Live Births by County and Race,
Michigan Residents 2025¹

County Races Hispanic
Ancestry
Arab
Ancestry
All Races White Black American
Indian
Asian &
Pacific
Islander
Michigan 99,470 69,679 15,230 1,039 4,307 5,635 5,050
 
Alcona 61 59 - 1 - 2 -
Alger 40 31 - 7 - 1 -
Allegan 1,266 1,169 16 12 17 99 3
Alpena 246 233 1 6 - 4 -
Antrim 202 196 - 2 - 6 -
 
Arenac 105 96 - 7 - 2 -
Baraga 80 61 2 13 - 1 -
Barry 573 548 5 1 10 17 -
Bay 907 811 18 20 3 66 -
Benzie 148 143 1 - 2 2 -
 
Berrien 1,303 882 246 20 31 104 5
Branch 558 427 30 2 4 33 63
Calhoun 1,373 1,018 174 21 52 89 5
Cass 371 311 23 10 4 35 -
Charlevoix 229 209 - 12 2 8 -
 
Cheboygan 199 168 3 22 1 1 1
Chippewa 288 181 1 86 2 9 1
Clare 313 290 2 7 2 7 1
Clinton 722 640 19 5 19 30 9
Crawford 97 87 1 6 1 2 -
 
Delta 293 261 - 22 3 4 -
Dickinson 210 191 1 4 2 2 -
Eaton 997 785 80 10 41 53 14
Emmet 221 198 2 10 5 3 1
Genesee 4,036 2,676 925 30 56 173 66
 
Gladwin 235 212 - 11 1 5 -
Gogebic 87 79 - 4 1 2 -
Grand Traverse 787 717 9 16 18 31 -
Gratiot 410 395 2 2 1 28 1
Hillsdale 483 458 - 6 2 12 2
 
Houghton 423 386 5 8 13 5 3
Huron 279 271 - 4 - 10 2
Ingham 2,672 1,545 507 29 198 228 93
Ionia 685 643 8 4 2 33 -
Iosco 196 185 1 3 1 2 1
 
Iron 78 70 1 4 1 2 1
Isabella 586 481 22 32 12 34 2
Jackson 1,532 1,298 117 11 11 62 5
Kalamazoo 2,575 1,848 485 31 102 162 47
Kalkaska 180 168 1 6 4 2 -
 
Kent 8,167 6,359 1,061 22 252 705 85
Keweenaw 20 17 - 1 - - -
Lake 93 82 7 1 - 4 -
Lapeer 803 766 2 8 5 32 2
Leelanau 159 148 1 6 1 10 -
 
Lenawee 817 750 7 12 3 90 2
Livingston 1,845 1,726 4 9 47 38 10
Luce 38 31 - 5 - 3 -
Mackinac 84 61 2 18 - - -
Macomb 8,489 5,507 1,539 44 753 256 699
 
Manistee 199 173 2 14 - 7 1
Marquette 493 444 2 22 7 10 1
Mason 208 193 2 4 2 14 -
Mecosta 436 399 9 4 2 9 1
Menominee 127 109 - 14 1 9 -
 
Midland 740 643 10 22 16 21 4
Missaukee 175 166 - 5 1 6 -
Monroe 1,306 1,172 48 5 12 55 2
Montcalm 688 655 7 2 4 23 2
Montmorency 77 73 2 2 - 1 -
 
Muskegon 1,786 1,361 224 33 11 118 2
Newaygo 523 478 12 11 2 35 -
Oakland 12,417 8,695 1,525 52 1,395 604 705
Oceana 272 252 2 6 2 46 -
Ogemaw 174 169 - 4 - 3 1
 
Ontonagon 27 26 - 1 - - 1
Osceola 245 233 2 2 2 7 -
Oscoda 83 79 - 1 - - 1
Otsego 249 228 5 8 3 6 1
Ottawa 3,140 2,816 68 19 72 311 14
 
Presque Isle 114 110 - 1 - - -
Roscommon 174 168 - 1 - 2 -
Saginaw 1,864 1,250 401 21 26 217 10
St Clair 1,447 1,326 45 16 11 44 9
St Joseph 663 556 16 2 2 91 1
 
Sanilac 414 400 - 1 1 20 -
Schoolcraft 56 45 - 9 1 3 -
Shiawassee 624 591 6 5 5 21 2
Tuscola 517 495 3 7 4 19 2
Van Buren 802 699 15 12 9 141 1
 
Washtenaw 2,952 1,846 416 18 327 124 155
Wayne 19,574 7,625 7,075 78 704 1,153 3,010
Wexford 340 327 2 4 - 6 -

Note:

¹Reported as of February 26, 2026

Source:

2025 Provisional Birth File.

Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.