Sexually Transmitted Cases By Race, Gender and Disease, Michigan Residents, 2024
All Cases
| Race or Hispanic Ancestry | Chlamydia | Gonorrhea | Primary & Secondary Syphilis | All Syphilis | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 38,792 | 100.0 | 13,625 | 100.0 | 691 | 100.0 | 2,874 | 100.0 |
| White | 10,475 | 27.0 | 2,994 | 22.0 | 266 | 38.5 | 958 | 33.3 |
| Black | 18,505 | 47.7 | 8,379 | 61.5 | 341 | 49.3 | 1,447 | 50.3 |
| American Indian | 192 | 0.5 | 50 | 0.4 | 5 | 0.7 | 17 | 0.6 |
| Asian and Pacific Islander | 336 | 0.9 | 97 | 0.7 | 7 | 1.0 | 22 | 0.8 |
| Multiracial & Other Race | 2,324 | 6.0 | 557 | 4.1 | 20 | 2.9 | 76 | 2.6 |
| Hispanic | 2,461 | 6.3 | 666 | 4.9 | 40 | 5.8 | 285 | 9.9 |
| Not Reported | 4,499 | 11.6 | 882 | 6.5 | 12 | 1.7 | 69 | 2.4 |
Male Cases
| Race or Hispanic Ancestry | Chlamydia | Gonorrhea | Primary & Secondary Syphilis | All Syphilis | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 13,797 | 100.0 | 7,796 | 100.0 | 531 | 100.0 | 1,983 | 100.0 |
| White | 3,074 | 22.3 | 1,522 | 19.5 | 178 | 33.5 | 608 | 30.7 |
| Black | 7,085 | 51.4 | 4,851 | 62.2 | 284 | 53.5 | 1,060 | 53.5 |
| American Indian | 61 | 0.4 | 23 | 0.3 | 5 | 0.9 | 12 | 0.6 |
| Asian and Pacific Islander | 127 | 0.9 | 72 | 0.9 | 7 | 1.3 | 19 | 1.0 |
| Multiracial & Other Race | 926 | 6.7 | 369 | 4.7 | 15 | 2.8 | 54 | 2.7 |
| Hispanic | 742 | 5.4 | 384 | 4.9 | 34 | 6.4 | 186 | 9.4 |
| Not Reported | 1,782 | 12.9 | 575 | 7.4 | 8 | 1.5 | 44 | 2.2 |
Female Cases
| Race or Hispanic Ancestry | Chlamydia | Gonorrhea | Primary & Secondary Syphilis | All Syphilis | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 24,995 | 100.0 | 5,829 | 100.0 | 160 | 100.0 | 891 | 100.0 |
| White | 7,401 | 29.6 | 1,472 | 25.3 | 88 | 55.0 | 350 | 39.3 |
| Black | 11,420 | 45.7 | 3,528 | 60.5 | 57 | 35.6 | 387 | 43.4 |
| American Indian | 131 | 0.5 | 27 | 0.5 | - | - | 5 | 0.6 |
| Asian and Pacific Islander | 209 | 0.8 | 25 | 0.4 | - | - | 3 | 0.3 |
| Multiracial & Other Race | 1,398 | 5.6 | 188 | 3.2 | 5 | 3.1 | 22 | 2.5 |
| Hispanic | 1,719 | 6.9 | 282 | 4.8 | 6 | 3.8 | 99 | 11.1 |
| Not Reported | 2,717 | 10.9 | 307 | 5.3 | 4 | 2.5 | 25 | 2.8 |
Notes:
Race or Hispanic Ancestry: Race without mention of Hispanic ancestry, or Hispanic ancestry with or without mention of race.
Source: Michigan Disease Surveillance System,
Bureau of HIV & STI Programs,
MDHHS.
Last Updated: 01/15/2026