Number of Chlamydia Cases by Race and Health Department of Residence,
Michigan Residents 2024
| Health Department | Total | Non-Hispanic White |
Non-Hispanic Black |
Hispanic | Multiracial or Other Race |
Not Reported |
|---|---|---|---|---|---|---|
| Michigan | 38,792 | 10,475 | 18,505 | 2,461 | 2,852 | 4,499 |
| Allegan County | 229 | 150 | 20 | 24 | 14 | 21 |
| Barry-Eaton District | 368 | 198 | 73 | 25 | 31 | 41 |
| Bay County | 234 | 158 | 28 | 20 | 5 | 23 |
| Benzie-Leelanau District | 33 | 26 | 1 | 3 | - | 3 |
| Berrien County | 709 | 171 | 397 | 42 | 19 | 80 |
| Branch-Hillsdale-St. Joseph | 351 | 219 | 24 | 49 | 22 | 37 |
| Calhoun County | 794 | 301 | 285 | 55 | 82 | 71 |
| Central Michigan District | 345 | 252 | 27 | 10 | 17 | 39 |
| Chippewa County | 77 | 25 | 5 | 2 | 37 | 8 |
| City Of Detroit | 9,173 | 232 | 6,637 | 310 | 692 | 1,302 |
| Dickinson-Iron District | 36 | 33 | 1 | - | - | 2 |
| District #10 | 516 | 413 | 30 | 47 | 12 | 14 |
| District #2 | 61 | 55 | - | 3 | 2 | 1 |
| District #4 | 72 | 58 | 4 | 1 | 7 | 2 |
| Genesee County | 2,270 | 548 | 1,547 | 53 | 29 | 93 |
| Grand Traverse County | 137 | 113 | 1 | 14 | 7 | 2 |
| Huron County | 38 | 32 | - | 2 | - | 4 |
| Ingham County | 1,367 | 449 | 603 | 172 | 73 | 70 |
| Ionia County | 127 | 91 | 1 | 18 | 10 | 7 |
| Jackson County | 729 | 329 | 269 | 38 | 37 | 56 |
| Kalamazoo County | 1,734 | 542 | 933 | 127 | 85 | 47 |
| Kent County | 3,142 | 904 | 1,213 | 486 | 248 | 291 |
| Lapeer County | 145 | 73 | 12 | 9 | 6 | 45 |
| Lenawee County | 139 | 97 | 10 | 11 | 7 | 14 |
| Livingston County | 235 | 188 | 5 | 11 | 22 | 9 |
| Luce-Mackinac-Alger-Schoolcraft | 34 | 21 | 5 | 1 | 6 | 1 |
| Macomb County | 2,855 | 652 | 1,244 | 72 | 396 | 491 |
| Marquette County | 107 | 85 | 2 | 2 | 7 | 11 |
| Midland County | 135 | 97 | 10 | 4 | 6 | 18 |
| Mid-Michigan District | 345 | 205 | 26 | 21 | 24 | 69 |
| Monroe County | 248 | 144 | 31 | 11 | 11 | 51 |
| Muskegon County | 1,151 | 347 | 566 | 51 | 38 | 149 |
| Northwest Michigan Community Health | 137 | 106 | 6 | 2 | 7 | 16 |
| Oakland County | 3,209 | 685 | 1,272 | 145 | 341 | 766 |
| Ottawa County | 711 | 396 | 106 | 173 | 34 | 2 |
| Delta & Menominee | 76 | 64 | 3 | 2 | 6 | 1 |
| Saginaw County | 1,094 | 249 | 687 | 114 | 11 | 33 |
| Sanilac County | 29 | 16 | 1 | 2 | - | 10 |
| Shiawassee County | 87 | 71 | 6 | 2 | 4 | 4 |
| St Clair County | 303 | 171 | 83 | 19 | 24 | 6 |
| Tuscola County | 56 | 47 | 5 | 2 | 1 | 1 |
| Van Buren-Cass County | 405 | 210 | 59 | 47 | 12 | 77 |
| Washtenaw County | 1,155 | 353 | 470 | 84 | 146 | 102 |
| Wayne County | 3,546 | 862 | 1,795 | 175 | 306 | 408 |
| Western Upper Peninsula District | 48 | 37 | 2 | - | 8 | 1 |
Notes:
Race or Hispanic Ancestry: Race without mention of Hispanic ancestry, or Hispanic ancestry with or without mention of race.
Source: Michigan Disease Surveillance System,
Bureau of HIV & STI Programs,
MDHHS.
Last Updated: 01/15/2026