Live Births by County of Residence,
State of Michigan, Michigan Counties and Detroit City, 2013 - 2023

County 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Michigan 113,732 114,460 113,211 113,374 111,507 110,093 107,917 104,149 105,022 102,404 99,179
Alcona 62 59 55 64 58 78 55 70 67 72 66
Alger 70 56 61 59 63 54 59 64 69 53 64
Allegan 1,310 1,424 1,398 1,402 1,348 1,432 1,325 1,255 1,264 1,269 1,218
Alpena 261 283 267 254 290 238 253 244 276 242 239
Antrim 200 207 196 202 161 196 161 175 192 188 184
Arenac 110 134 134 128 113 139 130 128 139 133 97
Baraga 77 78 75 62 69 68 58 86 78 78 79
Barry 594 649 658 647 635 689 632 625 634 626 576
Bay 1,043 1,034 1,027 1,063 1,011 946 931 928 938 935 845
Benzie 158 160 145 162 159 146 159 145 143 147 140
                       
Berrien 1,865 1,864 1,730 1,692 1,728 1,669 1,601 1,512 1,558 1,451 1,393
Branch 579 530 531 540 530 603 547 565 566 598 624
Calhoun 1,691 1,659 1,653 1,663 1,536 1,533 1,462 1,475 1,536 1,472 1,320
Cass 501 546 501 453 507 470 487 461 455 479 448
Charlevoix 223 234 222 233 217 247 213 211 204 191 188
Cheboygan 192 215 227 196 229 192 226 162 196 191 175
Chippewa 340 384 346 331 324 333 305 285 281 278 268
Clare 295 349 317 335 331 307 344 284 305 310 302
Clinton 807 765 828 854 824 844 792 738 767 787 741
Crawford 113 120 128 116 138 110 111 112 116 112 116
                       
Delta 356 406 362 338 345 334 333 335 343 276 295
Dickinson 275 239 234 287 247 264 221 231 240 225 214
Eaton 1,157 1,211 1,218 1,172 1,131 1,154 1,122 1,106 1,136 1,065 1,059
Emmet 299 302 313 285 287 276 265 260 255 223 243
Genesee 4,988 4,968 4,754 4,802 4,713 4,526 4,555 4,274 4,420 4,216 3,983
Gladwin 249 274 278 269 245 263 228 249 230 241 231
Gogebic 118 114 131 128 128 141 114 93 104 104 109
Grand Traverse 951 969 910 939 921 878 825 892 887 857 811
Gratiot 394 407 404 372 385 393 398 369 350 369 396
Hillsdale 577 560 512 567 534 526 478 507 497 483 490
                       
Houghton 371 363 375 360 372 379 325 364 377 380 378
Huron 301 272 308 324 314 259 277 290 273 248 270
Ingham 3,211 3,385 3,159 3,331 3,175 2,974 3,012 2,802 2,765 2,699 2,585
Ionia 751 723 746 720 713 691 687 626 677 608 660
Iosco 236 242 234 216 228 268 242 203 218 176 218
Iron 89 97 81 101 95 81 102 74 74 85 82
Isabella 663 710 679 634 681 618 619 601 612 606 590
Jackson 1,728 1,870 1,727 1,781 1,770 1,740 1,652 1,694 1,667 1,609 1,501
Kalamazoo 3,189 3,174 3,179 3,174 3,055 3,086 3,003 2,773 2,761 2,655 2,557
Kalkaska 167 168 183 167 180 186 180 165 186 178 176
                       
Kent 8,832 8,886 8,822 8,795 8,684 8,613 8,147 8,180 8,203 7,910 7,836
Keweenaw 16 22 15 21 13 11 15 16 9 17 20
Lake 96 87 110 103 123 91 104 84 92 94 94
Lapeer 805 851 796 801 788 835 814 769 803 798 798
Leelanau 179 157 179 172 175 144 164 150 187 146 145
Lenawee 1,080 1,074 1,017 1,056 980 1,011 963 949 842 897 866
Livingston 1,738 1,813 1,839 1,826 1,808 1,746 1,809 1,753 1,828 1,812 1,703
Luce 43 58 48 43 60 55 55 42 55 39 50
Mackinac 95 90 84 86 81 92 88 73 84 88 72
Macomb 9,394 9,332 9,428 9,429 9,252 9,189 9,125 8,854 8,791 8,697 8,533
                       
Manistee 173 181 193 245 210 193 195 177 194 168 190
Marquette 600 638 618 668 587 578 547 555 568 518 504
Mason 271 310 317 281 301 252 275 244 240 234 215
Mecosta 417 427 432 407 414 435 414 392 440 415 397
Menominee 219 223 206 199 179 183 193 175 185 197 212
Midland 840 883 859 836 871 862 879 776 867 811 806
Missaukee 163 196 170 188 191 185 149 153 173 161 140
Monroe 1,544 1,545 1,412 1,542 1,504 1,483 1,542 1,540 1,502 1,540 1,370
Montcalm 738 693 706 717 721 716 653 697 682 701 669
Montmorency 56 61 80 63 68 77 72 72 75 65 62
                       
Muskegon 2,130 2,084 2,082 2,132 2,125 2,051 1,955 1,883 1,868 1,858 1,861
Newaygo 542 580 523 552 539 529 529 549 501 528 529
Oakland 13,445 13,454 13,547 13,627 13,184 13,152 12,871 12,305 12,879 12,449 12,029
Oceana 278 299 310 303 263 279 256 272 262 254 271
Ogemaw 177 208 167 198 204 179 183 175 183 162 192
Ontonagon 28 24 32 34 31 24 25 22 36 24 28
Osceola 261 269 244 236 268 292 232 236 256 249 289
Oscoda 67 85 104 104 78 100 74 87 85 75 102
Otsego 229 257 263 244 255 235 244 239 234 233 221
Ottawa 3,371 3,371 3,277 3,414 3,253 3,148 3,217 3,071 3,166 3,080 3,032
                       
Presque Isle 87 98 96 100 101 98 74 99 86 94 85
Roscommon 168 160 166 160 163 145 156 144 148 157 163
Saginaw 2,289 2,259 2,254 2,192 2,248 2,192 2,129 2,002 2,018 1,909 1,886
St. Clair 1,543 1,596 1,523 1,587 1,462 1,540 1,521 1,495 1,438 1,445 1,422
St. Joseph 855 825 790 761 747 777 725 712 648 729 655
Sanilac 452 440 443 433 434 392 414 418 396 402 363
Schoolcraft 66 64 55 69 71 69 59 74 60 52 69
Shiawassee 732 712 686 729 672 685 682 657 684 685 644
Tuscola 545 585 557 538 555 555 513 505 511 482 478
Van Buren 902 872 884 848 867 777 863 793 819 800 761
                       
Washtenaw 3,661 3,709 3,699 3,700 3,553 3,529 3,573 3,261 3,362 3,289 3,090
Wayne 23,612 23,366 23,469 23,129 23,257 22,892 22,538 21,710 21,363 20,882 20,051
  Detroit City 10,123 9,818 9,895 9,419 9,644 9,476 9,459 8,806 8,252 8,025 7,607
  Wayne Excluding
Detroit
13,489 13,548 13,574 13,710 13,613 13,416 13,079 12,904 13,111 12,857 12,444
Wexford 432 412 419 380 374 370 388 356 341 343 345

 

Source:

2013 - 2023 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services .