Most Popular Male Baby Names,
Michigan, 1950 and 2024



1950

2024



Rank Name Frequency Rank Name Frequency


Total Male Births: 82,836 Total Male Births: 50,800


1. Robert 4,076 1. Noah 502
2. Michael 3,902 2. Theodore 477
3. James 3,862 3. Oliver 468
4. David 3,582 4. Henry 442
5. John 3,417 5. Liam 420
6. Thomas 2,752 6. Hudson 339
7. William 2,725 7. Elijah 318
8. Richard 2,516 8. Jack 309
9. Gary 1,999 9. James 307
10. Charles 1,627 10. Benjamin 306
11. Dennis 1,626 11. Levi 294
12. Ronald 1,580 12. Lucas 292
13. Donald 1,399 13. William 277
14. Daniel 1,353 14. Owen 276
15. Larry 1,316 15. Michael 247
16. Kenneth 1,294 16. Asher 237
17. Mark 1,120 17. Carter 235
18. Joseph 1,107 18. Samuel 222
19. Paul 1,075 19. Maverick 221
20. Steven 991 20. Jackson 220
21. Gregory 953 21. Ezra 216
22. Douglas 914 22. Wyatt 215
23. Timothy 838 23. Bennett 213
24. Gerald 797 24. Leo 212
25. Stephen 773 25-26. Luke 211
      25-26. Mason 211



Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one.
Source: 2024 Michigan Resident Birth File, 1950 Michigan Birth Archive. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

January 12, 2026