Introduction
This site presents hospitalizations by selected diagnosis for Michigan residents hospitalized in all short-stay hospitals (including Veterans Administration hospitals, but excluding military hospitals) in Michigan, Indiana, Ohio and Wisconsin. These hospitalizations are from the Michigan Resident Inpatient files, 2002-2024, which accounted for approximately 1.1 to 1.3 million hospitalizations annually with about an average length of stay of 4.6 to 5.4 days (see Table 1, below). Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during the year.
| Year | Hospitalizations by Year of Discharge | Average Length of Stay (days) |
|||
|---|---|---|---|---|---|
| Total | Male | Female | 65 & Over | ||
| 2024 | 1,102,641 | 499,220 | 603,417 | 497,028 | 5.2 |
| 2023 | 1,073,748 | 485,394 | 588,349 | 471,271 | 5.3 |
| 2022 | 1,063,074 | 479,611 | 583,462 | 447,692 | 5.5 |
| 2021 | 1,102,733 | 500,081 | 602,647 | 443,632 | 5.4 |
| 2020 | 1,074,798 | 486,774 | 588,020 | 433,125 | 5.1 |
| 2019 | 1,207,534 | 537,120 | 670,408 | 494,447 | 4.8 |
| 2018 | 1,217,632 | 537,853 | 679,776 | 491,748 | 4.7 |
| 2017 | 1,238,596 | 541,723 | 696,867 | 494,381 | 4.7 |
| 2016 | 1,245,731 | 541,324 | 704,400 | 484,033 | 4.6 |
| 2015 | 1,250,392 | 539,144 | 711,231 | 481,941 | 4.6 |
| 2014 | 1,242,651 | 534,256 | 708,383 | 472,602 | 4.7 |
| 2013 | 1,242,320 | 532,516 | 709,791 | 475,612 | 4.6 |
| 2012 | 1,267,722 | 542,058 | 725,647 | 481,920 | 4.7 |
| 2011 | 1,294,784 | 551,431 | 743,336 | 487,968 | 4.7 |
| 2010 | 1,296,984 | 548,418 | 748,545 | 487,131 | 4.7 |
| 2009 | 1,318,741 | 556,018 | 762,690 | 489,453 | 4.6 |
| 2008 | 1,319,836 | 555,817 | 763,970 | 490,910 | 4.7 |
| 2007 | 1,329,120 | 562,634 | 766,451 | 484,569 | 4.7 |
| 2006 | 1,337,470 | 565,352 | 772,103 | 483,250 | 4.7 |
| 2005 | 1,328,172 | 559,126 | 769,025 | 476,742 | 4.7 |
| 2004 | 1,316,372 | 548,302 | 768,043 | 471,613 | 4.7 |
| 2003 | 1,306,325 | 543,847 | 762,460 | 466,203 | 4.7 |
| 2002 | 1,288,561 | 534,984 | 753,543 | 464,735 | 4.7 |
Each year, Michigan Health & Hospital Association (MHASC) collects and codes patient diagnosis from member hospitals using International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM). The Michigan Division for Vital Records & Health Statistics (DVRHS) then applies the Clinical Classifications Software Refined (CCSR) tool to categorize ICD-10-CM into clinically meaningful groups. The Agency for Healthcare Research and Quality (AHRQ) developed the CCSR for the Healthcare Cost and Utilization Project (HCUP). The system aggregates over 70,000 ICD-10-CM diagnosis codes into more than 530 clinical meaningful categories across 22 body systems. The complete CCSR coding structure is maintained in the Research Tool's section of HCUP's website.
Data Requests
To request hospitalization data by diagnosis that is not available on this website, please contact Mei You, Hospitalization Statistician, by E-mail at youm@Michigan.gov.
Web Site
If you have questions, problems or comments about this web site, please contact Glenn Radford by E-mail at Radfordg@Michigan.gov.
Last Updated: 8/20/2026