ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
682 | Other cellulitis and abscess | 41 |
685 | Pilonidal cyst | 1 |
686 | Other local infections of skin and subcutaneous tissue | 13 |
692 | Contact dermatitis and other eczema | 1 |
694 | Bullous dermatoses | 2 |
695 | Erythematous conditions | 10 |
707 | Chronic ulcer of skin | 67 |
709 | Other disorders of skin and subcutaneous tissue | 2 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |