ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
710 | Diffuse diseases of connective tissue | 97 |
711 | Arthropathy associated with infections | 7 |
714 | Rheumatoid arthritis and other inflammatory polyarthropathies | 77 |
715 | Osteoarthrosis and allied disorders | 20 |
716 | Other and unspecified arthropathies | 8 |
719 | Other unspecified disorder of joint | 2 |
720 | Ankylosing spondylitis and other inflammatory spondylopathies | 5 |
721 | Spondylosis and allied disorders | 3 |
722 | Intervertebral disc disorders | 3 |
724 | Other and unspecified disorders of back | 2 |
727 | Other disorders of synovium, tendon and bursa | 1 |
728 | Disorders of muscle, ligament and fascia | 12 |
729 | Other disorders of soft tissues | 21 |
730 | Osteomyelitis, periostitis and other infections involving bone | 50 |
731 | Osteitis deformans and osteopathies associated with other disorders classified elsewhere | 2 |
733 | Other disorders of bone and cartilage | 28 |
737 | Curvature of spine | 10 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |