ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
633 | Ectopic pregnancy | 1 |
641 | Antepartum haemorrhage, abruptio placentae, and placenta praevia | 1 |
642 | Hypertension complicating pregnancy, childbirth and the puerperium | 3 |
669 | Other complications of labor and delivery, not elsewhere classified | 1 |
674 | Other and unspecified complications of the puerperium, not elsewhere classified | 2 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |