ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
740 | Anencephalus and similar anomalies | 12 |
741 | Spina bifida | 5 |
742 | Other congenital anomalies of nervous system | 104 |
744 | Congenital anomalies of ear, face and neck | 1 |
745 | Bulbus cordis anomalies and anomalies of cardiac septal closure | 31 |
746 | Other congenital anomalies of heart | 74 |
747 | Other congenital anomalies of circulatory system | 33 |
748 | Congenital anomalies of respiratory system | 53 |
750 | Other congenital anomalies of upper alimentary tract | 3 |
751 | Other congenital anomalies of digestive system | 8 |
753 | Congenital anomalies of urinary system | 24 |
756 | Other congenital musculoskeletal anomalies | 15 |
757 | Congenital anomalies of the integument | 1 |
758 | Chromosomal anomalies | 53 |
759 | Other and unspecified congenital anomalies | 19 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |
Date Updated: 11/12/1998