ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
760 | Fetus or newborn affected by maternal conditions which may be unrelated to present pregnancy | 7 |
761 | Fetus or newborn affected by maternal complications of pregnancy | 54 |
762 | Fetus or newborn affected by complications of placenta, cord and membranes | 42 |
763 | Fetus or newborn affected by other complications of labor and delivery | 4 |
764 | Slow fetal growth and fetal malnutrition | 2 |
765 | Disorders relating to short gestation and unspecified low birthweight | 180 |
767 | Birth trauma | 9 |
768 | Intrauterine hypoxia and birth asphyxia | 17 |
769 | Respiratory distress syndrome | 78 |
770 | Other respiratory conditions of fetus and newborn | 58 |
771 | Infections specific to the perinatal period | 22 |
772 | Fetal and neonatal hemorrhage | 9 |
773 | Hematolytic disease of fetus or newborn, due to isoimmunization | 1 |
776 | Hematological disorders of fetus and newborn | 4 |
777 | Perinatal disorders of digestive system | 17 |
778 | Conditions involving the integument and temperature regulation of fetus and newborn | 8 |
779 | Other and ill-defined conditions originating in the perinatal period | 21 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |