ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
780 | General symptoms | 18 |
781 | Symptoms involving nervous and musculosketetal systems | 1 |
782 | Symptoms involving skin and other integumentary tissue | 1 |
783 | Symptoms concerning nutrition, metabolism and development | 5 |
785 | Symptoms involving cardiovascular system | 44 |
786 | Symptoms involving respiratory system and other chest symptoms | 6 |
787 | Sympstoms involving digestive system | 1 |
794 | Nonspecific abnormal results of functions studies | 1 |
797 | Senility without mention of psychosis | 10 |
798 | Sudden death, cause unknown | 155 |
799 | Other ill-defined and unknown causes of morbidity and mortality | 203 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |