ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
E805 | Hit by rolling stock [railway] | 9 |
E810 | Motor vehicle traffic accident involving collision with train | 10 |
E811 | Motor vehicle traffic accident involving re-entrant collision with another motor vehicle | 1 |
E812 | Other motor vehicle traffic accident involving collision with another motor vehicle | 557 |
E813 | Motor vehicle traffic accident involving collision with other vehicle | 31 |
E814 | Motor vehicle traffic accident involving collision with pedestrian | 163 |
E815 | Other motor vehicle traffic accident involving collision on the highway | 140 |
E816 | Motor vehicle traffic accident due to loss of control, without collision on the highway | 149 |
E818 | Other noncollision motor vehicle traffic accident | 42 |
E819 | Motor vehicle traffic accident of unspecified nature | 296 |
E820 | Nontraffic accident involving motor-driven snow vehicle | 18 |
E821 | Nontraffic accident involving other off-road motor vehicle | 6 |
E822 | Other motor vehicle nontraffic accident involving collision with moving object | 17 |
E823 | Other motor vehicle nontraffic accident involving collision with stationary object | 3 |
E825 | Other motor vehicle nontraffic accident of other and unspecified nature | 17 |
E826 | Pedal cycle accident | 2 |
E828 | Accident involving animal being ridden | 4 |
E830 | Accident to watercraft causing submersion | 3 |
E831 | Accident to watercraft causing other injury | 2 |
E832 | Other accidental submersion or drowning in water transport accident | 3 |
834 | Other fall from one level to another in water transport | 4 |
E838 | Other and unspecified water transport accident | 5 |
E841 | Accident to powered aircraft, other and unspecified | 19 |
E848 | Accidents involving other vehicles not elsewhere classified | 8 |
E850 | Accidental poisoning by analgesics, antipyretics, antirheumatics | 41 |
E851 | Accidental poisoning by barbituates | 1 |
E853 | Accidental poisoning by tranquillizers | 6 |
E854 | Accidental poisoning by other psychotropic agents | 6 |
E855 | Accidental poisoning by other drugs acting on central and autonomic nervous systems | 27 |
E856 | Accidental poisoning by antibiotics | 1 |
E858 | Accidental poisoning by other drugs | 117 |
E860 | Accidental poisoning by alcohol, not elsewhere classified | 6 |
E861 | Accidental poisoning by cleansing and polishing agents, disinfectants, paints and varnishes | 1 |
E862 | Accidental poisoning by petroleum products, other solvents and their vapours, not elswhere classified | 1 |
E866 | Accidental poisoning by other and unspecified solid and liquid substances | 3 |
E868 | Accidental poisoning by other utility gas and other carbon monoxide | 14 |
E869 | Accidental poisoning by other gases and vapors | 2 |
E870 | Accidental cut, puncture, perforation or hemorrhage during medical care | 7 |
E876 | Other and unspecified misadventures during medical care | 2 |
E878 | Surgical operation and other surgical procedures as the cause of abnormal reaction of patient, or of later complication, without mention of misadventure at the time of procedure | 61 |
E879 | Other procedures, without mention of misadventure at the time of procedure, as the cause of abnormal reaction of patient, or of later complication | 17 |
E880 | Fall on or from stairs or steps | 60 |
E881 | Fall on or from ladders or scaffolding | 11 |
E882 | Fall from or out of building or other structure | 13 |
E883 | Fall into hole or other opening in surface | 3 |
E884 | Other fall from one level to another | 31 |
E885 | Fall on same level from slipping, tripping or stumbling | 18 |
E887 | Fracture, cause unspecified | 149 |
E888 | Other and unspecified fall | 192 |
E890 | Conflagration in private dwelling | 118 |
E891 | Conflagration in other and unspecified building or structure | 4 |
E892 | Conflagration not in building or structure | 1 |
E893 | Accidents caused by ignition of clothing | 4 |
E895 | Accident caused by controlled fire in private dwelling | 1 |
E897 | Accident caused by controlled fire not in building or structure | 2 |
E898 | Accident caused by other specified fire and flames | 1 |
E899 | Accident caused by unspecified fire | 10 |
E901 | Excessive cold | 12 |
E902 | High and low air pressure & changes in air pressure | 1 |
E904 | Hunger, thirst, exposure, neglect | 10 |
E906 | Other injury caused by animals | 1 |
E907 | Lightning | 1 |
E908 | Cataclysmic storms, and floods resulting from storms | 5 |
E910 | Accidental drowning and submersion | 122 |
E911 | Inhalation and ingestion of food causing obstruction of respiratory tract or suffocation | 37 |
E912 | Inhalation and ingestion of other object causing obstruction of respiratory tract or suffocation | 59 |
E913 | Accidental mechanical suffocation | 50 |
E916 | Struck accidentally by falling object | 30 |
E917 | Striking against or struck accidentally by objects or persons | 21 |
E918 | Caught accidentally in or between objects | 9 |
E919 | Accident caused by machinery | 35 |
E920 | Accident caused by cutting and piercing instruments or objects | 5 |
E921 | Accident caused by explosion of pressure vessel | 1 |
E922 | Accident caused by firearm missile | 22 |
E923 | Accident caused by explosive material | 10 |
E924 | Accident caused by hot substance or object, caustic or corrosive material and steam | 2 |
E925 | Accident caused by electric current | 25 |
E928 | Other and unspecified environmental and accidental causes | 153 |
E929 | Late effects of accidental injury | 35 |
E938 | Other central nervous system | 1 |
E942 | Agents primarily affecting the cardiovascular system | 2 |
E947 | Adverse effects in therapeutic use of other and unspecified drugs and medicaments [medicinal substances] | 9 |
E950 | Suicide and self-inflicted poisoning by solid or liquid substance | 103 |
E952 | Suicide and self-inflicted poisoning by other gases and vapors | 73 |
E953 | Suicide and self-inflicted injury by hanging, strangulation and suffocation | 173 |
E954 | Suicide and self-inflicted injury by submersion [drowning] | 9 |
E955 | Suicide and self-inflicted injury by firearms and explosives | 551 |
E956 | Suicide and self-inflicted injury by cutting and piercing instruments | 16 |
E957 | Suicide and self-inflicted injuries by jumping from high place | 10 |
E958 | Suicide and self-inflicted injury by other and unspecified means | 30 |
E960 | Homicide by fight, brawl, rape | 12 |
E962 | Homicide by poisoning | 8 |
E963 | Homicide by hanging and strangulation | 36 |
E964 | Homicide by submersion [drowning] | 2 |
E965 | Homicide by firearms and explosives | 506 |
E966 | Homicide by cutting and piercing instrument | 62 |
E967 | Homicide by child battering and other maltreatment | 18 |
E968 | Homicide by other and unspecified means | 117 |
E969 | Homicide by late effects of injury purposely inflicted by other persons | 2 |
E970 | Injury due to legal intervention by firearms | 6 |
E980 | Poisoning by solid or liquid substances, undetermined whether accidentally or purposely inflicted | 104 |
E982 | Poisoning by other gases, undetermined whether accidentally or purposely inflicted | 5 |
E983 | Hanging, strangulation or suffocation, undetermined whether accidentally or purposely inflicted | 4 |
E984 | Submersion [drowning], undetermined whether accidentally or purposely inflicted | 8 |
E985 | Injury by firearms and explosives, undetermined whether accidentally or purposely inflicted | 10 |
E987 | Falling from high place, undetermined whether accidentally or purposely inflicted | 2 |
E988 | Injury by other and unspecified means, undetermined whether accidentally or purposely inflicted | 14 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |