Number of All Syphilis Cases by Race and Health Department of Residence,
Michigan Residents 2024
| Health Department | Total | Non-Hispanic White |
Non-Hispanic Black |
Hispanic | Multiracial or Other Race |
Not Reported |
|---|---|---|---|---|---|---|
| Michigan | 2,874 | 958 | 1,447 | 285 | 115 | 69 |
| Allegan County | 10 | 8 | 1 | 1 | - | - |
| Barry-Eaton District | 23 | 15 | 6 | 1 | 1 | - |
| Bay County | 10 | 6 | - | 3 | - | 1 |
| Benzie-Leelanau District | - | - | - | - | - | - |
| Berrien County | 32 | 12 | 15 | 1 | 2 | 2 |
| Branch-Hillsdale-St. Joseph | 42 | 31 | 2 | 5 | 2 | 2 |
| Calhoun County | 46 | 24 | 13 | 4 | 1 | 4 |
| Central Michigan District | 12 | 9 | 1 | 2 | - | - |
| Chippewa County | 2 | 1 | 1 | - | - | - |
| City Of Detroit | 727 | 44 | 588 | 63 | 19 | 13 |
| Dickinson-Iron District | 3 | 2 | - | 1 | - | - |
| District #10 | 23 | 13 | 6 | - | 3 | 1 |
| District #2 | 2 | 1 | - | 1 | - | - |
| District #4 | 4 | 2 | 2 | - | - | - |
| Genesee County | 116 | 37 | 74 | 5 | - | - |
| Grand Traverse County | 8 | 5 | 1 | 1 | 1 | - |
| Huron County | - | - | - | - | - | - |
| Ingham County | 79 | 36 | 26 | 16 | 1 | - |
| Ionia County | 15 | 8 | 4 | 1 | 2 | - |
| Jackson County | 187 | 88 | 84 | 8 | 4 | 3 |
| Kalamazoo County | 179 | 101 | 61 | 12 | 3 | 2 |
| Kent County | 246 | 85 | 84 | 51 | 16 | 10 |
| Lapeer County | 9 | 7 | 1 | 1 | - | - |
| Lenawee County | 5 | 4 | - | 1 | - | - |
| Livingston County | 14 | 10 | 2 | 2 | - | - |
| Luce-Mackinac-Alger-Schoolcraft | 2 | 1 | 1 | - | - | - |
| Macomb County | 179 | 65 | 86 | 14 | 8 | 6 |
| Marquette County | 6 | 6 | - | - | - | - |
| Midland County | 7 | 3 | 1 | 1 | 2 | - |
| Mid-Michigan District | 25 | 11 | 7 | 3 | 2 | 2 |
| Monroe County | 16 | 11 | 5 | - | - | - |
| Muskegon County | 65 | 23 | 32 | 5 | 2 | 3 |
| Northwest Michigan Community Health | 10 | 9 | - | - | - | 1 |
| Oakland County | 236 | 78 | 104 | 28 | 17 | 9 |
| Ottawa County | 42 | 18 | 8 | 12 | 3 | 1 |
| Delta & Menominee | 3 | 3 | - | - | - | - |
| Saginaw County | 38 | 14 | 19 | 5 | - | - |
| Sanilac County | 3 | 2 | - | 1 | - | - |
| Shiawassee County | 10 | 8 | 1 | 1 | - | - |
| St Clair County | 24 | 17 | 5 | 1 | 1 | - |
| Tuscola County | 2 | 1 | 1 | - | - | - |
| Van Buren-Cass County | 20 | 11 | 1 | 2 | 2 | 4 |
| Washtenaw County | 100 | 30 | 47 | 11 | 10 | 2 |
| Wayne County | 289 | 95 | 157 | 21 | 13 | 3 |
| Western Upper Peninsula District | 3 | 3 | - | - | - | - |
Notes:
Race or Hispanic Ancestry: Race without mention of Hispanic ancestry, or Hispanic ancestry with or without mention of race.
Source: Michigan Disease Surveillance System,
Bureau of HIV & STI Programs,
MDHHS.
Last Updated: 01/15/2026