ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
320 | Bacterial meningitis | 21 |
322 | Meningitis of unspecified cause | 16 |
323 | Encephalitis, myelitis and encephalomyelitis | 6 |
324 | Intracranial and intraspinal abscess | 6 |
326 | Late effects of intracranial abscess or pyogenic infection | 2 |
330 | Cerebral degenerations usually manifest in childhood | 8 |
331 | Other cerebral degenerations | 710 |
332 | Parkinson's disease | 507 |
333 | Other extrapyramidal disease and abnormal movement disorders | 41 |
334 | Spinocerebellar disease | 13 |
335 | Anterior horn cell disease | 202 |
336 | Other diseases of spinal cord | 7 |
340 | Multiple sclerosis | 141 |
341 | Other demyelinating diseases of central nervous system | 4 |
342 | Hemiplegia | 1 |
343 | Infantile cerebral palsy | 46 |
344 | Other paralytic syndromes | 29 |
345 | Epilepsy | 119 |
348 | Other conditions of brain | 177 |
349 | Other and unspecified disorders of the nervous system | 18 |
355 | Mononeuritis of lower limb | 6 |
356 | Hereditary and idiopathic peripheral neuropathy | 32 |
357 | Inflammatory and toxic neuropathy | 9 |
358 | Myoneural disorders | 26 |
359 | Muscular dystrophies and other myopathies | 45 |
362 | Other retinal disorders | 1 |
365 | Glaucoma | 1 |
369 | Blindness and low vision | 1 |
376 | Disorders of the orbit | 1 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |