ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
391 | Rheumatic fever with heart involvement | 3 |
394 | Diseases of mitral valve | 94 |
395 | Diseases of aortic valve | 3 |
396 | Diseases of mitral and aortic valves | 25 |
397 | Diseases of other endocardial structures | 13 |
398 | Other rheumatic heart disease | 26 |
401 | Essential hypertension | 211 |
402 | Hypertensive heart disease | 1,091 |
403 | Hypertensive renal disease | 216 |
404 | Hypertensive heart and renal disease | 91 |
410 | Acute myocardial infarction | 7,916 |
411 | Other acute and subacute forms of ischemic heart disease | 21 |
412 | Old myocardial infarction | 19 |
413 | Angina pectoris | 21 |
414 | Other forms of chronic ischemic heart disease | 9,268 |
415 | Acute pulmonary heart disease | 234 |
416 | Chronic pulmonary heart disease | 143 |
417 | Other diseases of pulmonary circulation | 5 |
420 | Acute pericarditis | 2 |
421 | Acute and subacute endocarditis | 39 |
422 | Acute myocarditis | 21 |
423 | Other diseases of pericardium | 19 |
424 | Other diseases of endocardium | 585 |
425 | Cardiomyopathy | 1,206 |
426 | Conduction disorders | 27 |
427 | Cardiac dysrhythmias | 1,068 |
428 | Heart failure | 2,227 |
429 | Ill-defined descriptions and complications of heart disease | 3,684 |
430 | Subarachnoid hemorrhage | 247 |
431 | Intracerebral hemorrhage | 646 |
432 | Other and unspecified intracranial hemorrhage | 225 |
433 | Occlusion and stenosis of precerebral arteries | 50 |
434 | Occlusion of cerebral arteries | 617 |
435 | Transient cerebral ischemia | 8 |
436 | Acute but ill-defined cerebrovascular disease | 2,983 |
437 | Other and ill-defined cerebrovascular disease | 469 |
438 | Late effects of cerebrovascular disease | 515 |
440 | Atherosclerosis | 653 |
441 | Aortic aneurysm | 658 |
442 | Other aneurysm | 33 |
443 | Other peripheral vascular disease | 247 |
444 | Arterial embolism and thrombosis | 51 |
446 | Polyarteritis nodosa and allied conditions | 34 |
447 | Other disorders of arteries and arterioles | 55 |
448 | Diseases of capillaries | 1 |
451 | Phlebitis and thrombophlebitis | 78 |
452 | Portal vein thrombosis | 3 |
453 | Other venous embolism and thrombosis | 22 |
454 | Varicose veins of lower extremities | 6 |
456 | Varicose veins of other sites | 14 |
457 | Noninfective disorders of lymphatic channels | 6 |
458 | Hypotension | 49 |
459 | Other disorders of circulatory system | 55 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |