ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
240 | Simple and unspecified goitre | 1 |
242 | Thyrotoxicosis with or without goiter | 4 |
244 | Acquired hypothyroidism | 61 |
250 | Diabetes mellitus | 2,449 |
251 | Other disorders of pancreatic internal secretion | 9 |
252 | Disorders of parathyroid gland | 4 |
253 | Disorders of the pituitary gland and its hypothalamic control | 12 |
255 | Disorders of adrenal glands | 14 |
259 | Other endocrine disorders | 2 |
260 | Kwashiorkor | 7 |
261 | Nutritional marasmus | 13 |
262 | Other severe protein-calorie malnutrition | 1 |
263 | Other and unspecified protein-calorie malnutrition | 186 |
265 | Thiamine and niacin deficiency states | 2 |
269 | Other nutritional deficiencies | 1 |
270 | Disorders of amino-acid transport and metabolism | 3 |
271 | Disorders of carbohydrate transport and metabolism | 2 |
272 | Disorders of lipoid metabolism | 127 |
273 | Disorders of plasma protein metabolism | 13 |
274 | Gout | 3 |
275 | Disorders of mineral metabolism | 13 |
276 | Disorders of fluid, electrolyte and acid-base balance | 332 |
277 | Other and unspecified disorders of metabolism | 77 |
278 | Obesity and other hyperalimentation | 80 |
279 | Disorders involving the immune mechanism | 34 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |