ICD-9 Code |
Cause of Death | Number of Deaths |
---|---|---|
140 | Cancer of lip | 2 |
141 | Cancer of tongue | 57 |
142 | Cancer of major salivary glands | 29 |
143 | Cancer of gum | 4 |
144 | Cancer of floor of mouth | 10 |
145 | Cancer of other & unspecified parts of mouth | 41 |
146 | Cancer of oropharynx | 43 |
147 | Cancer of nasopharynx | 16 |
148 | Cancer of hypopharynx | 7 |
149 | Cancer of other & ill-defined sites within the lip, oral cavity & pharynx | 42 |
150 | Cancer of esophagus | 449 |
151 | Cancer of stomach | 408 |
152 | Cancer of small intestine, including duodenum | 30 |
153 | Cancer of colon | 1,727 |
154 | Cancer of rectum, rectosigmoid junction & anus | 288 |
155 | Cancer of liver & intrahepatic bile ducts | 441 |
156 | Cancer of gallbladder & extrahepatic bile ducts | 152 |
157 | Cancer of pancreas | 1,040 |
158 | Cancer of retroperitoneum & peritoneum | 36 |
159 | Cancer of other & ill-defined sites within the digestive organs & peritoneum | 39 |
160 | Cancer of nasal cavities, middle ear & accessory sinuses | 18 |
161 | Cancer of larynx | 121 |
162 | Cancer of trachea, bronchus & lung | 5,549 |
163 | Cancer of pleura | 16 |
164 | Cancer of thymus, heart & mediastinum | 6 |
170 | Cancer of bone & articular cartilage | 38 |
171 | Cancer of connective & other soft tissue | 144 |
172 | Cancer of skin | 236 |
173 | Other cancer of skin | 49 |
174 | Cancer of female breast | 1,459 |
175 | Cancer of male breast | 13 |
179 | Cancer of uterus, part unspecified | 126 |
180 | Cancer of cervix uteri | 155 |
182 | Cancer of body of uterus | 134 |
183 | Cancer of ovary & other uterine adnexa | 492 |
184 | Cancer of other & unspecified female genital organs | 39 |
185 | Cancer of prostate | 1,131 |
186 | Cancer of testis | 17 |
187 | Cancer of penis & other male genital organs | 5 |
188 | Cancer of bladder | 434 |
189 | Cancer of kidney & other unspecified urinary organs | 467 |
190 | Cancer of eye | 11 |
191 | Cancer of brain | 459 |
192 | Cancer of other & unspecified parts of nervous system | 11 |
193 | Cancer of thyroid gland | 48 |
194 | Cancer of other endocrine glands & related structures | 32 |
195 | Cancer of other & ill-defined sites | 148 |
199 | Cancer without specification of site | 1,090 |
200 | Lymphosarcoma & reticulosarcoma | 28 |
201 | Hodgkin's disease | 54 |
202 | Other cancer of lymphoid & histiocytic tissue | 879 |
203 | Multiple myeloma & immunoproliferative neoplasms | 415 |
204 | Lymphoid leukemia | 230 |
205 | Myeloid leukemia | 305 |
206 | Monocytic leukemia | 8 |
207 | Other specified leukemia | 7 |
208 | Leukemia of unspecified cell type | 207 |
211 | Benign neoplasm of other parts of digestive system | 4 |
212 | Benign neoplasm of respiratory & intrathoracic organs | 6 |
215 | Other benign neoplasm of connective & other soft tissue | 3 |
216 | Benign neoplasm of skin | 1 |
218 | Uterine leiomyoma | 1 |
223 | Benign neoplasm of kidney & other urinary organs | 1 |
225 | Benign neoplasm of brain & other parts of nervous system | 38 |
227 | Benign neoplasm of other endocrine glands & related structures | 8 |
229 | Benign neoplasm of other & unspecified sites | 2 |
235 | Neoplasm of uncertain behavior of digestive & respiratory systems | 7 |
236 | Neoplasm of uncertain behavior of genitourinary organs | 1 |
237 | Neoplasm of uncertain behavior of endocrine glands & nervous system | 11 |
238 | Neoplasm of uncertain behavior of other & unspecified sites & tissues | 57 |
239 | Neoplasm of unspecified nature | 131 |
ICD-9 Code: | Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1979. |
---|---|
Source: | 1998 Michigan Resident Death
File, Division for Vital Records and Health Statistics Michigan Department of Community Health |