Number of Gonorrhea Cases by Race and County of Residence,
Michigan Residents 2020
| County | Total | Non-Hispanic White | Non-Hispanic Black | Hispanic | Other Race | Not Reported | 
|---|---|---|---|---|---|---|
| Michigan | 23,414 | 4,768 | 13,285 | 724 | 1,204 | 3,433 | 
| Alcona | 3 | 2 | - | - | - | 1 | 
| Alger | - | - | - | - | - | - | 
| Allegan | 109 | 70 | 19 | 10 | 6 | 4 | 
| Alpena | 7 | 6 | - | - | - | 1 | 
| Antrim | 10 | 10 | - | - | - | - | 
| Arenac | 10 | 7 | 1 | - | - | 2 | 
| Baraga | - | - | - | - | - | - | 
| Barry | 38 | 27 | 6 | - | - | 5 | 
| Bay | 99 | 57 | 21 | 12 | - | 9 | 
| Benzie | 1 | 1 | - | - | - | - | 
| Berrien | 407 | 76 | 273 | 10 | 10 | 38 | 
| Branch | 52 | 51 | - | - | 1 | - | 
| Calhoun | 473 | 171 | 206 | 10 | 29 | 57 | 
| Cass | 75 | 46 | 18 | 3 | 3 | 5 | 
| Charlevoix | 3 | 3 | - | - | - | - | 
| Cheboygan | 8 | 7 | 1 | - | - | - | 
| Chippewa | 7 | 4 | 3 | - | - | - | 
| Clare | 21 | 21 | - | - | - | - | 
| Clinton | 56 | 22 | 7 | 1 | 4 | 22 | 
| Crawford | 8 | 6 | - | - | 2 | - | 
| Delta | 2 | 1 | - | - | 1 | - | 
| Dickinson | 2 | 2 | - | - | - | - | 
| Eaton | 178 | 63 | 65 | 6 | 16 | 28 | 
| Emmet | 8 | 4 | 1 | 2 | - | 1 | 
| Genesee | 1,710 | 248 | 1,152 | 31 | 19 | 260 | 
| Gladwin | 8 | 8 | - | - | - | - | 
| Gogebic | 1 | - | - | - | - | 1 | 
| Grand Traverse | 41 | 33 | 3 | 1 | 3 | 1 | 
| Gratiot | 38 | 20 | 3 | 4 | - | 11 | 
| Hillsdale | 72 | 63 | 3 | - | 3 | 3 | 
| Houghton | 5 | 3 | 1 | - | 1 | - | 
| Huron | 10 | 10 | - | - | - | - | 
| Ingham | 923 | 238 | 457 | 83 | 33 | 112 | 
| Ionia | 55 | 52 | - | 1 | 1 | 1 | 
| Iosco | 8 | 5 | - | 1 | - | 2 | 
| Iron | 2 | 2 | - | - | - | - | 
| Isabella | 69 | 32 | 13 | - | 1 | 23 | 
| Jackson | 374 | 151 | 122 | 7 | 8 | 86 | 
| Kalamazoo | 1,226 | 369 | 727 | 50 | 35 | 45 | 
| Kalkaska | 3 | 2 | - | - | 1 | - | 
| Kent | 1,949 | 527 | 957 | 159 | 101 | 205 | 
| Keweenaw | - | - | - | - | - | - | 
| Lake | 6 | 3 | 3 | - | - | - | 
| Lapeer | 41 | 19 | 2 | 4 | - | 16 | 
| Leelanau | 4 | 2 | 1 | - | 1 | - | 
| Lenawee | 111 | 74 | 15 | 16 | 3 | 3 | 
| Livingston | 67 | 52 | 2 | 1 | 1 | 11 | 
| Luce | - | - | - | - | - | - | 
| Mackinac | 1 | 1 | - | - | - | - | 
| Macomb | 1,437 | 256 | 720 | 17 | 142 | 302 | 
| Manistee | 5 | 2 | 1 | 1 | - | 1 | 
| Marquette | 11 | 9 | 2 | - | - | - | 
| Mason | 8 | 6 | - | 1 | 1 | - | 
| Mecosta | 38 | 27 | 2 | 3 | 3 | 3 | 
| Menominee | 3 | 1 | 1 | - | 1 | - | 
| Midland | 40 | 23 | 9 | 1 | - | 7 | 
| Missaukee | 15 | 15 | - | - | - | - | 
| Monroe | 173 | 108 | 45 | 1 | 4 | 15 | 
| Montcalm | 62 | 43 | 1 | 2 | 2 | 14 | 
| Montmorency | - | - | - | - | - | - | 
| Muskegon | 681 | 150 | 448 | 13 | 10 | 60 | 
| Newaygo | 30 | 28 | - | 2 | - | - | 
| Oakland | 1,713 | 262 | 783 | 35 | 170 | 463 | 
| Oceana | 17 | 14 | 1 | 1 | - | 1 | 
| Ogemaw | 2 | 2 | - | - | - | - | 
| Ontonagon | - | - | - | - | - | - | 
| Osceola | 9 | 9 | - | - | - | - | 
| Oscoda | - | - | - | - | - | - | 
| Otsego | 3 | 1 | - | 1 | - | 1 | 
| Ottawa | 200 | 113 | 38 | 30 | 9 | 10 | 
| Presque Isle | 1 | 1 | - | - | - | - | 
| Roscommon | 8 | 7 | - | - | - | 1 | 
| Saginaw | 749 | 112 | 525 | 61 | 5 | 46 | 
| St. Clair | 142 | 71 | 45 | 10 | 3 | 13 | 
| St. Joseph | 94 | 61 | 19 | 9 | 1 | 4 | 
| Sanilac | 11 | 9 | 1 | 1 | - | - | 
| Schoolcraft | - | - | - | - | - | - | 
| Shiawassee | 56 | 43 | 2 | 1 | 3 | 7 | 
| Tuscola | 18 | 15 | - | 1 | 1 | 1 | 
| Van Buren | 79 | 46 | 16 | 7 | 3 | 7 | 
| Washtenaw | 619 | 129 | 351 | 22 | 36 | 81 | 
| Wayne | 8,868 | 616 | 6,191 | 91 | 527 | 1,443 | 
| Wexford | 21 | 18 | 2 | 1 | - | - | 
Notes:
Race or Hispanic Ancestry: Race without mention of Hispanic ancestry, or Hispanic ancestry with or without mention of race.
Due to incomplete reporting of race and Hispanic ancestry, these counts must be considered a minimum.
Race and ethnicity reporting has been improving for gonorrhea and chlamydia cases.
Completeness of race and Hispanic ancestry data has improved from around 50% in 2005,
to 75% in 2014–15, to about 81% in 2018. Reported race and ancestry is nearly
complete for syphilis cases ( >95%). 
	
Source: Michigan Disease Surveillance System,
	Bureau of HIV & STI Programs, 
	MDHHS.
	
Last Updated: 08/03/2020