Number of Gonorrhea Cases by Race and Health Department of Residence,
Michigan Residents 2024
| Health Department | Total | Non-Hispanic White |
Non-Hispanic Black |
Hispanic | Multiracial or Other Race |
Not Reported |
|---|---|---|---|---|---|---|
| Michigan | 13,625 | 2,994 | 8,379 | 666 | 704 | 882 |
| Allegan County | 45 | 36 | - | 5 | 1 | 3 |
| Barry-Eaton District | 115 | 53 | 39 | 7 | 9 | 7 |
| Bay County | 46 | 24 | 11 | 3 | 3 | 5 |
| Benzie-Leelanau District | 5 | 5 | - | - | - | - |
| Berrien County | 167 | 32 | 112 | 5 | 7 | 11 |
| Branch-Hillsdale-St. Joseph | 84 | 60 | 2 | 3 | 8 | 11 |
| Calhoun County | 284 | 106 | 122 | 15 | 14 | 27 |
| Central Michigan District | 76 | 56 | 9 | 2 | 4 | 5 |
| Chippewa County | 3 | 1 | - | - | 2 | - |
| City Of Detroit | 4,006 | 151 | 3,480 | 126 | 127 | 122 |
| Dickinson-Iron District | 2 | 2 | - | - | - | - |
| District #10 | 57 | 44 | 3 | 5 | 3 | 2 |
| District #2 | 6 | 5 | 1 | - | - | - |
| District #4 | 12 | 11 | - | 1 | - | - |
| Genesee County | 925 | 191 | 691 | 13 | 4 | 26 |
| Grand Traverse County | 21 | 13 | 3 | 1 | 1 | 3 |
| Huron County | 7 | 4 | - | 1 | - | 2 |
| Ingham County | 523 | 172 | 270 | 51 | 19 | 11 |
| Ionia County | 31 | 23 | 2 | 1 | 2 | 3 |
| Jackson County | 172 | 76 | 57 | 9 | 12 | 18 |
| Kalamazoo County | 598 | 196 | 344 | 28 | 17 | 13 |
| Kent County | 1,096 | 308 | 534 | 131 | 57 | 66 |
| Lapeer County | 23 | 16 | 3 | - | - | 4 |
| Lenawee County | 48 | 27 | 8 | 4 | 4 | 5 |
| Livingston County | 52 | 35 | 5 | 3 | 4 | 5 |
| Luce-Mackinac-Alger-Schoolcraft | 2 | 1 | 1 | - | - | - |
| Macomb County | 966 | 213 | 492 | 15 | 115 | 131 |
| Marquette County | 17 | 16 | 1 | - | - | - |
| Midland County | 21 | 18 | 1 | - | - | 2 |
| Mid-Michigan District | 65 | 40 | 11 | 5 | 5 | 4 |
| Monroe County | 56 | 28 | 15 | 2 | 5 | 6 |
| Muskegon County | 445 | 108 | 258 | 15 | 12 | 52 |
| Northwest Michigan Community Health | 10 | 6 | - | 1 | 2 | 1 |
| Oakland County | 1,185 | 281 | 567 | 54 | 120 | 163 |
| Ottawa County | 132 | 66 | 29 | 31 | 5 | 1 |
| Delta & Menominee | 7 | 6 | - | - | 1 | - |
| Saginaw County | 454 | 76 | 328 | 35 | 5 | 10 |
| Sanilac County | 11 | 5 | 1 | - | - | 5 |
| Shiawassee County | 25 | 20 | 2 | 1 | 1 | 1 |
| St Clair County | 50 | 25 | 19 | 2 | 3 | 1 |
| Tuscola County | 8 | 5 | 1 | 1 | - | 1 |
| Van Buren-Cass County | 87 | 44 | 16 | 10 | 2 | 15 |
| Washtenaw County | 421 | 128 | 182 | 38 | 33 | 40 |
| Wayne County | 1,252 | 255 | 759 | 42 | 97 | 99 |
| Western Upper Peninsula District | 7 | 6 | - | - | - | 1 |
Notes:
Race or Hispanic Ancestry: Race without mention of Hispanic ancestry, or Hispanic ancestry with or without mention of race.
Source: Michigan Disease Surveillance System,
Bureau of HIV & STI Programs,
MDHHS.
Last Updated: 01/15/2026