Invasive Prostate Cancer Incidence by Age at Diagnosis for Males,
Berrien County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 2   4.4 ±3.5 86   354.6 ±41.5 26   466.3 ±98.3
2017-2019 3   6.5 ±4.3 82   341.4 ±41.0 26   470.3 ±99.0
2016-2018 2   4.3 ±3.5 81   338.4 ±40.8 22   401.3 ±93.5
2015-2017 3   5.7 ±4.0 88   367.8 ±42.4 22   422.5 ±96.7
2014-2016 3   5.0 ±3.7 101   420.3 ±45.0 24   460.5 ±101.1
2013-2015 3   5.6 ±3.9 102   428.2 ±45.6 20   387.9 ±94.3
2012-2014 4   8.4 ±4.7 98   416.6 ±45.2 20   395.0 ±95.9
2011-2013 4   8.3 ±4.7 104   445.5 ±46.9 23   463.0 ±103.9
2010-2012 3   6.1 ±4.0 104   453.4 ±47.7 29   595.7 ±116.8
2009-2011 4   6.8 ±4.2 112   498.6 ±50.2 32   665.7 ±123.2
2008-2010 4   8.0 ±4.5 104   474.7 ±49.7 31   658.6 ±123.3
2007-2009 6   10.6 ±5.2 108   502.9 ±51.6 34   721.9 ±128.6
2006-2008 5   8.5 ±4.6 101   483.4 ±51.2 41   880.7 ±139.9
2005-2007 5   9.0 ±4.7 110   536.4 ±54.1 51   1,114.1 ±154.0
2004-2006 5   9.5 ±4.8 112   555.5 ±55.4 55   1,220.2 ±160.1
2003-2005 5   8.8 ±4.6 122   616.0 ±58.4 52   1,165.6 ±158.5
2002-2004 5   8.0 ±4.4 126   645.6 ±60.2 48   1,078.1 ±154.8
2001-2003 4   7.3 ±4.1 131   689.7 ±62.5 43   981.7 ±150.3
2000-2002 6   10.2 ±4.9 131   703.3 ±63.7 47   1,093.6 ±157.9
1999-2001 5   7.7 ±4.2 128   699.6 ±64.1 45   1,075.1 ±158.4
1998-2000 4   6.5 ±3.8 122   674.7 ±63.7 52   1,251.3 ±168.8
1997-1999 2   3.5 ±2.8 112   634.3 ±62.6 44   1,094.3 ±162.7
1996-1998 3   4.1 ±3.0 98   565.4 ±60.2 42   1,061.1 ±162.8
1995-1997 3   4.0 ±3.0 90   524.3 ±58.7 36   933.1 ±157.3
1994-1996 3   4.0 ±3.0 92   539.7 ±59.7 40   1,055.2 ±166.7
1993-1995 4   5.8 ±3.6 89   528.9 ±59.4 51   1,379.6 ±184.9
1992-1994 3   5.2 ±3.4 99   594.3 ±62.7 62   1,725.1 ±199.7
1991-1993 2   3.5 ±2.8 97   586.2 ±62.7 67   1,914.5 ±207.4
1990-1992 1   100   611.4 ±64.1 65   1,898.2 ±209.2
1989-1991 1   84   510.3 ±59.3 61   1,809.9 ±208.9
1988-1990 1   67   408.7 ±53.7 56   1,689.4 ±207.4
1987-1989 1   61   366.2 ±51.0 47   1,474.6 ±202.0
1986-1988 -    -     61   364.9 ±50.8 40   1,270.9 ±195.4
1985-1987 -    -     63   375.9 ±51.4 37   1,228.1 ±195.7

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.

* : A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023