Invasive Prostate Cancer Incidence by Age at Diagnosis for Males,
Berrien County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
50 - 59 60 - 74 50 - 74
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 19   176.8 ±46.3 68   488.4 ±64.9 86   354.6 ±41.5
2017-2019 17   159.0 ±43.7 65   483.6 ±65.5 82   341.4 ±41.0
2016-2018 17   152.3 ±42.3 65   489.3 ±66.4 81   338.4 ±40.8
2015-2017 16   145.5 ±40.9 72   556.8 ±71.2 88   367.8 ±42.4
2014-2016 21   183.9 ±45.4 80   630.5 ±76.2 101   420.3 ±45.0
2013-2015 21   180.6 ±44.6 81   658.6 ±78.8 102   428.2 ±45.6
2012-2014 21   181.7 ±44.5 77   643.2 ±79.0 98   416.6 ±45.2
2011-2013 24   203.9 ±47.0 80   687.6 ±82.8 104   445.5 ±46.9
2010-2012 26   224.8 ±49.3 78   688.8 ±84.2 104   453.4 ±47.7
2009-2011 33   284.5 ±55.5 79   725.3 ±87.6 112   498.6 ±50.2
2008-2010 32   276.2 ±55.1 73   689.5 ±87.1 104   474.7 ±49.7
2007-2009 33   291.2 ±56.8 75   737.7 ±91.4 108   502.9 ±51.6
2006-2008 32   282.7 ±56.3 70   710.2 ±91.3 101   483.4 ±51.2
2005-2007 34   308.1 ±59.2 77   796.9 ±97.2 110   536.4 ±54.1
2004-2006 34   313.0 ±60.1 79   832.9 ±100.0 112   555.5 ±55.4
2003-2005 30   281.2 ±57.6 93   997.4 ±109.0 122   616.0 ±58.4
2002-2004 30   284.1 ±58.5 96   1,056.3 ±112.7 126   645.6 ±60.2
2001-2003 31   308.5 ±61.7 100   1,118.1 ±116.3 131   689.7 ±62.5
2000-2002 32   327.5 ±64.5 99   1,117.7 ±116.9 131   703.3 ±63.7
1999-2001 31   320.8 ±64.9 98   1,104.9 ±116.4 128   699.6 ±64.1
1998-2000 27   288.4 ±62.7 95   1,073.2 ±114.9 122   674.7 ±63.7
1997-1999 24   273.0 ±62.2 88   992.3 ±111.1 112   634.3 ±62.6
1996-1998 20   237.4 ±59.4 78   875.4 ±105.0 98   565.4 ±60.2
1995-1997 17   209.2 ±56.8 73   809.4 ±101.1 90   524.3 ±58.7
1994-1996 17   207.5 ±57.5 75   828.8 ±101.8 92   539.7 ±59.7
1993-1995 13   164.4 ±51.8 77   836.9 ±101.8 89   528.9 ±59.4
1992-1994 12   151.4 ±50.5 88   955.5 ±107.5 99   594.3 ±62.7
1991-1993 9   123.8 ±46.4 88   950.4 ±107.0 97   586.2 ±62.7
1990-1992 11   145.4 ±50.8 90   969.5 ±107.7 100   611.4 ±64.1
1989-1991 9   122.7 ±46.9 75   805.6 ±99.3 84   510.3 ±59.3
1988-1990 7   98.5 ±41.9 60   646.0 ±89.9 67   408.7 ±53.7
1987-1989 6   74.1 ±36.2 55   592.8 ±86.5 61   366.2 ±51.0
1986-1988 8   109.5 ±43.6 53   567.0 ±85.0 61   364.9 ±50.8
1985-1987 10   130.3 ±47.1 53   574.7 ±85.8 63   375.9 ±51.4

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023