Race of Woman | Number | Percent |
---|---|---|
All Races | 25,902 | 100.0 |
White | 10,471 | 40.4 |
Black | 13,174 | 50.9 |
American Indian | 130 | 0.5 |
Asian & Pacific Islander | 513 | 2.0 |
Multiracial | 318 | 1.2 |
Other | 493 | 1.9 |
Hispanic Ancestry | 967 | 3.7 |
Note: Abortions with unknown or not reported race of woman are included in "All Races" row only. |
Source: 2019 File of Reported Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |