Age in Years |
All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Ages (Crude Rate) | 1,173.2 | 1,247.9 | 1,099.5 | 1,204.4 | 1,266.4 | 1,142.4 | 1,152.4 | 1,280.1 | 1,034.7 |
Under 1 | 642.5 | 681.7 | 599.4 | 421.7 | 473.3 | 367.7 | 1,344.2 | 1,357.0 | 1,321.2 |
1-14 | 17.7 | 20.0 | 15.2 | 13.9 | 15.9 | 11.8 | 28.7 | 32.4 | 24.9 |
15-24 | 81.1 | 112.1 | 48.4 | 61.4 | 83.8 | 37.6 | 164.8 | 237.1 | 90.3 |
25-34 | 186.5 | 254.0 | 115.6 | 155.2 | 208.2 | 98.6 | 327.5 | 459.1 | 198.8 |
35-44 | 312.5 | 399.3 | 223.7 | 267.7 | 336.7 | 195.5 | 556.9 | 752.3 | 378.9 |
45-54 | 560.3 | 706.6 | 413.1 | 490.5 | 609.2 | 367.4 | 965.9 | 1,305.9 | 671.7 |
55-64 | 1,161.8 | 1,447.9 | 882.4 | 1,042.1 | 1,305.4 | 779.8 | 1,994.1 | 2,483.7 | 1,576.7 |
65-74 | 2,289.6 | 2,792.6 | 1,832.7 | 2,135.8 | 2,591.0 | 1,709.6 | 3,468.7 | 4,501.2 | 2,711.2 |
75-84 | 5,450.7 | 6,425.8 | 4,676.0 | 5,423.9 | 6,391.3 | 4,638.8 | 5,904.2 | 7,105.9 | 5,123.6 |
85 & Over | 16,243.6 | 18,824.9 | 14,904.4 | 16,593.9 | 19,212.1 | 15,215.0 | 13,406.7 | 15,377.0 | 12,550.0 |
Age-Adjusted Rate | 924.2 | 1,114.4 | 764.7 | 892.7 | 1,072.5 | 740.7 | 1,202.9 | 1,510.8 | 966.1 |
Note: | Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Death records with unknown race/sex and all other races were randomly allocated prior to computation of age-specific death rates. Death records with "all other races" stated are included only in the "Total" column.; Records with age not stated were included in the "85+" row. |
---|---|
Source: |
2021 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |