Age in Years |
All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Ages (Crude Rate) | 941.9 | 960.0 | 924.3 | 986.6 | 997.3 | 976.1 | 856.1 | 907.4 | 809.5 |
Under 1 | 677.7 | 761.0 | 588.3 | 529.7 | 607.0 | 445.0 | 1,197.4 | 1,308.0 | 1,084.1 |
1-14 | 15.3 | 16.9 | 13.6 | 13.1 | 15.1 | 11.0 | 24.0 | 25.7 | 22.3 |
15-24 | 71.3 | 102.0 | 39.2 | 62.2 | 87.8 | 35.4 | 113.7 | 167.5 | 58.6 |
25-34 | 128.1 | 173.8 | 81.9 | 117.8 | 158.1 | 76.0 | 192.2 | 272.2 | 117.3 |
35-44 | 198.5 | 246.2 | 151.8 | 184.5 | 227.2 | 141.5 | 298.6 | 380.3 | 227.8 |
45-54 | 423.1 | 511.3 | 337.2 | 384.7 | 468.1 | 301.9 | 708.2 | 854.3 | 581.6 |
55-64 | 919.2 | 1,142.6 | 708.6 | 836.4 | 1,047.2 | 632.8 | 1,570.6 | 1,957.8 | 1,257.0 |
65-74 | 1,910.6 | 2,272.2 | 1,587.1 | 1,828.8 | 2,158.3 | 1,527.1 | 2,688.2 | 3,447.7 | 2,118.0 |
75-84 | 4,946.9 | 5,796.9 | 4,310.0 | 4,925.3 | 5,774.1 | 4,276.1 | 5,296.0 | 6,383.4 | 4,635.9 |
85 & Over | 14,440.5 | 16,026.4 | 13,622.7 | 14,658.4 | 16,320.6 | 13,793.0 | 12,737.4 | 13,485.5 | 12,390.5 |
Age-Adjusted Rate | 781.2 | 918.8 | 668.8 | 758.7 | 891.4 | 649.2 | 957.0 | 1,154.3 | 808.7 |
Note: | Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Death records with unknown race/sex and all other races were randomly allocated prior to computation of age-specific death rates. Death records with "all other races" stated are included only in the "Total" column.; Records with age not stated were included in the "85+" row. |
---|---|
Source: |
2014 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |