Age in Years |
All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Ages (Crude Rate) | 873.8 | 867.4 | 879.9 | 898.2 | 878.3 | 917.5 | 844.2 | 912.5 | 782.4 |
Under 1 | 838.6 | 970.3 | 696.8 | 620.2 | 705.4 | 530.3 | 1,753.7 | 2,111.6 | 1,374.0 |
1-14 | 21.6 | 24.6 | 18.5 | 17.8 | 21.0 | 14.5 | 36.2 | 38.4 | 33.9 |
15-24 | 75.3 | 104.8 | 44.7 | 63.0 | 85.4 | 39.5 | 140.5 | 213.9 | 68.6 |
25-34 | 105.5 | 142.6 | 68.2 | 86.0 | 116.4 | 54.9 | 216.8 | 309.4 | 135.0 |
35-44 | 205.8 | 254.6 | 157.6 | 173.6 | 215.9 | 131.0 | 421.8 | 530.6 | 328.5 |
45-54 | 437.1 | 559.6 | 317.5 | 366.4 | 469.7 | 263.2 | 932.3 | 1,261.3 | 655.4 |
55-64 | 1,013.3 | 1,234.7 | 804.6 | 938.6 | 1,141.2 | 744.2 | 1,638.4 | 2,094.6 | 1,265.7 |
65-74 | 2,558.1 | 3,099.5 | 2,110.6 | 2,457.1 | 2,981.4 | 2,016.6 | 3,435.6 | 4,242.2 | 2,852.7 |
75-84 | 5,895.7 | 7,179.7 | 5,068.4 | 5,828.0 | 7,136.3 | 4,983.5 | 6,587.6 | 7,653.5 | 5,912.7 |
85 & Over | 15,864.9 | 18,107.7 | 14,963.7 | 15,986.7 | 18,356.7 | 15,036.8 | 14,873.1 | 15,844.4 | 14,480.9 |
Age-Adjusted Rate | 900.8 | 1,084.4 | 766.2 | 864.5 | 1,042.3 | 735.5 | 1,171.7 | 1,418.6 | 984.8 |
Note: | Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Death records with unknown race/sex and all other races were randomly allocated prior to computation of age-specific death rates. Death records with "all other races" stated are included only in the "Total" column.; Records with age not stated were included in the "85+" row. |
---|---|
Source: |
2000 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |