Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 36,775 | 7 | - | 26,393 | 71.8 | 5,263 | 14.3 | 2,426 | 6.6 | 2,686 | 7.3 |
2015-2019 | 35,935 | 7 | - | 25,611 | 71.3 | 5,247 | 14.6 | 2,262 | 6.3 | 2,808 | 7.8 |
2014-2018 | 34,124 | 5 | - | 24,257 | 71.1 | 5,056 | 14.8 | 2,055 | 6.0 | 2,751 | 8.1 |
2013-2017 | 33,123 | 4 | - | 23,696 | 71.5 | 4,816 | 14.5 | 1,838 | 5.5 | 2,769 | 8.4 |
2012-2016 | 32,935 | 2 | - | 24,008 | 72.9 | 4,674 | 14.2 | 1,701 | 5.2 | 2,550 | 7.7 |
2011-2015 | 34,886 | 3 | - | 26,233 | 75.2 | 4,741 | 13.6 | 1,576 | 4.5 | 2,333 | 6.7 |
2010-2014 | 36,657 | 4 | - | 28,085 | 76.6 | 4,902 | 13.4 | 1,523 | 4.2 | 2,143 | 5.8 |
2009-2013 | 38,659 | 6 | - | 30,340 | 78.5 | 4,909 | 12.7 | 1,455 | 3.8 | 1,949 | 5.0 |
2008-2012 | 40,634 | 10 | - | 32,214 | 79.3 | 4,912 | 12.1 | 1,411 | 3.5 | 2,087 | 5.1 |
2007-2011 | 42,839 | 12 | - | 34,457 | 80.4 | 4,833 | 11.3 | 1,352 | 3.2 | 2,185 | 5.1 |
2006-2010 | 42,342 | 13 | - | 34,042 | 80.4 | 4,549 | 10.7 | 1,325 | 3.1 | 2,413 | 5.7 |
2005-2009 | 41,725 | 13 | - | 33,551 | 80.4 | 4,198 | 10.1 | 1,255 | 3.0 | 2,708 | 6.5 |
2004-2008 | 41,640 | 17 | - | 33,168 | 79.7 | 4,098 | 9.8 | 1,202 | 2.9 | 3,155 | 7.6 |
2003-2007 | 41,763 | 18 | - | 33,012 | 79.0 | 4,004 | 9.6 | 1,152 | 2.8 | 3,577 | 8.6 |
2002-2006 | 41,923 | 25 | 0.1 | 32,834 | 78.3 | 3,968 | 9.5 | 1,148 | 2.7 | 3,948 | 9.4 |
2001-2005 | 42,462 | 36 | 0.1 | 32,934 | 77.6 | 3,886 | 9.2 | 1,103 | 2.6 | 4,503 | 10.6 |
2000-2004 | 43,568 | 67 | 0.2 | 33,578 | 77.1 | 3,862 | 8.9 | 1,142 | 2.6 | 4,919 | 11.3 |
1999-2003 | 44,234 | 100 | 0.2 | 33,686 | 76.2 | 3,830 | 8.7 | 1,167 | 2.6 | 5,451 | 12.3 |
1998-2002 | 43,757 | 113 | 0.3 | 32,747 | 74.8 | 3,802 | 8.7 | 1,254 | 2.9 | 5,841 | 13.3 |
1997-2001 | 42,306 | 124 | 0.3 | 30,863 | 73.0 | 3,762 | 8.9 | 1,335 | 3.2 | 6,222 | 14.7 |
1996-2000 | 40,612 | 131 | 0.3 | 29,226 | 72.0 | 3,738 | 9.2 | 1,432 | 3.5 | 6,085 | 15.0 |
1995-1999 | 38,983 | 120 | 0.3 | 27,272 | 70.0 | 3,831 | 9.8 | 1,507 | 3.9 | 6,253 | 16.0 |
1994-1998 | 38,028 | 127 | 0.3 | 25,719 | 67.6 | 3,898 | 10.3 | 1,627 | 4.3 | 6,657 | 17.5 |
1993-1997 | 39,310 | 144 | 0.4 | 25,693 | 65.4 | 4,398 | 11.2 | 1,812 | 4.6 | 7,263 | 18.5 |
1992-1996 | 41,548 | 199 | 0.5 | 26,504 | 63.8 | 4,882 | 11.8 | 2,108 | 5.1 | 7,855 | 18.9 |
1991-1995 | 42,743 | 247 | 0.6 | 26,329 | 61.6 | 5,233 | 12.2 | 2,438 | 5.7 | 8,496 | 19.9 |
1990-1994 | 41,904 | 248 | 0.6 | 25,033 | 59.7 | 5,207 | 12.4 | 2,731 | 6.5 | 8,685 | 20.7 |
1989-1993 | 39,199 | 235 | 0.6 | 22,779 | 58.1 | 5,002 | 12.8 | 3,007 | 7.7 | 8,176 | 20.9 |
1988-1992 | 34,663 | 232 | 0.7 | 19,776 | 57.1 | 4,433 | 12.8 | 3,118 | 9.0 | 7,104 | 20.5 |
1987-1991 | 29,160 | 198 | 0.7 | 16,131 | 55.3 | 3,604 | 12.4 | 3,110 | 10.7 | 6,117 | 21.0 |
1986-1990 | 24,540 | 157 | 0.6 | 13,326 | 54.3 | 2,888 | 11.8 | 3,055 | 12.4 | 5,114 | 20.8 |
1985-1989 | 21,757 | 159 | 0.7 | 11,910 | 54.7 | 2,385 | 11.0 | 2,978 | 13.7 | 4,325 | 19.9 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |