Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 40,139 | 148 | 0.4 | 9,811 | 24.4 | 8,792 | 21.9 | 18,359 | 45.7 | 3,029 | 7.5 |
2015-2019 | 40,963 | 142 | 0.3 | 9,620 | 23.5 | 9,067 | 22.1 | 18,818 | 45.9 | 3,316 | 8.1 |
2014-2018 | 40,729 | 133 | 0.3 | 8,930 | 21.9 | 8,966 | 22.0 | 19,211 | 47.2 | 3,489 | 8.6 |
2013-2017 | 40,367 | 108 | 0.3 | 8,297 | 20.6 | 9,005 | 22.3 | 19,510 | 48.3 | 3,447 | 8.5 |
2012-2016 | 40,104 | 104 | 0.3 | 7,881 | 19.7 | 8,880 | 22.1 | 19,946 | 49.7 | 3,293 | 8.2 |
2011-2015 | 39,888 | 87 | 0.2 | 7,432 | 18.6 | 8,923 | 22.4 | 20,277 | 50.8 | 3,169 | 7.9 |
2010-2014 | 39,900 | 73 | 0.2 | 7,247 | 18.2 | 8,922 | 22.4 | 20,579 | 51.6 | 3,079 | 7.7 |
2009-2013 | 39,611 | 55 | 0.1 | 7,164 | 18.1 | 8,917 | 22.5 | 20,536 | 51.8 | 2,939 | 7.4 |
2008-2012 | 39,682 | 56 | 0.1 | 7,122 | 17.9 | 8,886 | 22.4 | 20,425 | 51.5 | 3,193 | 8.0 |
2007-2011 | 39,902 | 39 | 0.1 | 7,104 | 17.8 | 8,917 | 22.3 | 20,372 | 51.1 | 3,470 | 8.7 |
2006-2010 | 39,827 | 38 | 0.1 | 7,056 | 17.7 | 8,868 | 22.3 | 20,041 | 50.3 | 3,824 | 9.6 |
2005-2009 | 39,599 | 34 | 0.1 | 6,989 | 17.6 | 8,949 | 22.6 | 19,645 | 49.6 | 3,982 | 10.1 |
2004-2008 | 39,497 | 40 | 0.1 | 6,898 | 17.5 | 8,945 | 22.6 | 18,823 | 47.7 | 4,791 | 12.1 |
2003-2007 | 39,611 | 32 | 0.1 | 6,863 | 17.3 | 9,058 | 22.9 | 18,347 | 46.3 | 5,311 | 13.4 |
2002-2006 | 38,871 | 38 | 0.1 | 6,853 | 17.6 | 9,032 | 23.2 | 17,496 | 45.0 | 5,452 | 14.0 |
2001-2005 | 38,393 | 41 | 0.1 | 6,813 | 17.7 | 9,076 | 23.6 | 16,812 | 43.8 | 5,651 | 14.7 |
2000-2004 | 37,850 | 42 | 0.1 | 6,829 | 18.0 | 9,037 | 23.9 | 15,918 | 42.1 | 6,024 | 15.9 |
1999-2003 | 37,458 | 43 | 0.1 | 6,998 | 18.7 | 9,088 | 24.3 | 15,699 | 41.9 | 5,630 | 15.0 |
1998-2002 | 36,811 | 48 | 0.1 | 7,097 | 19.3 | 8,983 | 24.4 | 15,351 | 41.7 | 5,332 | 14.5 |
1997-2001 | 36,574 | 43 | 0.1 | 7,119 | 19.5 | 9,072 | 24.8 | 15,045 | 41.1 | 5,295 | 14.5 |
1996-2000 | 36,393 | 49 | 0.1 | 7,228 | 19.9 | 9,082 | 25.0 | 14,697 | 40.4 | 5,337 | 14.7 |
1995-1999 | 36,285 | 50 | 0.1 | 7,189 | 19.8 | 9,076 | 25.0 | 14,461 | 39.9 | 5,509 | 15.2 |
1994-1998 | 36,219 | 59 | 0.2 | 7,111 | 19.6 | 9,002 | 24.9 | 14,284 | 39.4 | 5,763 | 15.9 |
1993-1997 | 36,196 | 68 | 0.2 | 7,042 | 19.5 | 8,998 | 24.9 | 14,057 | 38.8 | 6,031 | 16.7 |
1992-1996 | 36,159 | 79 | 0.2 | 6,967 | 19.3 | 8,835 | 24.4 | 13,913 | 38.5 | 6,365 | 17.6 |
1991-1995 | 36,167 | 75 | 0.2 | 6,946 | 19.2 | 8,707 | 24.1 | 13,678 | 37.8 | 6,761 | 18.7 |
1990-1994 | 35,653 | 87 | 0.2 | 6,927 | 19.4 | 8,395 | 23.5 | 13,412 | 37.6 | 6,832 | 19.2 |
1989-1993 | 35,157 | 94 | 0.3 | 6,874 | 19.6 | 8,108 | 23.1 | 12,995 | 37.0 | 7,086 | 20.2 |
1988-1992 | 34,062 | 93 | 0.3 | 6,770 | 19.9 | 7,793 | 22.9 | 12,435 | 36.5 | 6,971 | 20.5 |
1987-1991 | 32,947 | 94 | 0.3 | 6,549 | 19.9 | 7,326 | 22.2 | 11,960 | 36.3 | 7,018 | 21.3 |
1986-1990 | 31,633 | 106 | 0.3 | 6,305 | 19.9 | 6,817 | 21.6 | 11,606 | 36.7 | 6,799 | 21.5 |
1985-1989 | 30,765 | 104 | 0.3 | 6,193 | 20.1 | 6,648 | 21.6 | 11,304 | 36.7 | 6,516 | 21.2 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |