Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 48,963 | 9,406 | 19.2 | 26,539 | 54.2 | 9,870 | 20.2 | 2,259 | 4.6 | 889 | 1.8 |
2015-2019 | 49,450 | 9,592 | 19.4 | 26,452 | 53.5 | 10,151 | 20.5 | 2,272 | 4.6 | 983 | 2.0 |
2014-2018 | 48,968 | 9,717 | 19.8 | 25,772 | 52.6 | 10,173 | 20.8 | 2,242 | 4.6 | 1,064 | 2.2 |
2013-2017 | 48,623 | 9,882 | 20.3 | 25,106 | 51.6 | 10,317 | 21.2 | 2,250 | 4.6 | 1,068 | 2.2 |
2012-2016 | 48,665 | 9,885 | 20.3 | 25,010 | 51.4 | 10,478 | 21.5 | 2,269 | 4.7 | 1,023 | 2.1 |
2011-2015 | 48,222 | 9,961 | 20.7 | 24,582 | 51.0 | 10,467 | 21.7 | 2,277 | 4.7 | 935 | 1.9 |
2010-2014 | 47,535 | 9,959 | 21.0 | 23,965 | 50.4 | 10,416 | 21.9 | 2,274 | 4.8 | 921 | 1.9 |
2009-2013 | 47,377 | 9,977 | 21.1 | 23,752 | 50.1 | 10,456 | 22.1 | 2,278 | 4.8 | 914 | 1.9 |
2008-2012 | 46,363 | 9,810 | 21.2 | 22,970 | 49.5 | 10,285 | 22.2 | 2,211 | 4.8 | 1,087 | 2.3 |
2007-2011 | 45,763 | 9,841 | 21.5 | 22,424 | 49.0 | 10,122 | 22.1 | 2,133 | 4.7 | 1,243 | 2.7 |
2006-2010 | 45,305 | 9,838 | 21.7 | 21,843 | 48.2 | 10,171 | 22.5 | 2,014 | 4.4 | 1,439 | 3.2 |
2005-2009 | 45,120 | 9,734 | 21.6 | 21,661 | 48.0 | 10,164 | 22.5 | 1,925 | 4.3 | 1,636 | 3.6 |
2004-2008 | 44,476 | 9,404 | 21.1 | 21,203 | 47.7 | 10,173 | 22.9 | 1,830 | 4.1 | 1,866 | 4.2 |
2003-2007 | 44,412 | 9,291 | 20.9 | 21,174 | 47.7 | 10,199 | 23.0 | 1,685 | 3.8 | 2,063 | 4.6 |
2002-2006 | 44,601 | 9,333 | 20.9 | 21,112 | 47.3 | 10,317 | 23.1 | 1,618 | 3.6 | 2,221 | 5.0 |
2001-2005 | 44,820 | 9,265 | 20.7 | 21,325 | 47.6 | 10,185 | 22.7 | 1,577 | 3.5 | 2,468 | 5.5 |
2000-2004 | 45,119 | 9,250 | 20.5 | 21,531 | 47.7 | 10,133 | 22.5 | 1,545 | 3.4 | 2,660 | 5.9 |
1999-2003 | 45,265 | 9,200 | 20.3 | 21,821 | 48.2 | 9,981 | 22.1 | 1,487 | 3.3 | 2,776 | 6.1 |
1998-2002 | 45,161 | 9,030 | 20.0 | 21,881 | 48.5 | 9,852 | 21.8 | 1,534 | 3.4 | 2,864 | 6.3 |
1997-2001 | 44,379 | 8,559 | 19.3 | 21,750 | 49.0 | 9,513 | 21.4 | 1,538 | 3.5 | 3,019 | 6.8 |
1996-2000 | 43,194 | 8,031 | 18.6 | 21,397 | 49.5 | 9,234 | 21.4 | 1,513 | 3.5 | 3,019 | 7.0 |
1995-1999 | 42,185 | 7,536 | 17.9 | 20,954 | 49.7 | 9,057 | 21.5 | 1,502 | 3.6 | 3,136 | 7.4 |
1994-1998 | 40,824 | 6,946 | 17.0 | 20,259 | 49.6 | 8,849 | 21.7 | 1,523 | 3.7 | 3,247 | 8.0 |
1993-1997 | 39,585 | 6,279 | 15.9 | 19,832 | 50.1 | 8,629 | 21.8 | 1,522 | 3.8 | 3,323 | 8.4 |
1992-1996 | 38,686 | 5,702 | 14.7 | 19,478 | 50.3 | 8,532 | 22.1 | 1,563 | 4.0 | 3,411 | 8.8 |
1991-1995 | 38,276 | 5,171 | 13.5 | 19,123 | 50.0 | 8,556 | 22.4 | 1,636 | 4.3 | 3,790 | 9.9 |
1990-1994 | 37,746 | 4,707 | 12.5 | 18,627 | 49.3 | 8,517 | 22.6 | 1,704 | 4.5 | 4,191 | 11.1 |
1989-1993 | 37,139 | 4,325 | 11.6 | 17,916 | 48.2 | 8,500 | 22.9 | 1,762 | 4.7 | 4,636 | 12.5 |
1988-1992 | 36,355 | 3,975 | 10.9 | 17,118 | 47.1 | 8,738 | 24.0 | 1,839 | 5.1 | 4,685 | 12.9 |
1987-1991 | 35,267 | 3,611 | 10.2 | 16,120 | 45.7 | 8,785 | 24.9 | 1,828 | 5.2 | 4,923 | 14.0 |
1986-1990 | 33,693 | 3,218 | 9.6 | 15,061 | 44.7 | 8,811 | 26.2 | 1,818 | 5.4 | 4,785 | 14.2 |
1985-1989 | 31,924 | 2,770 | 8.7 | 14,081 | 44.1 | 8,791 | 27.5 | 1,848 | 5.8 | 4,434 | 13.9 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |