Year of Diagnosis |
< 50 Years | 50 - 74 Years | 75 Years and Over | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Number |
Age- Specific Rate |
Average Number |
Age- Specific Rate |
Average Number |
Age- Specific Rate |
Average Number |
Age- Adjusted Rate |
|||||
2018-2020 | 112 | 3.5 ±0.4 | 5,998 | 399.5 ±5.6 | 1,490 | 503.4 ±13.9 | 7,598 | 113.3 ±1.4 | ||||
2017-2019 | 124 | 3.9 ±0.4 | 5,933 | 400.4 ±5.6 | 1,400 | 479.9 ±13.7 | 7,456 | 113.3 ±1.5 | ||||
2016-2018 | 125 | 4.0 ±0.4 | 5,651 | 383.0 ±5.5 | 1,320 | 467.8 ±13.7 | 7,095 | 110.1 ±1.5 | ||||
2015-2017 | 135 | 4.3 ±0.4 | 5,449 | 371.5 ±5.4 | 1,275 | 465.8 ±13.9 | 6,858 | 109.0 ±1.5 | ||||
2014-2016 | 143 | 4.5 ±0.4 | 5,252 | 361.3 ±5.4 | 1,206 | 450.2 ±13.9 | 6,600 | 107.2 ±1.5 | ||||
2013-2015 | 161 | 5.0 ±0.5 | 5,071 | 353.2 ±5.4 | 1,151 | 437.6 ±13.8 | 6,382 | 106.0 ±1.5 | ||||
2012-2014 | 176 | 5.5 ±0.5 | 5,153 | 364.5 ±5.5 | 1,129 | 436.4 ±13.9 | 6,458 | 109.3 ±1.5 | ||||
2011-2013 | 224 | 6.9 ±0.5 | 5,802 | 418.0 ±5.9 | 1,325 | 519.8 ±15.1 | 7,350 | 128.1 ±1.7 | ||||
2010-2012 | 248 | 7.7 ±0.5 | 6,287 | 462.1 ±6.2 | 1,501 | 597.3 ±16.2 | 8,036 | 144.2 ±1.8 | ||||
2009-2011 | 269 | 8.2 ±0.6 | 6,566 | 493.6 ±6.5 | 1,672 | 674.5 ±17.2 | 8,506 | 157.4 ±1.9 | ||||
2008-2010 | 259 | 7.8 ±0.5 | 6,322 | 487.1 ±6.5 | 1,715 | 699.5 ±17.5 | 8,296 | 157.8 ±1.9 | ||||
2007-2009 | 275 | 8.1 ±0.6 | 6,378 | 504.5 ±6.7 | 1,864 | 766.6 ±18.3 | 8,516 | 166.6 ±2.0 | ||||
2006-2008 | 281 | 8.2 ±0.6 | 6,301 | 512.4 ±6.9 | 1,994 | 826.2 ±18.9 | 8,575 | 172.7 ±2.0 | ||||
2005-2007 | 275 | 7.9 ±0.5 | 6,057 | 506.3 ±6.9 | 2,067 | 866.8 ±19.4 | 8,398 | 173.6 ±2.0 | ||||
2004-2006 | 255 | 7.2 ±0.5 | 5,771 | 495.8 ±6.9 | 2,080 | 885.2 ±19.7 | 8,105 | 171.7 ±2.1 | ||||
2003-2005 | 248 | 6.9 ±0.5 | 5,693 | 502.4 ±7.1 | 2,161 | 935.4 ±20.2 | 8,101 | 175.7 ±2.1 | ||||
2002-2004 | 262 | 7.3 ±0.5 | 6,023 | 545.5 ±7.4 | 2,293 | 1,011.4 ±21.0 | 8,578 | 189.9 ±2.2 | ||||
2001-2003 | 269 | 7.4 ±0.5 | 6,164 | 572.4 ±7.7 | 2,410 | 1,085.9 ±21.8 | 8,843 | 200.2 ±2.3 | ||||
2000-2002 | 264 | 7.3 ±0.5 | 6,234 | 592.9 ±7.9 | 2,487 | 1,147.0 ±22.5 | 8,984 | 207.4 ±2.3 | ||||
1999-2001 | 241 | 6.6 ±0.5 | 6,104 | 594.4 ±8.0 | 2,506 | 1,183.6 ±23.1 | 8,850 | 208.3 ±2.3 | ||||
1998-2000 | 211 | 5.8 ±0.5 | 5,851 | 583.2 ±8.0 | 2,446 | 1,183.0 ±23.3 | 8,507 | 203.6 ±2.3 | ||||
1997-1999 | 199 | 5.5 ±0.4 | 5,623 | 572.8 ±8.0 | 2,317 | 1,148.6 ±23.4 | 8,138 | 197.6 ±2.3 | ||||
1996-1998 | 175 | 4.8 ±0.4 | 5,289 | 551.1 ±8.0 | 2,162 | 1,101.2 ±23.3 | 7,625 | 187.8 ±2.3 | ||||
1995-1997 | 161 | 4.4 ±0.4 | 5,160 | 547.5 ±8.1 | 2,070 | 1,086.1 ±23.6 | 7,390 | 184.4 ±2.2 | ||||
1994-1996 | 122 | 3.4 ±0.3 | 5,166 | 556.6 ±8.2 | 2,135 | 1,155.6 ±24.5 | 7,423 | 188.4 ±2.3 | ||||
1993-1995 | 105 | 2.9 ±0.3 | 5,507 | 599.6 ±8.5 | 2,455 | 1,368.2 ±26.3 | 8,069 | 208.9 ±2.4 | ||||
1992-1994 | 85 | 2.4 ±0.3 | 5,938 | 655.3 ±8.9 | 2,942 | 1,684.7 ±28.4 | 8,967 | 238.0 ±2.6 | ||||
1991-1993 | 72 | 2.0 ±0.3 | 5,846 | 654.1 ±8.9 | 3,236 | 1,904.9 ±29.7 | 9,157 | 250.1 ±2.7 | ||||
1990-1992 | 53 | 1.5 ±0.2 | 5,077 | 575.3 ±8.5 | 3,089 | 1,873.6 ±30.1 | 8,220 | 231.9 ±2.6 | ||||
1989-1991 | 41 | 1.2 ±0.2 | 3,956 | 451.9 ±7.7 | 2,629 | 1,642.2 ±29.4 | 6,628 | 193.3 ±2.4 | ||||
1988-1990 | 35 | 1.0 ±0.2 | 3,173 | 363.8 ±7.0 | 2,171 | 1,395.5 ±28.4 | 5,380 | 160.6 ±2.2 | ||||
1987-1989 | 29 | 0.8 ±0.2 | 2,818 | 323.3 ±6.6 | 1,886 | 1,244.6 ±27.7 | 4,735 | 143.5 ±2.1 | ||||
1986-1988 | 26 | 0.7 ±0.2 | 2,570 | 294.7 ±6.3 | 1,700 | 1,150.7 ±27.3 | 4,296 | 132.2 ±2.1 | ||||
1985-1987 | 23 | 0.7 ±0.2 | 2,354 | 269.9 ±6.1 | 1,564 | 1,082.4 ±27.0 | 3,942 | 123.3 ±2.0 | ||||
Notes: |
---|
Age-Specific Rates are per 100,000 population in a specific sex and age group. Age-Adjusted Rates are per 100,000 male population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute. COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Last Updated : April 13, 2023
|