Year of Diagnosis |
Less than 50 | 50 - 74 | 75 and Older | |||
---|---|---|---|---|---|---|
Average Number |
Age-specific Rate |
Average Number |
Age-specific Rate |
Average Number |
Age-specific Rate |
|
2018-2020 | 189 | 3.0 ±0.3 | 5,119 | 165.3 ±2.6 | 2,581 | 362.2 ±7.7 |
2017-2019 | 204 | 3.3 ±0.3 | 5,304 | 172.9 ±2.6 | 2,689 | 379.8 ±7.9 |
2016-2018 | 216 | 3.5 ±0.3 | 5,289 | 173.1 ±2.6 | 2,650 | 384.3 ±8.1 |
2015-2017 | 238 | 3.8 ±0.3 | 5,237 | 172.5 ±2.6 | 2,661 | 394.9 ±8.2 |
2014-2016 | 255 | 4.1 ±0.3 | 5,191 | 172.5 ±2.7 | 2,652 | 399.3 ±8.3 |
2013-2015 | 264 | 4.2 ±0.3 | 5,049 | 169.9 ±2.6 | 2,665 | 405.6 ±8.5 |
2012-2014 | 275 | 4.3 ±0.3 | 5,008 | 171.1 ±2.7 | 2,641 | 405.4 ±8.5 |
2011-2013 | 296 | 4.6 ±0.3 | 4,925 | 171.4 ±2.7 | 2,669 | 413.0 ±8.6 |
2010-2012 | 325 | 5.1 ±0.3 | 4,947 | 175.7 ±2.8 | 2,719 | 423.6 ±8.7 |
2009-2011 | 355 | 5.5 ±0.3 | 4,863 | 176.6 ±2.8 | 2,732 | 428.6 ±8.8 |
2008-2010 | 376 | 5.7 ±0.3 | 4,813 | 179.0 ±2.9 | 2,730 | 430.3 ±8.8 |
2007-2009 | 404 | 6.0 ±0.3 | 4,791 | 182.8 ±2.9 | 2,741 | 433.6 ±8.9 |
2006-2008 | 434 | 6.4 ±0.3 | 4,749 | 186.2 ±3.0 | 2,786 | 442.2 ±9.0 |
2005-2007 | 452 | 6.5 ±0.3 | 4,729 | 190.5 ±3.1 | 2,790 | 446.0 ±9.0 |
2004-2006 | 464 | 6.6 ±0.3 | 4,626 | 191.3 ±3.1 | 2,726 | 439.9 ±9.0 |
2003-2005 | 471 | 6.6 ±0.3 | 4,667 | 197.9 ±3.2 | 2,712 | 442.2 ±9.1 |
2002-2004 | 458 | 6.4 ±0.3 | 4,606 | 200.2 ±3.3 | 2,628 | 433.6 ±9.1 |
2001-2003 | 460 | 6.4 ±0.3 | 4,623 | 205.8 ±3.3 | 2,517 | 421.1 ±9.0 |
2000-2002 | 449 | 6.2 ±0.3 | 4,582 | 208.6 ±3.4 | 2,349 | 399.2 ±8.9 |
1999-2001 | 460 | 6.4 ±0.3 | 4,620 | 214.9 ±3.5 | 2,262 | 390.7 ±8.9 |
1998-2000 | 449 | 6.2 ±0.3 | 4,656 | 221.1 ±3.6 | 2,214 | 389.0 ±8.9 |
1997-1999 | 446 | 6.2 ±0.3 | 4,648 | 225.1 ±3.6 | 2,171 | 388.7 ±9.0 |
1996-1998 | 442 | 6.1 ±0.3 | 4,688 | 231.6 ±3.7 | 2,113 | 386.4 ±9.1 |
1995-1997 | 435 | 6.0 ±0.3 | 4,695 | 235.6 ±3.8 | 2,074 | 388.8 ±9.2 |
1994-1996 | 430 | 6.0 ±0.3 | 4,781 | 243.1 ±3.9 | 2,007 | 386.1 ±9.3 |
1993-1995 | 419 | 5.9 ±0.3 | 4,879 | 250.1 ±3.9 | 1,949 | 384.4 ±9.4 |
1992-1994 | 412 | 5.8 ±0.3 | 4,930 | 255.4 ±4.0 | 1,872 | 378.4 ±9.4 |
1991-1993 | 410 | 5.8 ±0.3 | 4,969 | 260.3 ±4.0 | 1,841 | 382.1 ±9.6 |
1990-1992 | 397 | 5.6 ±0.3 | 4,860 | 257.1 ±4.0 | 1,760 | 375.9 ±9.7 |
1989-1991 | 399 | 5.7 ±0.3 | 4,793 | 255.0 ±4.0 | 1,688 | 371.1 ±9.8 |
1988-1990 | 398 | 5.7 ±0.3 | 4,608 | 245.8 ±4.0 | 1,533 | 346.5 ±9.6 |
1987-1989 | 396 | 5.7 ±0.3 | 4,494 | 239.7 ±3.9 | 1,417 | 328.7 ±9.5 |
1986-1988 | 405 | 5.9 ±0.3 | 4,350 | 231.9 ±3.9 | 1,286 | 305.7 ±9.3 |
1985-1987 | 385 | 5.6 ±0.3 | 4,314 | 230.0 ±3.9 | 1,215 | 295.6 ±9.2 |
Notes: | Age-specific Rate is per 100,000
population in a specific age group. Adding and subtracting the number shown after
the ± symbol from the rate creates a confidence interval indicating that the true rate
lies between the lower and upper bounds of this interval with 95% statistical confidence. COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute. |
---|---|
Source: | Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated: | April 13, 2023 |