| Year | Female | Male | Sex Ratio |
Number & Sex Ratio of Male & Female Live Births by Year,
Branch County, Michigan 1989-2024| 290 | 329 | 113.4 |
| 309 | 332 | 107.4 |
| 285 | 266 | 93.3 |
| 265 | 274 | 103.4 |
| 274 | 303 | 110.6 |
| 249 | 258 | 103.6 |
| 251 | 283 | 112.7 |
| 257 | 274 | 106.6 |
| 252 | 257 | 102.0 |
| 279 | 290 | 103.9 |
| 248 | 286 | 115.3 |
| 310 | 320 | 103.2 |
| 281 | 292 | 103.9 |
| 280 | 286 | 102.1 |
| 304 | 325 | 106.9 |
| 299 | 297 | 99.3 |
| 312 | 303 | 97.1 |
| 322 | 314 | 97.5 |
| 314 | 308 | 98.1 |
| 274 | 285 | 104.0 |
| 228 | 305 | 133.8 |
| 264 | 269 | 101.9 |
| 246 | 268 | 108.9 |
| 255 | 235 | 92.2 |
| 272 | 307 | 112.9 |
| 253 | 277 | 109.5 |
| 270 | 261 | 96.7 |
| 269 | 271 | 100.7 |
| 248 | 282 | 113.7 |
| 266 | 337 | 126.7 |
| 265 | 282 | 106.4 |
| 280 | 285 | 101.8 |
| 276 | 290 | 105.1 |
| 326 | 272 | 83.4 |
| 303 | 321 | 105.9 |
| 263 | 292 | 111.0 |
|
Source: 1989 Michigan Birth Certificate Registry;1990-2024 Geocoded Michigan Birth Certificate Registries.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services