| Gender and Age | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | * | - | - | - | - | - | * | - | - | - | - | - | * | * | * | * | * | * | * | - | * | 15.7±11.7 | * | 19.5±12.7 |
| Under 15 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-19 Years | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | * | - |
| 20-24 Years | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | * | - | * | - | * | * |
| 25-29 Years | * | - | - | - | - | - | - | - | - | - | - | - | - | * | - | * | - | * | * | - | - | - | - | * |
| 30-44 Years | * | - | - | - | - | - | - | - | - | - | - | - | * | * | * | - | - | * | - | - | * | * | * | * |
| 45 Years & Older | - | - | - | - | - | - | * | - | - | - | - | - | - | * | - | - | * | - | * | - | - | * | - | - |
| Male | * | - | - | - | - | - | - | - | - | - | - | - | * | * | * | - | * | * | * | - | * | * | * | * |
| Under 15 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-19 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20-24 Years | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | * | - | * | - | - | * |
| 25-29 Years | * | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | * | * | - | - | - | - | * |
| 30-44 Years | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * | - | - | * | - | - | * | * | * | * |
| 45 Years & Older | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | * | - | * | - | - | - | - | - |
| Female | * | - | - | - | - | - | * | - | - | - | - | - | - | - | - | * | * | - | - | - | - | * | * | * |
| Under 15 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-19 Years | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | * | - |
| 20-24 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * |
| 25-29 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | * |
| 30-44 Years | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * |
| 45 Years & Older | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - |
Notes:
Rates are per 100,000 population for the specified age and sex group in the geographic area.
Asterisk (*) indicates that data do not meet standards of reliability or precision.
A dash ("–") indicates quantity zero.
All Ages category includes records with unknown age.
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
01/15/2026