| Gender and Age | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15.2±11.2 | * | * | 25.6±14.5 | * | * | * | 17.3±12.0 | * | * | * | * | * | * | * | 25.3±15.0 | 36.9±18.1 | 43.6±19.6 | 98.8±29.5 | 115.9±31.5 | 103.9±29.7 | 49.4±20.7 | 59.7±22.5 | 26.0±14.7 |
| Under 15 Years | - | * | * | - | - | - | - | - | - | - | - | - | * | - | - | * | - | * | - | - | - | - | - | - |
| 15-19 Years | * | - | * | * | * | * | * | * | * | * | - | - | - | * | - | * | * | * | * | * | * | - | * | * |
| 20-24 Years | * | * | - | * | * | * | - | * | * | * | * | * | * | * | * | * | * | * | 506.3±285.8 | 583.1±304.6 | * | 326.0±225.5 | 274.4±203.0 | * |
| 25-29 Years | - | * | * | * | - | - | - | * | - | - | * | * | * | * | - | * | * | * | 522.6±273.0 | 522.6±273.0 | 563.3±284.3 | 278.9±206.3 | 269.3±199.3 | * |
| 30-44 Years | * | * | - | * | - | * | * | * | - | - | * | * | * | - | * | 90.1±66.7 | * | 91.0±67.4 | 156.4±88.4 | 187.5±94.8 | 257.0±109.8 | 75.2±60.1 | 121.8±75.5 | * |
| 45 Years & Older | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | * | - | * | * | * | * | * |
| Male | * | - | - | 28.9±21.4 | * | * | * | * | * | * | * | * | * | * | * | * | 44.7±27.7 | 31.1±23.1 | 79.9±36.9 | 89.9±38.4 | 59.5±31.1 | 39.3±25.7 | 55.1±29.9 | 29.3±21.7 |
| Under 15 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-19 Years | - | - | - | * | - | - | - | * | * | * | - | - | - | - | - | * | * | - | - | * | - | - | * | - |
| 20-24 Years | * | - | - | * | * | * | - | * | - | * | * | - | * | * | - | - | * | * | 463.3±369.9 | * | * | * | * | * |
| 25-29 Years | - | - | - | * | - | - | - | - | - | - | * | * | - | * | - | - | * | * | 474.9±351.0 | 417.8±333.6 | * | * | - | * |
| 30-44 Years | - | - | - | * | - | - | * | - | - | - | * | * | - | - | * | * | * | * | * | 135.9±108.7 | 176.9±122.5 | * | * | * |
| 45 Years & Older | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | * | - | * | - | - | * | * |
| Female | * | * | * | * | * | * | * | * | * | - | - | * | * | * | * | 38.0±26.3 | 28.5±22.8 | 56.8±32.1 | 119.1±46.7 | 144.0±50.6 | 152.3±51.9 | 60.1±32.7 | 64.8±33.9 | * |
| Under 15 Years | - | * | * | - | - | - | - | - | - | - | - | - | * | - | - | * | - | * | - | - | - | - | - | - |
| 15-19 Years | * | - | * | * | * | * | * | - | - | - | - | - | - | * | - | - | * | * | * | * | * | - | - | * |
| 20-24 Years | * | * | - | * | * | * | - | * | * | - | - | * | - | * | * | * | * | * | 558.1±445.4 | 838.0±545.2 | * | * | * | * |
| 25-29 Years | - | * | * | - | - | - | - | * | - | - | - | * | * | - | - | * | * | * | 580.9±429.1 | 643.6±444.6 | 812.3±501.5 | * | 591.7±437.1 | * |
| 30-44 Years | * | * | - | * | - | * | - | * | - | - | - | - | * | - | - | * | * | * | 202.8±150.1 | 250.9±163.7 | 356.3±193.3 | * | * | * |
| 45 Years & Older | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * | - | * |
Notes:
Rates are per 100,000 population for the specified age and sex group in the geographic area.
Asterisk (*) indicates that data do not meet standards of reliability or precision.
A dash ("–") indicates quantity zero.
All Ages category includes records with unknown age.
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
01/15/2026