| Gender and Age | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 110.6±30.3 | 83.6±26.2 | 92.1±27.5 | 134.6±33.2 | 134.8±33.3 | 149.6±35.0 | 126.1±32.2 | 181.4±38.8 | 189.5±40.0 | 174.9±38.5 | 173.2±38.9 | 240.0±45.8 | 204.7±42.5 | 259.5±47.8 | 270.2±48.7 | 218.8±43.9 | 301.8±51.6 | 304.9±51.7 | 257.4±47.6 | 238.4±45.1 | 278.7±48.6 | 249.4±46.3 | 245.5±45.6 | 166.7±37.2 |
| Under 15 Years | * | * | * | - | * | - | - | - | - | - | * | - | - | * | - | * | - | - | * | - | * | - | - | - |
| 15-19 Years | 716.2±285.5 | 513.4±243.4 | 360.0±203.3 | 728.6±290.4 | 891.5±323.0 | 958.9±335.9 | 526.3±249.5 | 949.7±338.2 | 1,004.5±351.9 | 1,037.5±363.3 | 1,013.3±366.9 | 1,424.0±438.2 | 957.3±366.2 | 1,227.7±416.3 | 828.3±344.7 | 1,236.8±413.2 | 1,799.5±499.3 | 1,580.3±468.6 | 1,157.1±405.0 | 825.0±335.8 | 911.0±348.6 | 1,043.8±371.6 | 930.1±349.2 | 235.0±173.9 |
| 20-24 Years | 664.7±306.1 | 531.3±268.2 | 701.8±306.5 | 1,005.5±364.1 | 694.9±303.5 | 897.0±350.1 | 1,139.3±398.8 | 1,367.8±443.8 | 1,429.7±463.7 | 1,270.3±437.4 | 1,502.2±480.4 | 1,662.6±504.7 | 1,530.4±482.9 | 2,031.1±551.8 | 1,974.7±542.0 | 1,405.0±469.0 | 2,062.3±571.5 | 1,543.6±493.6 | 1,392.4±471.8 | 1,291.1±451.6 | 1,569.4±488.7 | 1,630.0±501.0 | 1,254.4±431.9 | 1,101.0±398.5 |
| 25-29 Years | * | * | 290.3±200.9 | * | 360.8±223.2 | 347.9±215.3 | 203.9±163.0 | 483.1±252.4 | 281.4±194.7 | 464.9±252.2 | 268.2±198.4 | 426.7±251.6 | 554.2±289.5 | 518.5±281.2 | 1,077.8±404.4 | 669.8±317.3 | 700.7±322.6 | 1,325.3±436.2 | 1,157.1±405.0 | 858.5±349.4 | 1,013.9±380.5 | 717.1±330.1 | 846.5±352.2 | 789.1±328.4 |
| 30-44 Years | * | * | * | * | * | * | * | * | 104.4±68.2 | * | * | 125.0±77.4 | 113.8±74.3 | 151.4±85.6 | 239.7±107.7 | 103.0±71.3 | 182.6±95.6 | 221.0±104.9 | 182.5±95.5 | 349.9±129.4 | 354.9±128.9 | 288.1±117.6 | 292.4±116.8 | 201.8±95.8 |
| 45 Years & Older | - | - | * | - | - | * | - | * | * | * | - | * | * | * | - | - | * | * | * | * | * | - | 29.5±23.6 | * |
| Male | 38.3±25.0 | * | 33.3±23.1 | 28.9±21.4 | 37.1±24.2 | 40.9±25.3 | 24.5±19.6 | 78.0±35.1 | 71.5±34.0 | 50.4±28.5 | 44.4±27.5 | 93.1±39.8 | 89.1±39.0 | 89.0±39.0 | 128.7±46.8 | 102.8±42.0 | 156.4±51.8 | 151.2±50.8 | 151.0±50.7 | 145.6±48.9 | 144.4±48.5 | 148.6±49.9 | 165.3±51.8 | 112.9±42.5 |
| Under 15 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - |
| 15-19 Years | * | * | - | * | * | * | - | 356.5±284.8 | * | * | - | 405.1±323.5 | 487.1±360.0 | * | * | 485.4±358.7 | 493.7±364.8 | 487.8±360.5 | * | 484.1±357.8 | * | 824.2±464.4 | 543.8±375.8 | * |
| 20-24 Years | * | - | * | * | * | * | * | 624.1±406.5 | * | 513.2±379.2 | 610.2±421.6 | 921.7±519.1 | * | 593.5±410.0 | 903.6±509.0 | 624.0±431.1 | 1,112.9±579.7 | 471.0±376.0 | 617.8±426.8 | 452.1±361.0 | 1,028.7±536.1 | 692.3±450.7 | 935.3±506.0 | * |
| 25-29 Years | * | - | * | * | * | * | * | * | * | * | * | - | 443.1±353.8 | * | 681.3±443.6 | * | * | 970.9±506.1 | 949.8±495.2 | 487.5±360.2 | * | 452.5±361.2 | 494.4±365.3 | 525.3±363.0 |
| 30-44 Years | - | - | - | - | - | * | * | - | * | - | - | * | * | * | 136.3±109.0 | * | 189.6±131.3 | 165.7±122.7 | 142.2±113.7 | 294.5±159.8 | 221.1±136.9 | 162.6±120.4 | 153.9±113.9 | 236.7±139.7 |
| 45 Years & Older | - | - | - | - | - | - | - | * | * | - | - | * | - | * | - | - | * | - | * | * | - | - | * | - |
| Female | 185.6±56.1 | 167.4±53.2 | 154.5±51.1 | 247.8±64.8 | 240.4±64.0 | 268.6±67.9 | 233.5±63.4 | 296.2±71.9 | 319.5±75.3 | 313.7±75.0 | 309.3±74.5 | 396.3±84.6 | 328.1±77.3 | 441.6±89.5 | 421.2±87.3 | 342.1±78.9 | 451.8±90.6 | 463.6±91.6 | 371.6±82.3 | 339.0±77.6 | 424.6±86.6 | 356.2±79.4 | 333.1±76.8 | 224.6±62.2 |
| Under 15 Years | * | * | * | - | * | - | - | - | - | - | * | - | - | * | - | * | - | - | * | - | * | - | - | - |
| 15-19 Years | 1,258.7±548.2 | 1,047.8±510.7 | 767.8±432.7 | 1,348.7±573.0 | 1,740.8±650.9 | 1,912.9±689.6 | 1,122.9±530.8 | 1,626.0±645.3 | 1,799.3±685.4 | 2,065.5±744.1 | 2,130.8±767.3 | 2,560.2±849.6 | 1,485.5±663.0 | 2,272.7±817.8 | 1,589.8±691.3 | 2,065.8±771.2 | 3,218.4±957.8 | 2,799.4±901.8 | 2,129.3±794.7 | 1,192.3±580.7 | 1,525.1±647.3 | 1,269.4±582.7 | 1,326.8±592.7 | * |
| 20-24 Years | 1,151.3±599.6 | 1,190.5±598.9 | 1,175.5±591.4 | 1,996.9±760.0 | 1,240.3±604.0 | 1,809.6±732.9 | 2,282.0±835.7 | 2,268.9±846.2 | 2,746.8±938.7 | 2,164.5±839.4 | 2,517.4±904.8 | 2,491.4±895.6 | 3,062.1±999.1 | 3,697.3±1,084.9 | 3,156.1±987.8 | 2,284.7±868.2 | 3,041.1±1,006.8 | 2,760.5±958.4 | 2,325.6±901.1 | 2,327.7±901.9 | 2,224.2±862.2 | 2,686.3±933.0 | 1,636.5±729.9 | 1,935.5±766.9 |
| 25-29 Years | * | * | * | * | 574.2±424.2 | 480.8±383.8 | * | 863.4±508.1 | 477.3±381.0 | 811.7±501.1 | * | 915.9±538.8 | 682.6±471.4 | 856.9±528.8 | 1,520.3±697.0 | 1,016.1±572.0 | 1,121.7±606.3 | 1,751.5±742.6 | 1,410.8±665.9 | 1,287.2±626.7 | 1,787.2±740.2 | 1,013.5±570.6 | 1,268.0±637.6 | 1,106.7±576.5 |
| 30-44 Years | * | * | * | * | * | * | * | * | * | * | * | 226.2±156.6 | * | 226.4±156.7 | 368.9±200.2 | * | 174.0±139.1 | 259.4±169.3 | 231.7±160.4 | 418.2±211.2 | 520.7±233.5 | 434.9±212.6 | 464.5±220.3 | 158.9±127.0 |
| 45 Years & Older | - | - | * | - | - | * | - | - | * | * | - | * | * | * | - | - | - | * | - | * | * | - | * | * |
Notes:
Rates are per 100,000 population for the specified age and sex group in the geographic area.
Asterisk (*) indicates that data do not meet standards of reliability or precision.
A dash ("–") indicates quantity zero.
All Ages category includes records with unknown age.
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
01/15/2026