| Gender | All Ages | Less than 15 | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 44 | 45+ |
|---|---|---|---|---|---|---|---|
| Average Number of Cases | |||||||
| Total | 43,176.6 | 360.4 | 11,609.0 | 15,508.8 | 7,596.0 | 6,927.6 | 1,173.6 |
| Male | 14,989.2 | 52.2 | 3,036.8 | 4,920.6 | 2,992.8 | 3,286.0 | 700.2 |
| Female | 28,186.4 | 308.2 | 8,572.0 | 10,587.8 | 4,603.2 | 3,641.4 | 473.2 | Female to Male Ratio | 1.9 | 5.9 | 2.8 | 2.2 | 1.5 | 1.1 | 0.7 |
| Percent Distribution | |||||||
| Total | 100.0 | 0.8 | 26.9 | 35.9 | 17.6 | 16.0 | 2.7 |
| Male | 100.0 | 0.3 | 20.3 | 32.8 | 20.0 | 21.9 | 4.7 |
| Female | 100.0 | 1.1 | 30.4 | 37.6 | 16.3 | 12.9 | 1.7 |
| Age-specific Rate | |||||||
| Total | 429.0±1.8 | 20.6±1.0 | 1793.3±14.5 | 2312.2±16.1 | 1160.1±11.6 | 366.9±3.9 | 26.3±0.7 |
| Male | 300.5±2.1 | 5.8±0.7 | 914.5±14.5 | 1439.6±17.9 | 893.3±14.2 | 345.2±5.3 | 32.8±1.1 |
| Female | 555.3±2.9 | 36.2±1.8 | 2718.8±25.4 | 3219.0±27.0 | 1439.7±18.5 | 388.9±5.6 | 20.4±0.8 |
Notes:
Asterisk (*) indicates that data do not meet standards of reliability or precision.
A dash ("–") indicates quantity zero.
All Ages category includes records with unknown age.
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
01/15/2026