Age-adjusted Mortality Rates by 12-Month Ending with Quarter
Monroe County Health Department and Michigan Residents,
2008-2021 & Provisional 2022 Q1 to 2023 Q1

Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence.


Mortality Deaths & Age-adjusted Rates by Twelve Months Ending with Quarter,
Monroe County Health Department and Michigan Residents,
2008-2021 & Provisional 2022 Q1 to 2023 Q1
Ending
Quarter
Monroe County Health Department Michigan
Number of Deaths Age-adjusted Rate Number of Deaths Age-adjusted Rate
2023 Q1 1,721 855.8 41.7 105,795 848.5 5.2
2022 Q4 1,794 889.7 42.4 110,416 885.4 5.4
2022 Q3 1,929 953.8 43.9 116,963 936.7 5.5
2022 Q2 1,934 961.1 44.2 117,855 944.2 5.5
2022 Q1 2,002 988.5 44.7 120,223 963.1 5.6
2021 Q4 1,932 952.5 43.8 117,756 943.0 5.5
2021 Q3 1,908 946.2 43.8 115,878 928.0 5.5
2021 Q2 1,869 929.6 43.4 115,075 921.9 5.5
2021 Q1 1,856 928.3 43.5 118,129 946.0 5.5
2020 Q4 1,794 906.8 43.2 117,087 938.2 5.5
2020 Q3 1,664 836.7 41.3 109,944 877.2 5.3
2020 Q2 1,648 826.7 41.0 107,903 856.0 5.2
2020 Q1 1,562 785.4 40.0 101,038 798.6 5.0
2019 Q4 1,577 788.8 40.0 99,095 780.5 5.0
2019 Q3 1,576 792.1 40.3 98,189 774.5 5.0
2019 Q2 1,608 810.3 40.8 97,606 771.2 4.9
2019 Q1 1,584 797.3 40.4 97,500 770.5 4.9
2018 Q4 1,575 794.6 40.4 98,985 783.1 5.0
2018 Q3 1,555 794.1 40.6 98,919 785.2 5.0
2018 Q2 1,531 785.8 40.5 98,538 785.1 5.0
2018 Q1 1,521 788.8 40.8 98,299 786.5 5.0
2017 Q4 1,550 806.1 41.3 97,531 782.9 5.0
2017 Q3 1,511 791.9 41.0 97,574 787.0 5.1
2017 Q2 1,495 786.8 41.0 97,805 792.0 5.1
2017 Q1 1,516 799.3 41.3 97,632 793.2 5.1
2016 Q4 1,467 781.3 41.1 96,523 787.8 5.1
2016 Q3 1,488 792.1 41.3 95,256 778.7 5.1
2016 Q2 1,460 783.1 41.2 94,861 777.1 5.1
2016 Q1 1,393 754.0 40.7 94,423 776.6 5.1
2015 Q4 1,332 718.7 39.7 94,579 779.8 5.1
2015 Q3 1,339 721.8 39.7 95,700 791.5 5.1
2015 Q2 1,349 730.4 39.9 95,445 792.7 5.1
2015 Q1 1,412 762.7 40.7 94,640 788.0 5.1
2014 Q4 1,462 798.5 41.8 93,524 781.6 5.1
2014 Q3 1,484 821.3 42.7 92,150 773.5 5.1
2014 Q2 1,454 808.1 42.4 91,437 770.2 5.1
2014 Q1 1,438 806.5 42.5 91,084 770.3 5.1
2013 Q4 1,430 803.6 42.5 92,463 784.5 5.1
2013 Q3 1,399 788.3 42.1 92,026 783.3 5.1
2013 Q2 1,425 807.2 42.7 92,293 788.4 5.2
2013 Q1 1,432 817.2 43.1 92,134 790.2 5.2
2012 Q4 1,425 821.6 43.4 89,917 775.0 5.1
2012 Q3 1,375 795.4 42.8 89,155 772.3 5.1
2012 Q2 1,375 797.7 42.9 88,907 773.4 5.2
2012 Q1 1,341 777.1 42.2 89,355 780.9 5.2
2011 Q4 1,377 801.3 42.9 89,473 785.5 5.2
2011 Q3 1,339 785.2 42.6 90,147 794.1 5.3
2011 Q2 1,299 770.7 42.5 89,761 793.6 5.3
2011 Q1 1,326 794.3 43.3 89,059 790.2 5.3
2010 Q4 1,273 768.0 42.7 88,058 784.3 5.2
2010 Q3 1,286 777.7 43.0 87,578 783.1 5.2
2010 Q2 1,265 765.8 42.6 86,491 776.7 5.2
2010 Q1 1,250 759.1 42.5 85,937 775.1 5.2
2009 Q4 1,258 769.9 42.9 86,310 781.8 5.3
2009 Q3 1,249 767.6 43.0 86,207 783.4 5.3
2009 Q2 1,289 800.1 44.1 86,547 789.3 5.3
2009 Q1 1,265 791.3 44.0 86,787 794.1 5.3
2008 Q4 1,253 788.8 44.0 88,272 810.4 5.4
2008 Q3 1,265 799.3 44.4 88,287 813.8 5.4
2008 Q2 1,264 802.8 44.6 88,136 815.3 5.4
2008 Q1 1,282 817.7 45.1 87,745 814.7 5.4

Note: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence.