Infant Deaths, Live Births and Infant Death Rates
Washtenaw County Health Department District Residents, 1989-2023

Single Year
 
Year Infant
Deaths
Live
Births
Infant Death
Rate
2023 10    3,090    3.2  ±2.0   
2022 19    3,287    5.8  ±2.6   
2021 23    3,362    6.8  ±2.8   
2020 14    3,261    4.3  ±2.2   
2019 21    3,560    5.9  ±2.5   
2018 19    3,529    5.4  ±2.4   
2017 15    3,553    4.2  ±2.1   
2016 22    3,700    5.9  ±2.5   
2015 15    3,699    4.1  ±2.0   
2014 28    3,709    7.5  ±2.8   
2013 18    3,661    4.9  ±2.3   
2012 20    3,730    5.4  ±2.3   
2011 14    3,813    3.7  ±1.9   
2010 20    3,844    5.2  ±2.3   
2009 22    3,823    5.8  ±2.4   
2008 17    3,874    4.4  ±2.1   
2007 23    3,986    5.8  ±2.4   
2006 23    4,281    5.4  ±2.2   
2005 25    4,248    5.9  ±2.3   
2004 29    4,271    6.8  ±2.5   
2003 27    4,243    6.4  ±2.4   
2002 25    4,245    5.9  ±2.3   
2001 34    4,237    8.0  ±2.7   
2000 35    4,142    8.5  ±2.8   
1999 29    3,913    7.4  ±2.7   
1998 17    3,979    4.3  ±2.0   
1997 25    4,048    6.2  ±2.4   
1996 21    3,749    5.6  ±2.4   
1995 27    3,877    7.0  ±2.6   
1994 28    4,001    7.0  ±2.6   
1993 23    3,944    5.8  ±2.4   
1992 39    4,093    9.5  ±3.0   
1991 36    4,221    8.5  ±2.8   
1990 33    4,169    7.9  ±2.7   
1989 37    4,172    8.9  ±2.8   


Three-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2021-2023 17.3    3,246.3    5.3  ±1.4   
2020-2022 18.7    3,303.3    5.7  ±1.5   
2019-2021 19.3    3,394.3    5.7  ±1.5   
2018-2020 18.0    3,450.0    5.2  ±1.4   
2017-2019 18.3    3,547.3    5.2  ±1.4   
2016-2018 18.7    3,594.0    5.2  ±1.4   
2015-2017 17.3    3,650.7    4.7  ±1.3   
2014-2016 21.7    3,702.7    5.9  ±1.4   
2013-2015 20.3    3,689.7    5.5  ±1.4   
2012-2014 22.0    3,700.0    5.9  ±1.4   
2011-2013 17.3    3,734.7    4.6  ±1.3   
2010-2012 18.0    3,795.7    4.7  ±1.3   
2009-2011 18.7    3,826.7    4.9  ±1.3   
2008-2010 19.7    3,847.0    5.1  ±1.3   
2007-2009 20.7    3,894.3    5.3  ±1.3   
2006-2008 21.0    4,047.0    5.2  ±1.3   
2005-2007 23.7    4,171.7    5.7  ±1.3   
2004-2006 25.7    4,266.7    6.0  ±1.3   
2003-2005 27.0    4,254.0    6.3  ±1.4   
2002-2004 27.0    4,253.0    6.3  ±1.4   
2001-2003 28.7    4,241.7    6.8  ±1.4   
2000-2002 31.3    4,208.0    7.4  ±1.5   
1999-2001 32.7    4,097.3    8.0  ±1.6   
1998-2000 27.0    4,011.3    6.7  ±1.5   
1997-1999 23.7    3,980.0    5.9  ±1.4   
1996-1998 21.0    3,925.3    5.3  ±1.3   
1995-1997 24.3    3,891.3    6.3  ±1.4   
1994-1996 25.3    3,875.7    6.5  ±1.5   
1993-1995 26.0    3,940.7    6.6  ±1.5   
1992-1994 30.0    4,012.7    7.5  ±1.5   
1991-1993 32.7    4,086.0    8.0  ±1.6   
1990-1992 36.0    4,161.0    8.7  ±1.6   
1989-1991 35.3    4,187.3    8.4  ±1.6   


Five-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2019-2023 17.4    3,312.0    5.3  ±1.1   
2018-2022 19.2    3,399.8    5.6  ±1.1   
2017-2021 18.4    3,453.0    5.3  ±1.1   
2016-2020 18.2    3,520.6    5.2  ±1.1   
2015-2019 18.4    3,608.2    5.1  ±1.0   
2014-2018 19.8    3,638.0    5.4  ±1.1   
2013-2017 19.6    3,664.4    5.3  ±1.1   
2012-2016 20.6    3,699.8    5.6  ±1.1   
2011-2015 19.0    3,722.4    5.1  ±1.0   
2010-2014 20.0    3,751.4    5.3  ±1.0   
2009-2013 18.8    3,774.2    5.0  ±1.0   
2008-2012 18.6    3,816.8    4.9  ±1.0   
2007-2011 19.2    3,868.0    5.0  ±1.0   
2006-2010 21.0    3,961.6    5.3  ±1.0   
2005-2009 22.0    4,042.4    5.4  ±1.0   
2004-2008 23.4    4,132.0    5.7  ±1.0   
2003-2007 25.4    4,205.8    6.0  ±1.0   
2002-2006 25.8    4,257.6    6.1  ±1.0   
2001-2005 28.0    4,248.8    6.6  ±1.1   
2000-2004 30.0    4,227.6    7.1  ±1.1   
1999-2003 30.0    4,156.0    7.2  ±1.2   
1998-2002 28.0    4,103.2    6.8  ±1.1   
1997-2001 28.0    4,063.8    6.9  ±1.1   
1996-2000 25.4    3,966.2    6.4  ±1.1   
1995-1999 23.8    3,913.2    6.1  ±1.1   
1994-1998 23.6    3,930.8    6.0  ±1.1   
1993-1997 24.8    3,923.8    6.3  ±1.1   
1992-1996 27.6    3,932.8    7.0  ±1.2   
1991-1995 30.6    4,027.2    7.6  ±1.2   
1990-1994 31.8    4,085.6    7.8  ±1.2   
1989-1993 33.6    4,119.8    8.2  ±1.2   

 


Notes:

Infant Deaths:  Deaths occurring to individuals less than 1 year of age.

Infant Death Rates:  The infant death rate is the number of resident infant deaths divided by total resident live births X 1,000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

*:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-:  A dash indicates that there were either no births or no infant deaths from this category.

Source:  1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services

Date Created: 02/07/2025