Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2023 | 4 | 1,209 | * |
2022 | 5 | 1,272 | * |
2021 | 10 | 1,274 | 7.8 ±4.8 |
2020 | 3 | 1,254 | * |
2019 | 5 | 1,374 | * |
2018 | 13 | 1,247 | 10.4 ±5.6 |
2017 | 6 | 1,374 | 4.4 ±3.5 |
2016 | 10 | 1,301 | 7.7 ±4.7 |
2015 | 9 | 1,385 | 6.5 ±4.2 |
2014 | 8 | 1,418 | 5.6 ±3.9 |
2013 | 9 | 1,403 | 6.4 ±4.2 |
2012 | 12 | 1,343 | 8.9 ±5.0 |
2011 | 7 | 1,423 | 4.9 ±3.6 |
2010 | 6 | 1,433 | 4.2 ±3.3 |
2009 | 11 | 1,539 | 7.1 ±4.2 |
2008 | 14 | 1,498 | 9.3 ±4.9 |
2007 | 9 | 1,690 | 5.3 ±3.5 |
2006 | 4 | 1,595 | * |
2005 | 22 | 1,547 | 14.2 ±5.9 |
2004 | 12 | 1,592 | 7.5 ±4.2 |
2003 | 10 | 1,549 | 6.5 ±4.0 |
2002 | 13 | 1,549 | 8.4 ±4.5 |
2001 | 11 | 1,595 | 6.9 ±4.1 |
2000 | 8 | 1,827 | 4.4 ±3.0 |
1999 | 11 | 1,551 | 7.1 ±4.2 |
1998 | 18 | 1,624 | 11.1 ±5.1 |
1997 | 18 | 1,576 | 11.4 ±5.2 |
1996 | 6 | 1,605 | 3.7 ±3.0 |
1995 | 12 | 1,511 | 7.9 ±4.5 |
1994 | 12 | 1,675 | 7.2 ±4.0 |
1993 | 19 | 1,690 | 11.2 ±5.0 |
1992 | 16 | 1,650 | 9.7 ±4.7 |
1991 | 15 | 1,590 | 9.4 ±4.8 |
1990 | 23 | 1,807 | 12.7 ±5.2 |
1989 | 18 | 1,758 | 10.2 ±4.7 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2021-2023 | 6.3 | 1,251.7 | 5.1 ±2.3 |
2020-2022 | 6.0 | 1,266.7 | 4.7 ±2.2 |
2019-2021 | 6.0 | 1,300.7 | 4.6 ±2.1 |
2018-2020 | 7.0 | 1,291.7 | 5.4 ±2.3 |
2017-2019 | 8.0 | 1,331.7 | 6.0 ±2.4 |
2016-2018 | 9.7 | 1,307.3 | 7.4 ±2.7 |
2015-2017 | 8.3 | 1,353.3 | 6.2 ±2.4 |
2014-2016 | 9.0 | 1,368.0 | 6.6 ±2.5 |
2013-2015 | 8.7 | 1,402.0 | 6.2 ±2.4 |
2012-2014 | 9.7 | 1,388.0 | 7.0 ±2.5 |
2011-2013 | 9.3 | 1,389.7 | 6.7 ±2.5 |
2010-2012 | 8.3 | 1,399.7 | 6.0 ±2.3 |
2009-2011 | 8.0 | 1,465.0 | 5.5 ±2.2 |
2008-2010 | 10.3 | 1,490.0 | 6.9 ±2.4 |
2007-2009 | 11.3 | 1,575.7 | 7.2 ±2.4 |
2006-2008 | 9.0 | 1,594.3 | 5.6 ±2.1 |
2005-2007 | 11.7 | 1,610.7 | 7.2 ±2.4 |
2004-2006 | 12.7 | 1,578.0 | 8.0 ±2.5 |
2003-2005 | 14.7 | 1,562.7 | 9.4 ±2.8 |
2002-2004 | 11.7 | 1,563.3 | 7.5 ±2.5 |
2001-2003 | 11.3 | 1,564.3 | 7.2 ±2.4 |
2000-2002 | 10.7 | 1,657.0 | 6.4 ±2.2 |
1999-2001 | 10.0 | 1,657.7 | 6.0 ±2.2 |
1998-2000 | 12.3 | 1,667.3 | 7.4 ±2.4 |
1997-1999 | 15.7 | 1,583.7 | 9.9 ±2.8 |
1996-1998 | 14.0 | 1,601.7 | 8.7 ±2.6 |
1995-1997 | 12.0 | 1,564.0 | 7.7 ±2.5 |
1994-1996 | 10.0 | 1,597.0 | 6.3 ±2.2 |
1993-1995 | 14.3 | 1,625.3 | 8.8 ±2.6 |
1992-1994 | 15.7 | 1,671.7 | 9.4 ±2.7 |
1991-1993 | 16.7 | 1,643.3 | 10.1 ±2.8 |
1990-1992 | 18.0 | 1,682.3 | 10.7 ±2.8 |
1989-1991 | 18.7 | 1,718.3 | 10.9 ±2.8 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2019-2023 | 5.4 | 1,276.6 | 4.2 ±1.6 |
2018-2022 | 7.2 | 1,284.2 | 5.6 ±1.8 |
2017-2021 | 7.4 | 1,304.6 | 5.7 ±1.8 |
2016-2020 | 7.4 | 1,310.0 | 5.6 ±1.8 |
2015-2019 | 8.6 | 1,336.2 | 6.4 ±1.9 |
2014-2018 | 9.2 | 1,345.0 | 6.8 ±2.0 |
2013-2017 | 8.4 | 1,376.2 | 6.1 ±1.8 |
2012-2016 | 9.6 | 1,370.0 | 7.0 ±2.0 |
2011-2015 | 9.0 | 1,394.4 | 6.5 ±1.9 |
2010-2014 | 8.4 | 1,404.0 | 6.0 ±1.8 |
2009-2013 | 9.0 | 1,428.2 | 6.3 ±1.8 |
2008-2012 | 10.0 | 1,447.2 | 6.9 ±1.9 |
2007-2011 | 9.4 | 1,516.6 | 6.2 ±1.8 |
2006-2010 | 8.8 | 1,551.0 | 5.7 ±1.7 |
2005-2009 | 12.0 | 1,573.8 | 7.6 ±1.9 |
2004-2008 | 12.2 | 1,584.4 | 7.7 ±1.9 |
2003-2007 | 11.4 | 1,594.6 | 7.1 ±1.8 |
2002-2006 | 12.2 | 1,566.4 | 7.8 ±1.9 |
2001-2005 | 13.6 | 1,566.4 | 8.7 ±2.1 |
2000-2004 | 10.8 | 1,622.4 | 6.7 ±1.8 |
1999-2003 | 10.6 | 1,614.2 | 6.6 ±1.8 |
1998-2002 | 12.2 | 1,629.2 | 7.5 ±1.9 |
1997-2001 | 13.2 | 1,634.6 | 8.1 ±1.9 |
1996-2000 | 12.2 | 1,636.6 | 7.5 ±1.9 |
1995-1999 | 13.0 | 1,573.4 | 8.3 ±2.0 |
1994-1998 | 13.2 | 1,598.2 | 8.3 ±2.0 |
1993-1997 | 13.4 | 1,611.4 | 8.3 ±2.0 |
1992-1996 | 13.0 | 1,626.2 | 8.0 ±1.9 |
1991-1995 | 14.8 | 1,623.2 | 9.1 ±2.1 |
1990-1994 | 17.0 | 1,682.4 | 10.1 ±2.1 |
1989-1993 | 18.2 | 1,699.0 | 10.7 ±2.2 |
Notes:
Van Buren-Cass County Health Department - Infant deaths occurring in Cass Van Buren counties.
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services