Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2023 | 9 | 1,422 | 6.3 ±4.1 |
2022 | 12 | 1,445 | 8.3 ±4.7 |
2021 | 7 | 1,438 | 4.9 ±3.6 |
2020 | 15 | 1,495 | 10.0 ±5.1 |
2019 | 9 | 1,529 | 5.9 ±3.8 |
2018 | 7 | 1,540 | 4.5 ±3.4 |
2017 | 7 | 1,462 | 4.8 ±3.5 |
2016 | 11 | 1,587 | 6.9 ±4.1 |
2015 | 9 | 1,523 | 5.9 ±3.8 |
2014 | 9 | 1,596 | 5.6 ±3.7 |
2013 | 6 | 1,543 | 3.9 ±3.1 |
2012 | 13 | 1,555 | 8.4 ±4.5 |
2011 | 11 | 1,679 | 6.6 ±3.9 |
2010 | 6 | 1,619 | 3.7 ±3.0 |
2009 | 15 | 1,780 | 8.4 ±4.2 |
2008 | 8 | 1,806 | 4.4 ±3.1 |
2007 | 12 | 1,917 | 6.3 ±3.5 |
2006 | 13 | 2,016 | 6.4 ±3.5 |
2005 | 14 | 2,012 | 7.0 ±3.6 |
2004 | 20 | 2,084 | 9.6 ±4.2 |
2003 | 16 | 2,130 | 7.5 ±3.7 |
2002 | 13 | 2,020 | 6.4 ±3.5 |
2001 | 15 | 1,999 | 7.5 ±3.8 |
2000 | 18 | 2,181 | 8.3 ±3.8 |
1999 | 15 | 2,082 | 7.2 ±3.6 |
1998 | 6 | 2,075 | 2.9 ±2.3 |
1997 | 16 | 2,057 | 7.8 ±3.8 |
1996 | 14 | 2,064 | 6.8 ±3.5 |
1995 | 12 | 2,093 | 5.7 ±3.2 |
1994 | 19 | 2,081 | 9.1 ±4.1 |
1993 | 19 | 2,112 | 9.0 ±4.0 |
1992 | 16 | 2,110 | 7.6 ±3.7 |
1991 | 17 | 2,077 | 8.2 ±3.9 |
1990 | 22 | 2,204 | 10.0 ±4.2 |
1989 | 19 | 2,161 | 8.8 ±3.9 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2021-2023 | 9.3 | 1,435.0 | 6.5 ±2.4 |
2020-2022 | 11.3 | 1,459.3 | 7.8 ±2.6 |
2019-2021 | 10.3 | 1,487.3 | 6.9 ±2.4 |
2018-2020 | 10.3 | 1,521.3 | 6.8 ±2.4 |
2017-2019 | 7.7 | 1,510.3 | 5.1 ±2.1 |
2016-2018 | 8.3 | 1,529.7 | 5.4 ±2.1 |
2015-2017 | 9.0 | 1,524.0 | 5.9 ±2.2 |
2014-2016 | 9.7 | 1,568.7 | 6.2 ±2.2 |
2013-2015 | 8.0 | 1,554.0 | 5.1 ±2.1 |
2012-2014 | 9.3 | 1,564.7 | 6.0 ±2.2 |
2011-2013 | 10.0 | 1,592.3 | 6.3 ±2.2 |
2010-2012 | 10.0 | 1,617.7 | 6.2 ±2.2 |
2009-2011 | 10.7 | 1,692.7 | 6.3 ±2.2 |
2008-2010 | 9.7 | 1,735.0 | 5.6 ±2.0 |
2007-2009 | 11.7 | 1,834.3 | 6.4 ±2.1 |
2006-2008 | 11.0 | 1,913.0 | 5.8 ±2.0 |
2005-2007 | 13.0 | 1,981.7 | 6.6 ±2.1 |
2004-2006 | 15.7 | 2,037.3 | 7.7 ±2.2 |
2003-2005 | 16.7 | 2,075.3 | 8.0 ±2.2 |
2002-2004 | 16.3 | 2,078.0 | 7.9 ±2.2 |
2001-2003 | 14.7 | 2,049.7 | 7.2 ±2.1 |
2000-2002 | 15.3 | 2,066.7 | 7.4 ±2.1 |
1999-2001 | 16.0 | 2,087.3 | 7.7 ±2.2 |
1998-2000 | 13.0 | 2,112.7 | 6.2 ±1.9 |
1997-1999 | 12.3 | 2,071.3 | 6.0 ±1.9 |
1996-1998 | 12.0 | 2,065.3 | 5.8 ±1.9 |
1995-1997 | 14.0 | 2,071.3 | 6.8 ±2.0 |
1994-1996 | 15.0 | 2,079.3 | 7.2 ±2.1 |
1993-1995 | 16.7 | 2,095.3 | 8.0 ±2.2 |
1992-1994 | 18.0 | 2,101.0 | 8.6 ±2.3 |
1991-1993 | 17.3 | 2,099.7 | 8.3 ±2.2 |
1990-1992 | 18.3 | 2,130.3 | 8.6 ±2.3 |
1989-1991 | 19.3 | 2,147.3 | 9.0 ±2.3 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2019-2023 | 10.4 | 1,465.8 | 7.1 ±1.9 |
2018-2022 | 10.0 | 1,489.4 | 6.7 ±1.9 |
2017-2021 | 9.0 | 1,492.8 | 6.0 ±1.8 |
2016-2020 | 9.8 | 1,522.6 | 6.4 ±1.8 |
2015-2019 | 8.6 | 1,528.2 | 5.6 ±1.7 |
2014-2018 | 8.6 | 1,541.6 | 5.6 ±1.7 |
2013-2017 | 8.4 | 1,542.2 | 5.4 ±1.6 |
2012-2016 | 9.6 | 1,560.8 | 6.2 ±1.7 |
2011-2015 | 9.6 | 1,579.2 | 6.1 ±1.7 |
2010-2014 | 9.0 | 1,598.4 | 5.6 ±1.6 |
2009-2013 | 10.2 | 1,635.2 | 6.2 ±1.7 |
2008-2012 | 10.6 | 1,687.8 | 6.3 ±1.7 |
2007-2011 | 10.4 | 1,760.2 | 5.9 ±1.6 |
2006-2010 | 10.8 | 1,827.6 | 5.9 ±1.6 |
2005-2009 | 12.4 | 1,906.2 | 6.5 ±1.6 |
2004-2008 | 13.4 | 1,967.0 | 6.8 ±1.6 |
2003-2007 | 15.0 | 2,031.8 | 7.4 ±1.7 |
2002-2006 | 15.2 | 2,052.4 | 7.4 ±1.7 |
2001-2005 | 15.6 | 2,049.0 | 7.6 ±1.7 |
2000-2004 | 16.4 | 2,082.8 | 7.9 ±1.7 |
1999-2003 | 15.4 | 2,082.4 | 7.4 ±1.6 |
1998-2002 | 13.4 | 2,071.4 | 6.5 ±1.5 |
1997-2001 | 14.0 | 2,078.8 | 6.7 ±1.6 |
1996-2000 | 13.8 | 2,091.8 | 6.6 ±1.6 |
1995-1999 | 12.6 | 2,074.2 | 6.1 ±1.5 |
1994-1998 | 13.4 | 2,074.0 | 6.5 ±1.5 |
1993-1997 | 16.0 | 2,081.4 | 7.7 ±1.7 |
1992-1996 | 16.0 | 2,092.0 | 7.6 ±1.7 |
1991-1995 | 16.6 | 2,094.6 | 7.9 ±1.7 |
1990-1994 | 18.6 | 2,116.8 | 8.8 ±1.8 |
1989-1993 | 18.6 | 2,132.8 | 8.7 ±1.8 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services