Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2023 | 23 | 1,886 | 12.2 ±5.0 |
2022 | 17 | 1,909 | 8.9 ±4.2 |
2021 | 10 | 2,018 | 5.0 ±3.1 |
2020 | 26 | 2,002 | 13.0 ±5.0 |
2019 | 18 | 2,118 | 8.5 ±3.9 |
2018 | 19 | 2,192 | 8.7 ±3.9 |
2017 | 10 | 2,248 | 4.4 ±2.8 |
2016 | 27 | 2,192 | 12.3 ±4.6 |
2015 | 19 | 2,254 | 8.4 ±3.8 |
2014 | 21 | 2,259 | 9.3 ±4.0 |
2013 | 19 | 2,289 | 8.3 ±3.7 |
2012 | 13 | 2,341 | 5.6 ±3.0 |
2011 | 17 | 2,271 | 7.5 ±3.5 |
2010 | 12 | 2,298 | 5.2 ±2.9 |
2009 | 26 | 2,429 | 10.7 ±4.1 |
2008 | 25 | 2,450 | 10.2 ±4.0 |
2007 | 26 | 2,457 | 10.6 ±4.0 |
2006 | 19 | 2,540 | 7.5 ±3.4 |
2005 | 28 | 2,667 | 10.5 ±3.9 |
2004 | 21 | 2,651 | 7.9 ±3.4 |
2003 | 24 | 2,634 | 9.1 ±3.6 |
2002 | 24 | 2,654 | 9.0 ±3.6 |
2001 | 27 | 2,769 | 9.8 ±3.7 |
2000 | 28 | 2,843 | 9.8 ±3.6 |
1999 | 22 | 2,904 | 7.6 ±3.2 |
1998 | 25 | 2,878 | 8.7 ±3.4 |
1997 | 27 | 2,903 | 9.3 ±3.5 |
1996 | 23 | 2,782 | 8.3 ±3.4 |
1995 | 27 | 2,997 | 9.0 ±3.4 |
1994 | 29 | 3,227 | 9.0 ±3.3 |
1993 | 38 | 3,221 | 11.8 ±3.7 |
1992 | 51 | 3,534 | 14.4 ±3.9 |
1991 | 42 | 3,664 | 11.5 ±3.4 |
1990 | 45 | 3,702 | 12.2 ±3.5 |
1989 | 47 | 3,560 | 13.2 ±3.7 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2021-2023 | 16.7 | 1,937.7 | 8.6 ±2.4 |
2020-2022 | 17.7 | 1,976.3 | 8.9 ±2.4 |
2019-2021 | 18.0 | 2,046.0 | 8.8 ±2.3 |
2018-2020 | 21.0 | 2,104.0 | 10.0 ±2.5 |
2017-2019 | 15.7 | 2,186.0 | 7.2 ±2.0 |
2016-2018 | 18.7 | 2,210.7 | 8.4 ±2.2 |
2015-2017 | 18.7 | 2,231.3 | 8.4 ±2.2 |
2014-2016 | 22.3 | 2,235.0 | 10.0 ±2.4 |
2013-2015 | 19.7 | 2,267.3 | 8.7 ±2.2 |
2012-2014 | 17.7 | 2,296.3 | 7.7 ±2.1 |
2011-2013 | 16.3 | 2,300.3 | 7.1 ±2.0 |
2010-2012 | 14.0 | 2,303.3 | 6.1 ±1.8 |
2009-2011 | 18.3 | 2,332.7 | 7.9 ±2.1 |
2008-2010 | 21.0 | 2,392.3 | 8.8 ±2.2 |
2007-2009 | 25.7 | 2,445.3 | 10.5 ±2.3 |
2006-2008 | 23.3 | 2,482.3 | 9.4 ±2.2 |
2005-2007 | 24.3 | 2,554.7 | 9.5 ±2.2 |
2004-2006 | 22.7 | 2,619.3 | 8.7 ±2.0 |
2003-2005 | 24.3 | 2,650.7 | 9.2 ±2.1 |
2002-2004 | 23.0 | 2,646.3 | 8.7 ±2.0 |
2001-2003 | 25.0 | 2,685.7 | 9.3 ±2.1 |
2000-2002 | 26.3 | 2,755.3 | 9.6 ±2.1 |
1999-2001 | 25.7 | 2,838.7 | 9.0 ±2.0 |
1998-2000 | 25.0 | 2,875.0 | 8.7 ±2.0 |
1997-1999 | 24.7 | 2,895.0 | 8.5 ±1.9 |
1996-1998 | 25.0 | 2,854.3 | 8.8 ±2.0 |
1995-1997 | 25.7 | 2,894.0 | 8.9 ±2.0 |
1994-1996 | 26.3 | 3,002.0 | 8.8 ±1.9 |
1993-1995 | 31.3 | 3,148.3 | 10.0 ±2.0 |
1992-1994 | 39.3 | 3,327.3 | 11.8 ±2.1 |
1991-1993 | 43.7 | 3,473.0 | 12.6 ±2.1 |
1990-1992 | 46.0 | 3,633.3 | 12.7 ±2.1 |
1989-1991 | 44.7 | 3,642.0 | 12.3 ±2.1 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2019-2023 | 18.8 | 1,986.6 | 9.5 ±1.9 |
2018-2022 | 18.0 | 2,047.8 | 8.8 ±1.8 |
2017-2021 | 16.6 | 2,115.6 | 7.8 ±1.7 |
2016-2020 | 20.0 | 2,150.4 | 9.3 ±1.8 |
2015-2019 | 18.6 | 2,200.8 | 8.5 ±1.7 |
2014-2018 | 19.2 | 2,229.0 | 8.6 ±1.7 |
2013-2017 | 19.2 | 2,248.4 | 8.5 ±1.7 |
2012-2016 | 19.8 | 2,267.0 | 8.7 ±1.7 |
2011-2015 | 17.8 | 2,282.8 | 7.8 ±1.6 |
2010-2014 | 16.4 | 2,291.6 | 7.2 ±1.5 |
2009-2013 | 17.4 | 2,325.6 | 7.5 ±1.6 |
2008-2012 | 18.6 | 2,357.8 | 7.9 ±1.6 |
2007-2011 | 21.2 | 2,381.0 | 8.9 ±1.7 |
2006-2010 | 21.6 | 2,434.8 | 8.9 ±1.7 |
2005-2009 | 24.8 | 2,508.6 | 9.9 ±1.7 |
2004-2008 | 23.8 | 2,553.0 | 9.3 ±1.7 |
2003-2007 | 23.6 | 2,589.8 | 9.1 ±1.6 |
2002-2006 | 23.2 | 2,629.2 | 8.8 ±1.6 |
2001-2005 | 24.8 | 2,675.0 | 9.3 ±1.6 |
2000-2004 | 24.8 | 2,710.2 | 9.2 ±1.6 |
1999-2003 | 25.0 | 2,760.8 | 9.1 ±1.6 |
1998-2002 | 25.2 | 2,809.6 | 9.0 ±1.6 |
1997-2001 | 25.8 | 2,859.4 | 9.0 ±1.6 |
1996-2000 | 25.0 | 2,862.0 | 8.7 ±1.5 |
1995-1999 | 24.8 | 2,892.8 | 8.6 ±1.5 |
1994-1998 | 26.2 | 2,957.4 | 8.9 ±1.5 |
1993-1997 | 28.8 | 3,026.0 | 9.5 ±1.5 |
1992-1996 | 33.6 | 3,152.2 | 10.7 ±1.6 |
1991-1995 | 37.4 | 3,328.6 | 11.2 ±1.6 |
1990-1994 | 41.0 | 3,469.6 | 11.8 ±1.6 |
1989-1993 | 44.6 | 3,536.2 | 12.6 ±1.6 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services