Infant Deaths, Live Births and Infant Death Rates
Bay County Health Department District Residents, 1989-2023

Single Year
 
Year Infant
Deaths
Live
Births
Infant Death
Rate
2023 7    845    8.3  ±6.1   
2022 4    935    *       
2021 5    938    *       
2020 5    928    *       
2019 5    927    *       
2018 4    946    *       
2017 7    1,011    6.9  ±5.1   
2016 1    1,063    *       
2015 6    1,027    5.8  ±4.7   
2014 10    1,034    9.7  ±6.0   
2013 3    1,043    *       
2012 5    1,057    *       
2011 9    1,137    7.9  ±5.2   
2010 12    1,169    10.3  ±5.8   
2009 8    1,180    6.8  ±4.7   
2008 8    1,206    6.6  ±4.6   
2007 8    1,255    6.4  ±4.4   
2006 12    1,262    9.5  ±5.4   
2005 10    1,240    8.1  ±5.0   
2004 3    1,267    *       
2003 8    1,218    6.6  ±4.5   
2002 7    1,291    5.4  ±4.0   
2001 11    1,347    8.2  ±4.8   
2000 6    1,283    4.7  ±3.7   
1999 4    1,286    *       
1998 8    1,338    6.0  ±4.1   
1997 10    1,338    7.5  ±4.6   
1996 13    1,347    9.7  ±5.2   
1995 7    1,357    5.2  ±3.8   
1994 6    1,413    4.2  ±3.4   
1993 16    1,451    11.0  ±5.4   
1992 18    1,576    11.4  ±5.2   
1991 19    1,597    11.9  ±5.3   
1990 12    1,684    7.1  ±4.0   
1989 12    1,604    7.5  ±4.2   


Three-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2021-2023 5.3    906.0    5.9  ±2.9   
2020-2022 4.7    933.7    5.0  ±2.6   
2019-2021 5.0    931.0    5.4  ±2.7   
2018-2020 4.7    933.7    5.0  ±2.6   
2017-2019 5.3    961.3    5.5  ±2.7   
2016-2018 4.0    1,006.7    4.0  ±2.2   
2015-2017 4.7    1,033.7    4.5  ±2.4   
2014-2016 5.7    1,041.3    5.4  ±2.6   
2013-2015 6.3    1,034.7    6.1  ±2.7   
2012-2014 6.0    1,044.7    5.7  ±2.6   
2011-2013 5.7    1,079.0    5.3  ±2.5   
2010-2012 8.7    1,121.0    7.7  ±3.0   
2009-2011 9.7    1,162.0    8.3  ±3.0   
2008-2010 9.3    1,185.0    7.9  ±2.9   
2007-2009 8.0    1,213.7    6.6  ±2.6   
2006-2008 9.3    1,241.0    7.5  ±2.8   
2005-2007 10.0    1,252.3    8.0  ±2.8   
2004-2006 8.3    1,256.3    6.6  ±2.6   
2003-2005 7.0    1,241.7    5.6  ±2.4   
2002-2004 6.0    1,258.7    4.8  ±2.2   
2001-2003 8.7    1,285.3    6.7  ±2.6   
2000-2002 8.0    1,307.0    6.1  ±2.4   
1999-2001 7.0    1,305.3    5.4  ±2.3   
1998-2000 6.0    1,302.3    4.6  ±2.1   
1997-1999 7.3    1,320.7    5.6  ±2.3   
1996-1998 10.3    1,341.0    7.7  ±2.7   
1995-1997 10.0    1,347.3    7.4  ±2.6   
1994-1996 8.7    1,372.3    6.3  ±2.4   
1993-1995 9.7    1,407.0    6.9  ±2.5   
1992-1994 13.3    1,480.0    9.0  ±2.8   
1991-1993 17.7    1,541.3    11.5  ±3.1   
1990-1992 16.3    1,619.0    10.1  ±2.8   
1989-1991 14.3    1,628.3    8.8  ±2.6   


Five-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2019-2023 5.2    914.6    5.7  ±2.2   
2018-2022 4.6    934.8    4.9  ±2.0   
2017-2021 5.2    950.0    5.5  ±2.1   
2016-2020 4.4    975.0    4.5  ±1.9   
2015-2019 4.6    994.8    4.6  ±1.9   
2014-2018 5.6    1,016.2    5.5  ±2.0   
2013-2017 5.4    1,035.6    5.2  ±2.0   
2012-2016 5.0    1,044.8    4.8  ±1.9   
2011-2015 6.6    1,059.6    6.2  ±2.1   
2010-2014 7.8    1,088.0    7.2  ±2.2   
2009-2013 7.4    1,117.2    6.6  ±2.1   
2008-2012 8.4    1,149.8    7.3  ±2.2   
2007-2011 9.0    1,189.4    7.6  ±2.2   
2006-2010 9.6    1,214.4    7.9  ±2.2   
2005-2009 9.2    1,228.6    7.5  ±2.2   
2004-2008 8.2    1,246.0    6.6  ±2.0   
2003-2007 8.2    1,248.4    6.6  ±2.0   
2002-2006 8.0    1,255.6    6.4  ±2.0   
2001-2005 7.8    1,272.6    6.1  ±1.9   
2000-2004 7.0    1,281.2    5.5  ±1.8   
1999-2003 7.2    1,285.0    5.6  ±1.8   
1998-2002 7.2    1,309.0    5.5  ±1.8   
1997-2001 7.8    1,318.4    5.9  ±1.9   
1996-2000 8.2    1,318.4    6.2  ±1.9   
1995-1999 8.4    1,333.2    6.3  ±1.9   
1994-1998 8.8    1,358.6    6.5  ±1.9   
1993-1997 10.4    1,381.2    7.5  ±2.0   
1992-1996 12.0    1,428.8    8.4  ±2.1   
1991-1995 13.2    1,478.8    8.9  ±2.1   
1990-1994 14.2    1,544.2    9.2  ±2.1   
1989-1993 15.4    1,582.4    9.7  ±2.2   

 


Notes:

Infant Deaths:  Deaths occurring to individuals less than 1 year of age.

Infant Death Rates:  The infant death rate is the number of resident infant deaths divided by total resident live births X 1,000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

*:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-:  A dash indicates that there were either no births or no infant deaths from this category.

Source:  1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services

Date Created: 02/07/2025