Infant Deaths, Live Births and Infant Death Rates
Ottawa County Health Department District Residents, 1989-2023

Single Year
 
Year Infant
Deaths
Live
Births
Infant Death
Rate
2023 14    3,032    4.6  ±2.4   
2022 8    3,080    2.6  ±1.8   
2021 12    3,166    3.8  ±2.1   
2020 15    3,071    4.9  ±2.5   
2019 14    3,227    4.3  ±2.3   
2018 13    3,148    4.1  ±2.2   
2017 11    3,253    3.4  ±2.0   
2016 16    3,414    4.7  ±2.3   
2015 21    3,277    6.4  ±2.7   
2014 12    3,371    3.6  ±2.0   
2013 27    3,371    8.0  ±3.0   
2012 18    3,316    5.4  ±2.5   
2011 21    3,363    6.2  ±2.7   
2010 20    3,386    5.9  ±2.6   
2009 15    3,250    4.6  ±2.3   
2008 23    3,451    6.7  ±2.7   
2007 17    3,512    4.8  ±2.3   
2006 22    3,535    6.2  ±2.6   
2005 16    3,524    4.5  ±2.2   
2004 18    3,562    5.1  ±2.3   
2003 22    3,537    6.2  ±2.6   
2002 23    3,481    6.6  ±2.7   
2001 27    3,609    7.5  ±2.8   
2000 26    3,653    7.1  ±2.7   
1999 22    3,658    6.0  ±2.5   
1998 24    3,541    6.8  ±2.7   
1997 20    3,356    6.0  ±2.6   
1996 26    3,367    7.7  ±3.0   
1995 23    3,239    7.1  ±2.9   
1994 23    3,130    7.3  ±3.0   
1993 19    3,152    6.0  ±2.7   
1992 17    3,193    5.3  ±2.5   
1991 21    3,306    6.4  ±2.7   
1990 21    3,164    6.6  ±2.8   
1989 27    3,103    8.7  ±3.3   


Three-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2021-2023 11.3    3,092.7    3.7  ±1.2   
2020-2022 11.7    3,105.7    3.8  ±1.2   
2019-2021 13.7    3,154.7    4.3  ±1.3   
2018-2020 14.0    3,148.7    4.4  ±1.3   
2017-2019 12.7    3,209.3    3.9  ±1.3   
2016-2018 13.3    3,271.7    4.1  ±1.3   
2015-2017 16.0    3,314.7    4.8  ±1.4   
2014-2016 16.3    3,354.0    4.9  ±1.4   
2013-2015 20.0    3,339.7    6.0  ±1.5   
2012-2014 19.0    3,352.7    5.7  ±1.5   
2011-2013 22.0    3,350.0    6.6  ±1.6   
2010-2012 19.7    3,355.0    5.9  ±1.5   
2009-2011 18.7    3,333.0    5.6  ±1.5   
2008-2010 19.3    3,362.3    5.7  ±1.5   
2007-2009 18.3    3,404.3    5.4  ±1.4   
2006-2008 20.7    3,499.3    5.9  ±1.5   
2005-2007 18.3    3,523.7    5.2  ±1.4   
2004-2006 18.7    3,540.3    5.3  ±1.4   
2003-2005 18.7    3,541.0    5.3  ±1.4   
2002-2004 21.0    3,526.7    6.0  ±1.5   
2001-2003 24.0    3,542.3    6.8  ±1.6   
2000-2002 25.3    3,581.0    7.1  ±1.6   
1999-2001 25.0    3,640.0    6.9  ±1.5   
1998-2000 24.0    3,617.3    6.6  ±1.5   
1997-1999 22.0    3,518.3    6.3  ±1.5   
1996-1998 23.3    3,421.3    6.8  ±1.6   
1995-1997 23.0    3,320.7    6.9  ±1.6   
1994-1996 24.0    3,245.3    7.4  ±1.7   
1993-1995 21.7    3,173.7    6.8  ±1.7   
1992-1994 19.7    3,158.3    6.2  ±1.6   
1991-1993 19.0    3,217.0    5.9  ±1.5   
1990-1992 19.7    3,221.0    6.1  ±1.6   
1989-1991 23.0    3,191.0    7.2  ±1.7   


Five-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2019-2023 12.6    3,115.2    4.0  ±1.0   
2018-2022 12.4    3,138.4    4.0  ±1.0   
2017-2021 13.0    3,173.0    4.1  ±1.0   
2016-2020 13.8    3,222.6    4.3  ±1.0   
2015-2019 15.0    3,263.8    4.6  ±1.0   
2014-2018 14.6    3,292.6    4.4  ±1.0   
2013-2017 17.4    3,337.2    5.2  ±1.1   
2012-2016 18.8    3,349.8    5.6  ±1.1   
2011-2015 19.8    3,339.6    5.9  ±1.2   
2010-2014 19.6    3,361.4    5.8  ±1.2   
2009-2013 20.2    3,337.2    6.1  ±1.2   
2008-2012 19.4    3,353.2    5.8  ±1.1   
2007-2011 19.2    3,392.4    5.7  ±1.1   
2006-2010 19.4    3,426.8    5.7  ±1.1   
2005-2009 18.6    3,454.4    5.4  ±1.1   
2004-2008 19.2    3,516.8    5.5  ±1.1   
2003-2007 19.0    3,534.0    5.4  ±1.1   
2002-2006 20.2    3,527.8    5.7  ±1.1   
2001-2005 21.2    3,542.6    6.0  ±1.1   
2000-2004 23.2    3,568.4    6.5  ±1.2   
1999-2003 24.0    3,587.6    6.7  ±1.2   
1998-2002 24.4    3,588.4    6.8  ±1.2   
1997-2001 23.8    3,563.4    6.7  ±1.2   
1996-2000 23.6    3,515.0    6.7  ±1.2   
1995-1999 23.0    3,432.2    6.7  ±1.2   
1994-1998 23.2    3,326.6    7.0  ±1.3   
1993-1997 22.2    3,248.8    6.8  ±1.3   
1992-1996 21.6    3,216.2    6.7  ±1.3   
1991-1995 20.6    3,204.0    6.4  ±1.2   
1990-1994 20.2    3,189.0    6.3  ±1.2   
1989-1993 21.0    3,183.6    6.6  ±1.3   

 


Notes:

Infant Deaths:  Deaths occurring to individuals less than 1 year of age.

Infant Death Rates:  The infant death rate is the number of resident infant deaths divided by total resident live births X 1,000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

*:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-:  A dash indicates that there were either no births or no infant deaths from this category.

Source:  1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services

Date Created: 02/07/2025