Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2023 | 14 | 1,861 | 7.5 ±3.9 |
2022 | 12 | 1,858 | 6.5 ±3.6 |
2021 | 14 | 1,868 | 7.5 ±3.9 |
2020 | 12 | 1,883 | 6.4 ±3.6 |
2019 | 9 | 1,954 | 4.6 ±3.0 |
2018 | 12 | 2,051 | 5.9 ±3.3 |
2017 | 15 | 2,125 | 7.1 ±3.6 |
2016 | 20 | 2,132 | 9.4 ±4.1 |
2015 | 18 | 2,082 | 8.6 ±4.0 |
2014 | 15 | 2,084 | 7.2 ±3.6 |
2013 | 18 | 2,130 | 8.5 ±3.9 |
2012 | 18 | 2,075 | 8.7 ±4.0 |
2011 | 15 | 2,163 | 6.9 ±3.5 |
2010 | 23 | 2,172 | 10.6 ±4.3 |
2009 | 15 | 2,281 | 6.6 ±3.3 |
2008 | 16 | 2,382 | 6.7 ±3.3 |
2007 | 19 | 2,388 | 8.0 ±3.6 |
2006 | 13 | 2,374 | 5.5 ±3.0 |
2005 | 13 | 2,399 | 5.4 ±2.9 |
2004 | 21 | 2,294 | 9.2 ±3.9 |
2003 | 25 | 2,372 | 10.5 ±4.1 |
2002 | 14 | 2,312 | 6.1 ±3.2 |
2001 | 25 | 2,437 | 10.3 ±4.0 |
2000 | 18 | 2,403 | 7.5 ±3.4 |
1999 | 33 | 2,334 | 14.1 ±4.8 |
1998 | 15 | 2,369 | 6.3 ±3.2 |
1997 | 23 | 2,385 | 9.6 ±3.9 |
1996 | 18 | 2,350 | 7.7 ±3.5 |
1995 | 22 | 2,230 | 9.9 ±4.1 |
1994 | 27 | 2,355 | 11.5 ±4.3 |
1993 | 13 | 2,389 | 5.4 ±3.0 |
1992 | 23 | 2,541 | 9.1 ±3.7 |
1991 | 38 | 2,644 | 14.4 ±4.5 |
1990 | 24 | 2,762 | 8.7 ±3.5 |
1989 | 29 | 2,728 | 10.6 ±3.8 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2021-2023 | 13.3 | 1,862.3 | 7.2 ±2.2 |
2020-2022 | 12.7 | 1,869.7 | 6.8 ±2.1 |
2019-2021 | 11.7 | 1,901.7 | 6.1 ±2.0 |
2018-2020 | 11.0 | 1,962.7 | 5.6 ±1.9 |
2017-2019 | 12.0 | 2,043.3 | 5.9 ±1.9 |
2016-2018 | 15.7 | 2,102.7 | 7.5 ±2.1 |
2015-2017 | 17.7 | 2,113.0 | 8.4 ±2.2 |
2014-2016 | 17.7 | 2,099.3 | 8.4 ±2.3 |
2013-2015 | 17.0 | 2,098.7 | 8.1 ±2.2 |
2012-2014 | 17.0 | 2,096.3 | 8.1 ±2.2 |
2011-2013 | 17.0 | 2,122.7 | 8.0 ±2.2 |
2010-2012 | 18.7 | 2,136.7 | 8.7 ±2.3 |
2009-2011 | 17.7 | 2,205.3 | 8.0 ±2.1 |
2008-2010 | 18.0 | 2,278.3 | 7.9 ±2.1 |
2007-2009 | 16.7 | 2,350.3 | 7.1 ±2.0 |
2006-2008 | 16.0 | 2,381.3 | 6.7 ±1.9 |
2005-2007 | 15.0 | 2,387.0 | 6.3 ±1.8 |
2004-2006 | 15.7 | 2,355.7 | 6.7 ±1.9 |
2003-2005 | 19.7 | 2,355.0 | 8.4 ±2.1 |
2002-2004 | 20.0 | 2,326.0 | 8.6 ±2.2 |
2001-2003 | 21.3 | 2,373.7 | 9.0 ±2.2 |
2000-2002 | 19.0 | 2,384.0 | 8.0 ±2.1 |
1999-2001 | 25.3 | 2,391.3 | 10.6 ±2.4 |
1998-2000 | 22.0 | 2,368.7 | 9.3 ±2.2 |
1997-1999 | 23.7 | 2,362.7 | 10.0 ±2.3 |
1996-1998 | 18.7 | 2,368.0 | 7.9 ±2.1 |
1995-1997 | 21.0 | 2,321.7 | 9.0 ±2.2 |
1994-1996 | 22.3 | 2,311.7 | 9.7 ±2.3 |
1993-1995 | 20.7 | 2,324.7 | 8.9 ±2.2 |
1992-1994 | 21.0 | 2,428.3 | 8.6 ±2.1 |
1991-1993 | 24.7 | 2,524.7 | 9.8 ±2.2 |
1990-1992 | 28.3 | 2,649.0 | 10.7 ±2.3 |
1989-1991 | 30.3 | 2,711.3 | 11.2 ±2.3 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2019-2023 | 12.2 | 1,884.8 | 6.5 ±1.6 |
2018-2022 | 11.8 | 1,922.8 | 6.1 ±1.6 |
2017-2021 | 12.4 | 1,976.2 | 6.3 ±1.6 |
2016-2020 | 13.6 | 2,029.0 | 6.7 ±1.6 |
2015-2019 | 14.8 | 2,068.8 | 7.2 ±1.6 |
2014-2018 | 16.0 | 2,094.8 | 7.6 ±1.7 |
2013-2017 | 17.2 | 2,110.6 | 8.1 ±1.7 |
2012-2016 | 17.8 | 2,100.6 | 8.5 ±1.8 |
2011-2015 | 16.8 | 2,106.8 | 8.0 ±1.7 |
2010-2014 | 17.8 | 2,124.8 | 8.4 ±1.7 |
2009-2013 | 17.8 | 2,164.2 | 8.2 ±1.7 |
2008-2012 | 17.4 | 2,214.6 | 7.9 ±1.6 |
2007-2011 | 17.6 | 2,277.2 | 7.7 ±1.6 |
2006-2010 | 17.2 | 2,319.4 | 7.4 ±1.6 |
2005-2009 | 15.2 | 2,364.8 | 6.4 ±1.4 |
2004-2008 | 16.4 | 2,367.4 | 6.9 ±1.5 |
2003-2007 | 18.2 | 2,365.4 | 7.7 ±1.6 |
2002-2006 | 17.2 | 2,350.2 | 7.3 ±1.5 |
2001-2005 | 19.6 | 2,362.8 | 8.3 ±1.6 |
2000-2004 | 20.6 | 2,363.6 | 8.7 ±1.7 |
1999-2003 | 23.0 | 2,371.6 | 9.7 ±1.8 |
1998-2002 | 21.0 | 2,371.0 | 8.9 ±1.7 |
1997-2001 | 22.8 | 2,385.6 | 9.6 ±1.7 |
1996-2000 | 21.4 | 2,368.2 | 9.0 ±1.7 |
1995-1999 | 22.2 | 2,333.6 | 9.5 ±1.8 |
1994-1998 | 21.0 | 2,337.8 | 9.0 ±1.7 |
1993-1997 | 20.6 | 2,341.8 | 8.8 ±1.7 |
1992-1996 | 20.6 | 2,373.0 | 8.7 ±1.7 |
1991-1995 | 24.6 | 2,431.8 | 10.1 ±1.8 |
1990-1994 | 25.0 | 2,538.2 | 9.8 ±1.7 |
1989-1993 | 25.4 | 2,612.8 | 9.7 ±1.7 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services