Infant Deaths, Live Births and Infant Death Rates
Monroe County Health Department District Residents, 1989-2022

Single Year
 
Year Infant
Deaths
Live
Births
Infant Death
Rate
2022 9    1,137    7.9  ±5.2   
2021 13    1,502    8.7  ±4.7   
2020 15    1,540    9.7  ±4.9   
2019 14    1,515    9.2  ±4.8   
2018 4    1,483    *       
2017 11    1,504    7.3  ±4.3   
2016 7    1,542    4.5  ±3.4   
2015 9    1,412    6.4  ±4.2   
2014 3    1,545    *       
2013 15    1,544    9.7  ±4.9   
2012 9    1,530    5.9  ±3.8   
2011 3    1,596    *       
2010 9    1,597    5.6  ±3.7   
2009 9    1,731    5.2  ±3.4   
2008 11    1,774    6.2  ±3.7   
2007 10    1,742    5.7  ±3.5   
2006 15    1,820    8.2  ±4.2   
2005 11    1,711    6.4  ±3.8   
2004 13    1,776    7.3  ±4.0   
2003 3    1,751    *       
2002 16    1,673    9.6  ±4.7   
2001 13    1,716    7.6  ±4.1   
2000 9    1,453    6.2  ±4.0   
1999 5    1,699    *       
1998 8    1,789    4.5  ±3.1   
1997 12    1,789    6.7  ±3.8   
1996 13    1,798    7.2  ±3.9   
1995 14    1,805    7.8  ±4.0   
1994 15    1,777    8.4  ±4.3   
1993 10    1,608    6.2  ±3.8   
1992 10    1,845    5.4  ±3.4   
1991 9    1,880    4.8  ±3.1   
1990 8    1,572    5.1  ±3.5   
1989 13    1,936    6.7  ±3.6   


Three-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2020-2022 12.3    1,393.0    8.9  ±2.8   
2019-2021 14.0    1,519.0    9.2  ±2.8   
2018-2020 11.0    1,512.7    7.3  ±2.5   
2017-2019 9.7    1,500.7    6.4  ±2.3   
2016-2018 7.3    1,509.7    4.9  ±2.0   
2015-2017 9.0    1,486.0    6.1  ±2.3   
2014-2016 6.3    1,499.7    4.2  ±1.9   
2013-2015 9.0    1,500.3    6.0  ±2.3   
2012-2014 9.0    1,539.7    5.8  ±2.2   
2011-2013 9.0    1,556.7    5.8  ±2.2   
2010-2012 7.0    1,574.3    4.4  ±1.9   
2009-2011 7.0    1,641.3    4.3  ±1.8   
2008-2010 9.7    1,700.7    5.7  ±2.1   
2007-2009 10.0    1,749.0    5.7  ±2.0   
2006-2008 12.0    1,778.7    6.7  ±2.2   
2005-2007 12.0    1,757.7    6.8  ±2.2   
2004-2006 13.0    1,769.0    7.3  ±2.3   
2003-2005 9.0    1,746.0    5.2  ±1.9   
2002-2004 10.7    1,733.3    6.2  ±2.1   
2001-2003 10.7    1,713.3    6.2  ±2.2   
2000-2002 12.7    1,614.0    7.8  ±2.5   
1999-2001 9.0    1,622.7    5.5  ±2.1   
1998-2000 7.3    1,647.0    4.5  ±1.9   
1997-1999 8.3    1,759.0    4.7  ±1.9   
1996-1998 11.0    1,792.0    6.1  ±2.1   
1995-1997 13.0    1,797.3    7.2  ±2.3   
1994-1996 14.0    1,793.3    7.8  ±2.4   
1993-1995 13.0    1,730.0    7.5  ±2.3   
1992-1994 11.7    1,743.3    6.7  ±2.2   
1991-1993 9.7    1,777.7    5.4  ±2.0   
1990-1992 9.0    1,765.7    5.1  ±1.9   
1989-1991 10.0    1,796.0    5.6  ±2.0   


Five-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2018-2022 11.0    1,435.4    7.7  ±2.0   
2017-2021 11.4    1,508.8    7.6  ±2.0   
2016-2020 10.2    1,516.8    6.7  ±1.8   
2015-2019 9.0    1,491.2    6.0  ±1.8   
2014-2018 6.8    1,497.2    4.5  ±1.5   
2013-2017 9.0    1,509.4    6.0  ±1.7   
2012-2016 8.6    1,514.6    5.7  ±1.7   
2011-2015 7.8    1,525.4    5.1  ±1.6   
2010-2014 7.8    1,562.4    5.0  ±1.6   
2009-2013 9.0    1,599.6    5.6  ±1.6   
2008-2012 8.2    1,645.6    5.0  ±1.5   
2007-2011 8.4    1,688.0    5.0  ±1.5   
2006-2010 10.8    1,732.8    6.2  ±1.7   
2005-2009 11.2    1,755.6    6.4  ±1.7   
2004-2008 12.0    1,764.6    6.8  ±1.7   
2003-2007 10.4    1,760.0    5.9  ±1.6   
2002-2006 11.6    1,746.2    6.6  ±1.7   
2001-2005 11.2    1,725.4    6.5  ±1.7   
2000-2004 10.8    1,673.8    6.5  ±1.7   
1999-2003 9.2    1,658.4    5.5  ±1.6   
1998-2002 10.2    1,666.0    6.1  ±1.7   
1997-2001 9.4    1,689.2    5.6  ±1.6   
1996-2000 9.4    1,705.6    5.5  ±1.6   
1995-1999 10.4    1,776.0    5.9  ±1.6   
1994-1998 12.4    1,791.6    6.9  ±1.7   
1993-1997 12.8    1,755.4    7.3  ±1.8   
1992-1996 12.4    1,766.6    7.0  ±1.7   
1991-1995 11.6    1,783.0    6.5  ±1.7   
1990-1994 10.4    1,736.4    6.0  ±1.6   
1989-1993 10.0    1,768.2    5.7  ±1.6   

 


Notes:

Infant Deaths:  Deaths occurring to individuals less than 1 year of age.

Infant Death Rates:  The infant death rate is the number of resident infant deaths divided by total resident live births X 1,000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

*:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-:  A dash indicates that there were either no births or no infant deaths from this category.

Source:  1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2022 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services

Date Created: 01/16/2024