Infant Deaths, Live Births and Infant Death Rates
Livingston County Health Department District Residents, 1989-2023

Single Year
 
Year Infant
Deaths
Live
Births
Infant Death
Rate
2023 6    1,703    3.5  ±2.8   
2022 9    1,812    5.0  ±3.2   
2021 6    1,828    3.3  ±2.6   
2020 3    1,753    *       
2019 4    1,770    *       
2018 6    1,746    3.4  ±2.7   
2017 8    1,808    4.4  ±3.1   
2016 4    1,826    *       
2015 7    1,839    3.8  ±2.8   
2014 13    1,813    7.2  ±3.9   
2013 7    1,738    4.0  ±3.0   
2012 8    1,739    4.6  ±3.2   
2011 12    1,739    6.9  ±3.9   
2010 11    1,758    6.3  ±3.7   
2009 12    1,714    7.0  ±3.9   
2008 10    1,782    5.6  ±3.5   
2007 14    1,850    7.6  ±3.9   
2006 7    1,985    3.5  ±2.6   
2005 10    2,028    4.9  ±3.0   
2004 6    2,078    2.9  ±2.3   
2003 16    2,049    7.8  ±3.8   
2002 6    2,012    3.0  ±2.4   
2001 12    2,105    5.7  ±3.2   
2000 16    2,124    7.5  ±3.7   
1999 11    1,935    5.7  ±3.3   
1998 8    1,954    4.1  ±2.8   
1997 9    1,901    4.7  ±3.1   
1996 15    1,811    8.3  ±4.2   
1995 7    1,806    3.9  ±2.9   
1994 6    1,728    3.5  ±2.8   
1993 17    1,688    10.1  ±4.8   
1992 7    1,596    4.4  ±3.2   
1991 8    1,636    4.9  ±3.4   
1990 12    1,664    7.2  ±4.1   
1989 7    1,578    4.4  ±3.3   


Three-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2021-2023 7.0    1,781.0    3.9  ±1.7   
2020-2022 6.0    1,797.7    3.3  ±1.5   
2019-2021 4.3    1,783.7    2.4  ±1.3   
2018-2020 4.3    1,756.3    2.5  ±1.3   
2017-2019 6.0    1,774.7    3.4  ±1.6   
2016-2018 6.0    1,793.3    3.3  ±1.5   
2015-2017 6.3    1,824.3    3.5  ±1.6   
2014-2016 8.0    1,826.0    4.4  ±1.7   
2013-2015 9.0    1,796.7    5.0  ±1.9   
2012-2014 9.3    1,763.3    5.3  ±2.0   
2011-2013 9.0    1,738.7    5.2  ±1.9   
2010-2012 10.3    1,745.3    5.9  ±2.1   
2009-2011 11.7    1,737.0    6.7  ±2.2   
2008-2010 11.0    1,751.3    6.3  ±2.1   
2007-2009 12.0    1,782.0    6.7  ±2.2   
2006-2008 10.3    1,872.3    5.5  ±1.9   
2005-2007 10.3    1,954.3    5.3  ±1.9   
2004-2006 7.7    2,030.3    3.8  ±1.5   
2003-2005 10.7    2,051.7    5.2  ±1.8   
2002-2004 9.3    2,046.3    4.6  ±1.7   
2001-2003 11.3    2,055.3    5.5  ±1.8   
2000-2002 11.3    2,080.3    5.4  ±1.8   
1999-2001 13.0    2,054.7    6.3  ±2.0   
1998-2000 11.7    2,004.3    5.8  ±1.9   
1997-1999 9.3    1,930.0    4.8  ±1.8   
1996-1998 10.7    1,888.7    5.6  ±2.0   
1995-1997 10.3    1,839.3    5.6  ±2.0   
1994-1996 9.3    1,781.7    5.2  ±1.9   
1993-1995 10.0    1,740.7    5.7  ±2.0   
1992-1994 10.0    1,670.7    6.0  ±2.1   
1991-1993 10.7    1,640.0    6.5  ±2.2   
1990-1992 9.0    1,632.0    5.5  ±2.1   
1989-1991 9.0    1,626.0    5.5  ±2.1   


Five-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2019-2023 5.6    1,773.2    3.2  ±1.2   
2018-2022 5.6    1,781.8    3.1  ±1.2   
2017-2021 5.4    1,781.0    3.0  ±1.1   
2016-2020 5.0    1,780.6    2.8  ±1.1   
2015-2019 5.8    1,797.8    3.2  ±1.2   
2014-2018 7.6    1,806.4    4.2  ±1.3   
2013-2017 7.8    1,804.8    4.3  ±1.4   
2012-2016 7.8    1,791.0    4.4  ±1.4   
2011-2015 9.4    1,773.6    5.3  ±1.5   
2010-2014 10.2    1,757.4    5.8  ±1.6   
2009-2013 10.0    1,737.6    5.8  ±1.6   
2008-2012 10.6    1,746.4    6.1  ±1.6   
2007-2011 11.8    1,768.6    6.7  ±1.7   
2006-2010 10.8    1,817.8    5.9  ±1.6   
2005-2009 10.6    1,871.8    5.7  ±1.5   
2004-2008 9.4    1,944.6    4.8  ±1.4   
2003-2007 10.6    1,998.0    5.3  ±1.4   
2002-2006 9.0    2,030.4    4.4  ±1.3   
2001-2005 10.0    2,054.4    4.9  ±1.3   
2000-2004 11.2    2,073.6    5.4  ±1.4   
1999-2003 12.2    2,045.0    6.0  ±1.5   
1998-2002 10.6    2,026.0    5.2  ±1.4   
1997-2001 11.2    2,003.8    5.6  ±1.5   
1996-2000 11.8    1,945.0    6.1  ±1.5   
1995-1999 10.0    1,881.4    5.3  ±1.5   
1994-1998 9.0    1,840.0    4.9  ±1.4   
1993-1997 10.8    1,786.8    6.0  ±1.6   
1992-1996 10.4    1,725.8    6.0  ±1.6   
1991-1995 9.0    1,690.8    5.3  ±1.6   
1990-1994 10.0    1,662.4    6.0  ±1.7   
1989-1993 10.2    1,632.4    6.2  ±1.7   

 


Notes:

Infant Deaths:  Deaths occurring to individuals less than 1 year of age.

Infant Death Rates:  The infant death rate is the number of resident infant deaths divided by total resident live births X 1,000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

*:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-:  A dash indicates that there were either no births or no infant deaths from this category.

Source:  1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services

Date Created: 02/07/2025