Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2023 | 35 | 7,836 | 4.5 ±1.5 |
2022 | 41 | 7,910 | 5.2 ±1.6 |
2021 | 40 | 8,203 | 4.9 ±1.5 |
2020 | 55 | 8,180 | 6.7 ±1.8 |
2019 | 51 | 8,176 | 6.2 ±1.7 |
2018 | 41 | 8,613 | 4.8 ±1.5 |
2017 | 46 | 8,684 | 5.3 ±1.5 |
2016 | 56 | 8,795 | 6.4 ±1.7 |
2015 | 56 | 8,823 | 6.3 ±1.7 |
2014 | 52 | 8,886 | 5.9 ±1.6 |
2013 | 39 | 8,832 | 4.4 ±1.4 |
2012 | 50 | 8,958 | 5.6 ±1.5 |
2011 | 59 | 8,801 | 6.7 ±1.7 |
2010 | 54 | 8,591 | 6.3 ±1.7 |
2009 | 56 | 8,888 | 6.3 ±1.6 |
2008 | 69 | 8,989 | 7.7 ±1.8 |
2007 | 65 | 9,536 | 6.8 ±1.7 |
2006 | 85 | 9,393 | 9.0 ±1.9 |
2005 | 66 | 9,371 | 7.0 ±1.7 |
2004 | 75 | 9,376 | 8.0 ±1.8 |
2003 | 88 | 9,346 | 9.4 ±2.0 |
2002 | 75 | 9,063 | 8.3 ±1.9 |
2001 | 72 | 9,301 | 7.7 ±1.8 |
2000 | 86 | 9,603 | 9.0 ±1.9 |
1999 | 68 | 9,386 | 7.2 ±1.7 |
1998 | 63 | 9,155 | 6.9 ±1.7 |
1997 | 63 | 8,998 | 7.0 ±1.7 |
1996 | 81 | 8,972 | 9.0 ±2.0 |
1995 | 70 | 8,884 | 7.9 ±1.8 |
1994 | 67 | 8,778 | 7.6 ±1.8 |
1993 | 91 | 8,811 | 10.3 ±2.1 |
1992 | 74 | 9,081 | 8.1 ±1.8 |
1991 | 98 | 9,432 | 10.4 ±2.0 |
1990 | 86 | 9,781 | 8.8 ±1.9 |
1989 | 84 | 9,421 | 8.9 ±1.9 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2021-2023 | 38.7 | 7,983.0 | 4.8 ±0.9 |
2020-2022 | 45.3 | 8,097.7 | 5.6 ±0.9 |
2019-2021 | 48.7 | 8,186.3 | 5.9 ±1.0 |
2018-2020 | 49.0 | 8,323.0 | 5.9 ±0.9 |
2017-2019 | 46.0 | 8,491.0 | 5.4 ±0.9 |
2016-2018 | 47.7 | 8,697.3 | 5.5 ±0.9 |
2015-2017 | 52.7 | 8,767.3 | 6.0 ±0.9 |
2014-2016 | 54.7 | 8,834.7 | 6.2 ±0.9 |
2013-2015 | 49.0 | 8,847.0 | 5.5 ±0.9 |
2012-2014 | 47.0 | 8,892.0 | 5.3 ±0.9 |
2011-2013 | 49.3 | 8,863.7 | 5.6 ±0.9 |
2010-2012 | 54.3 | 8,783.3 | 6.2 ±0.9 |
2009-2011 | 56.3 | 8,760.0 | 6.4 ±1.0 |
2008-2010 | 59.7 | 8,822.7 | 6.8 ±1.0 |
2007-2009 | 63.3 | 9,137.7 | 6.9 ±1.0 |
2006-2008 | 73.0 | 9,306.0 | 7.8 ±1.0 |
2005-2007 | 72.0 | 9,433.3 | 7.6 ±1.0 |
2004-2006 | 75.3 | 9,380.0 | 8.0 ±1.0 |
2003-2005 | 76.3 | 9,364.3 | 8.2 ±1.1 |
2002-2004 | 79.3 | 9,261.7 | 8.6 ±1.1 |
2001-2003 | 78.3 | 9,236.7 | 8.5 ±1.1 |
2000-2002 | 77.7 | 9,322.3 | 8.3 ±1.1 |
1999-2001 | 75.3 | 9,430.0 | 8.0 ±1.0 |
1998-2000 | 72.3 | 9,381.3 | 7.7 ±1.0 |
1997-1999 | 64.7 | 9,179.7 | 7.0 ±1.0 |
1996-1998 | 69.0 | 9,041.7 | 7.6 ±1.0 |
1995-1997 | 71.3 | 8,951.3 | 8.0 ±1.1 |
1994-1996 | 72.7 | 8,878.0 | 8.2 ±1.1 |
1993-1995 | 76.0 | 8,824.3 | 8.6 ±1.1 |
1992-1994 | 77.3 | 8,890.0 | 8.7 ±1.1 |
1991-1993 | 87.7 | 9,108.0 | 9.6 ±1.2 |
1990-1992 | 86.0 | 9,431.3 | 9.1 ±1.1 |
1989-1991 | 89.3 | 9,544.7 | 9.4 ±1.1 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2019-2023 | 44.4 | 8,061.0 | 5.5 ±0.7 |
2018-2022 | 45.6 | 8,216.4 | 5.5 ±0.7 |
2017-2021 | 46.6 | 8,371.2 | 5.6 ±0.7 |
2016-2020 | 49.8 | 8,489.6 | 5.9 ±0.7 |
2015-2019 | 50.0 | 8,618.2 | 5.8 ±0.7 |
2014-2018 | 50.2 | 8,760.2 | 5.7 ±0.7 |
2013-2017 | 49.8 | 8,804.0 | 5.7 ±0.7 |
2012-2016 | 50.6 | 8,858.8 | 5.7 ±0.7 |
2011-2015 | 51.2 | 8,860.0 | 5.8 ±0.7 |
2010-2014 | 50.8 | 8,813.6 | 5.8 ±0.7 |
2009-2013 | 51.6 | 8,814.0 | 5.9 ±0.7 |
2008-2012 | 57.6 | 8,845.4 | 6.5 ±0.7 |
2007-2011 | 60.6 | 8,961.0 | 6.8 ±0.8 |
2006-2010 | 65.8 | 9,079.4 | 7.2 ±0.8 |
2005-2009 | 68.2 | 9,235.4 | 7.4 ±0.8 |
2004-2008 | 72.0 | 9,333.0 | 7.7 ±0.8 |
2003-2007 | 75.8 | 9,404.4 | 8.1 ±0.8 |
2002-2006 | 77.8 | 9,309.8 | 8.4 ±0.8 |
2001-2005 | 75.2 | 9,291.4 | 8.1 ±0.8 |
2000-2004 | 79.2 | 9,337.8 | 8.5 ±0.8 |
1999-2003 | 77.8 | 9,339.8 | 8.3 ±0.8 |
1998-2002 | 72.8 | 9,301.6 | 7.8 ±0.8 |
1997-2001 | 70.4 | 9,288.6 | 7.6 ±0.8 |
1996-2000 | 72.2 | 9,222.8 | 7.8 ±0.8 |
1995-1999 | 69.0 | 9,079.0 | 7.6 ±0.8 |
1994-1998 | 68.8 | 8,957.4 | 7.7 ±0.8 |
1993-1997 | 74.4 | 8,888.6 | 8.4 ±0.8 |
1992-1996 | 76.6 | 8,905.2 | 8.6 ±0.9 |
1991-1995 | 80.0 | 8,997.2 | 8.9 ±0.9 |
1990-1994 | 83.2 | 9,176.6 | 9.1 ±0.9 |
1989-1993 | 86.6 | 9,305.2 | 9.3 ±0.9 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services