Infant Deaths, Live Births and Infant Death Rates
Kalamazoo County Human Services Department District Residents, 1989-2023

Single Year
 
Year Infant
Deaths
Live
Births
Infant Death
Rate
2023 8    2,557    3.1  ±2.2   
2022 15    2,655    5.6  ±2.9   
2021 15    2,761    5.4  ±2.7   
2020 9    2,773    3.2  ±2.1   
2019 20    2,991    6.7  ±2.9   
2018 15    3,086    4.9  ±2.5   
2017 35    3,055    11.5  ±3.8   
2016 8    3,174    2.5  ±1.7   
2015 20    3,179    6.3  ±2.7   
2014 16    3,174    5.0  ±2.5   
2013 26    3,189    8.2  ±3.1   
2012 19    3,142    6.0  ±2.7   
2011 11    3,044    3.6  ±2.1   
2010 30    3,124    9.6  ±3.4   
2009 29    3,083    9.4  ±3.4   
2008 22    3,163    7.0  ±2.9   
2007 29    3,268    8.9  ±3.2   
2006 17    3,107    5.5  ±2.6   
2005 22    3,121    7.0  ±2.9   
2004 21    3,110    6.8  ±2.9   
2003 26    3,170    8.2  ±3.1   
2002 35    3,057    11.4  ±3.8   
2001 35    3,173    11.0  ±3.6   
2000 28    3,203    8.7  ±3.2   
1999 15    3,122    4.8  ±2.4   
1998 31    3,183    9.7  ±3.4   
1997 27    3,124    8.6  ±3.2   
1996 28    3,125    9.0  ±3.3   
1995 30    3,011    10.0  ±3.5   
1994 16    3,168    5.1  ±2.5   
1993 27    3,155    8.6  ±3.2   
1992 33    3,307    10.0  ±3.4   
1991 39    3,409    11.4  ±3.6   
1990 29    3,526    8.2  ±3.0   
1989 37    3,425    10.8  ±3.5   


Three-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2021-2023 12.7    2,657.7    4.8  ±1.5   
2020-2022 13.0    2,729.7    4.8  ±1.5   
2019-2021 14.7    2,841.7    5.2  ±1.5   
2018-2020 14.7    2,950.0    5.0  ±1.5   
2017-2019 23.3    3,044.0    7.7  ±1.8   
2016-2018 19.3    3,105.0    6.2  ±1.6   
2015-2017 21.0    3,136.0    6.7  ±1.6   
2014-2016 14.7    3,175.7    4.6  ±1.4   
2013-2015 20.7    3,180.7    6.5  ±1.6   
2012-2014 20.3    3,168.3    6.4  ±1.6   
2011-2013 18.7    3,125.0    6.0  ±1.6   
2010-2012 20.0    3,103.3    6.4  ±1.6   
2009-2011 23.3    3,083.7    7.6  ±1.8   
2008-2010 27.0    3,123.3    8.6  ±1.9   
2007-2009 26.7    3,171.3    8.4  ±1.8   
2006-2008 22.7    3,179.3    7.1  ±1.7   
2005-2007 22.7    3,165.3    7.2  ±1.7   
2004-2006 20.0    3,112.7    6.4  ±1.6   
2003-2005 23.0    3,133.7    7.3  ±1.7   
2002-2004 27.3    3,112.3    8.8  ±1.9   
2001-2003 32.0    3,133.3    10.2  ±2.0   
2000-2002 32.7    3,144.3    10.4  ±2.0   
1999-2001 26.0    3,166.0    8.2  ±1.8   
1998-2000 24.7    3,169.3    7.8  ±1.8   
1997-1999 24.3    3,143.0    7.7  ±1.8   
1996-1998 28.7    3,144.0    9.1  ±1.9   
1995-1997 28.3    3,086.7    9.2  ±1.9   
1994-1996 24.7    3,101.3    8.0  ±1.8   
1993-1995 24.3    3,111.3    7.8  ±1.8   
1992-1994 25.3    3,210.0    7.9  ±1.8   
1991-1993 33.0    3,290.3    10.0  ±2.0   
1990-1992 33.7    3,414.0    9.9  ±1.9   
1989-1991 35.0    3,453.3    10.1  ±1.9   


Five-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2019-2023 13.4    2,747.4    4.9  ±1.2   
2018-2022 14.8    2,853.2    5.2  ±1.2   
2017-2021 18.8    2,933.2    6.4  ±1.3   
2016-2020 17.4    3,015.8    5.8  ±1.2   
2015-2019 19.6    3,097.0    6.3  ±1.2   
2014-2018 18.8    3,133.6    6.0  ±1.2   
2013-2017 21.0    3,154.2    6.7  ±1.3   
2012-2016 17.8    3,171.6    5.6  ±1.2   
2011-2015 18.4    3,145.6    5.8  ±1.2   
2010-2014 20.4    3,134.6    6.5  ±1.3   
2009-2013 23.0    3,116.4    7.4  ±1.3   
2008-2012 22.2    3,111.2    7.1  ±1.3   
2007-2011 24.2    3,136.4    7.7  ±1.4   
2006-2010 25.4    3,149.0    8.1  ±1.4   
2005-2009 23.8    3,148.4    7.6  ±1.4   
2004-2008 22.2    3,153.8    7.0  ±1.3   
2003-2007 23.0    3,155.2    7.3  ±1.3   
2002-2006 24.2    3,113.0    7.8  ±1.4   
2001-2005 27.8    3,126.2    8.9  ±1.5   
2000-2004 29.0    3,142.6    9.2  ±1.5   
1999-2003 27.8    3,145.0    8.8  ±1.5   
1998-2002 28.8    3,147.6    9.1  ±1.5   
1997-2001 27.2    3,161.0    8.6  ±1.4   
1996-2000 25.8    3,151.4    8.2  ±1.4   
1995-1999 26.2    3,113.0    8.4  ±1.4   
1994-1998 26.4    3,122.2    8.5  ±1.4   
1993-1997 25.6    3,116.6    8.2  ±1.4   
1992-1996 26.8    3,153.2    8.5  ±1.4   
1991-1995 29.0    3,210.0    9.0  ±1.5   
1990-1994 28.8    3,313.0    8.7  ±1.4   
1989-1993 33.0    3,364.4    9.8  ±1.5   

 


Notes:

Infant Deaths:  Deaths occurring to individuals less than 1 year of age.

Infant Death Rates:  The infant death rate is the number of resident infant deaths divided by total resident live births X 1,000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

*:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-:  A dash indicates that there were either no births or no infant deaths from this category.

Source:  1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services

Date Created: 02/07/2025