| Year | Infant Deaths |
Live Births |
Infant Death Rate |
|---|---|---|---|
| 2023 | - | 268 | - |
| 2022 | 1 | 278 | * |
| 2021 | 3 | 281 | * |
| 2020 | 1 | 285 | * |
| 2019 | 4 | 301 | * |
| 2018 | 2 | 333 | * |
| 2017 | 1 | 324 | * |
| 2016 | 1 | 331 | * |
| 2015 | - | 346 | - |
| 2014 | 2 | 384 | * |
| 2013 | 2 | 340 | * |
| 2012 | 2 | 347 | * |
| 2011 | 4 | 377 | * |
| 2010 | 2 | 347 | * |
| 2009 | - | 406 | - |
| 2008 | 1 | 347 | * |
| 2007 | 1 | 348 | * |
| 2006 | 4 | 415 | * |
| 2005 | 5 | 395 | * |
| 2004 | - | 401 | - |
| 2003 | 3 | 381 | * |
| 2002 | 2 | 350 | * |
| 2001 | 1 | 392 | * |
| 2000 | 4 | 426 | * |
| 1999 | 1 | 379 | * |
| 1998 | 2 | 394 | * |
| 1997 | 3 | 418 | * |
| 1996 | 2 | 459 | * |
| 1995 | 1 | 412 | * |
| 1994 | 4 | 420 | * |
| 1993 | 1 | 413 | * |
| 1992 | 2 | 402 | * |
| 1991 | 1 | 393 | * |
| 1990 | 3 | 417 | * |
| 1989 | 2 | 407 | * |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 2021-2023 | 1.3 | 275.7 | * |
| 2020-2022 | 1.7 | 281.3 | * |
| 2019-2021 | 2.7 | 289.0 | 9.2 ±6.4 |
| 2018-2020 | 2.3 | 306.3 | 7.6 ±5.6 |
| 2017-2019 | 2.3 | 319.3 | 7.3 ±5.4 |
| 2016-2018 | 1.3 | 329.3 | * |
| 2015-2017 | .7 | 333.7 | * |
| 2014-2016 | 1.0 | 353.7 | * |
| 2013-2015 | 1.3 | 356.7 | * |
| 2012-2014 | 2.0 | 357.0 | 5.6 ±4.5 |
| 2011-2013 | 2.7 | 354.7 | 7.5 ±5.2 |
| 2010-2012 | 2.7 | 357.0 | 7.5 ±5.2 |
| 2009-2011 | 2.0 | 376.7 | 5.3 ±4.2 |
| 2008-2010 | 1.0 | 366.7 | * |
| 2007-2009 | .7 | 367.0 | * |
| 2006-2008 | 2.0 | 370.0 | 5.4 ±4.3 |
| 2005-2007 | 3.3 | 386.0 | 8.6 ±5.3 |
| 2004-2006 | 3.0 | 403.7 | 7.4 ±4.8 |
| 2003-2005 | 2.7 | 392.3 | 6.8 ±4.7 |
| 2002-2004 | 1.7 | 377.3 | * |
| 2001-2003 | 2.0 | 374.3 | 5.3 ±4.3 |
| 2000-2002 | 2.3 | 389.3 | 6.0 ±4.4 |
| 1999-2001 | 2.0 | 399.0 | 5.0 ±4.0 |
| 1998-2000 | 2.3 | 399.7 | 5.8 ±4.3 |
| 1997-1999 | 2.0 | 397.0 | 5.0 ±4.0 |
| 1996-1998 | 2.3 | 423.7 | 5.5 ±4.1 |
| 1995-1997 | 2.0 | 429.7 | 4.7 ±3.7 |
| 1994-1996 | 2.3 | 430.3 | 5.4 ±4.0 |
| 1993-1995 | 2.0 | 415.0 | 4.8 ±3.8 |
| 1992-1994 | 2.3 | 411.7 | 5.7 ±4.2 |
| 1991-1993 | 1.3 | 402.7 | * |
| 1990-1992 | 2.0 | 404.0 | 5.0 ±4.0 |
| 1989-1991 | 2.0 | 405.7 | 4.9 ±3.9 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 2019-2023 | 1.8 | 282.6 | 6.4 ±4.1 |
| 2018-2022 | 2.2 | 295.6 | 7.4 ±4.4 |
| 2017-2021 | 2.2 | 304.8 | 7.2 ±4.3 |
| 2016-2020 | 1.8 | 314.8 | 5.7 ±3.7 |
| 2015-2019 | 1.6 | 327.0 | 4.9 ±3.4 |
| 2014-2018 | 1.2 | 343.6 | 3.5 ±2.8 |
| 2013-2017 | 1.2 | 345.0 | 3.5 ±2.8 |
| 2012-2016 | 1.4 | 349.6 | 4.0 ±3.0 |
| 2011-2015 | 2.0 | 358.8 | 5.6 ±3.4 |
| 2010-2014 | 2.4 | 359.0 | 6.7 ±3.8 |
| 2009-2013 | 2.0 | 363.4 | 5.5 ±3.4 |
| 2008-2012 | 1.8 | 364.8 | 4.9 ±3.2 |
| 2007-2011 | 1.6 | 365.0 | 4.4 ±3.0 |
| 2006-2010 | 1.6 | 372.6 | 4.3 ±3.0 |
| 2005-2009 | 2.2 | 382.2 | 5.8 ±3.4 |
| 2004-2008 | 2.2 | 381.2 | 5.8 ±3.4 |
| 2003-2007 | 2.6 | 388.0 | 6.7 ±3.6 |
| 2002-2006 | 2.8 | 388.4 | 7.2 ±3.8 |
| 2001-2005 | 2.2 | 383.8 | 5.7 ±3.4 |
| 2000-2004 | 2.0 | 390.0 | 5.1 ±3.2 |
| 1999-2003 | 2.2 | 385.6 | 5.7 ±3.4 |
| 1998-2002 | 2.0 | 388.2 | 5.2 ±3.2 |
| 1997-2001 | 2.2 | 401.8 | 5.5 ±3.2 |
| 1996-2000 | 2.4 | 415.2 | 5.8 ±3.3 |
| 1995-1999 | 1.8 | 412.4 | 4.4 ±2.8 |
| 1994-1998 | 2.4 | 420.6 | 5.7 ±3.2 |
| 1993-1997 | 2.2 | 424.4 | 5.2 ±3.1 |
| 1992-1996 | 2.0 | 421.2 | 4.7 ±2.9 |
| 1991-1995 | 1.8 | 408.0 | 4.4 ±2.9 |
| 1990-1994 | 2.2 | 409.0 | 5.4 ±3.2 |
| 1989-1993 | 1.8 | 406.4 | 4.4 ±2.9 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services