Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2023 | 20 | 1,393 | 14.4 ±6.2 |
2022 | 12 | 1,444 | 8.3 ±4.7 |
2021 | 10 | 1,558 | 6.4 ±4.0 |
2020 | 11 | 1,512 | 7.3 ±4.3 |
2019 | 13 | 1,605 | 8.1 ±4.4 |
2018 | 16 | 1,669 | 9.6 ±4.7 |
2017 | 8 | 1,728 | 4.6 ±3.2 |
2016 | 10 | 1,692 | 5.9 ±3.7 |
2015 | 9 | 1,730 | 5.2 ±3.4 |
2014 | 15 | 1,864 | 8.0 ±4.1 |
2013 | 14 | 1,865 | 7.5 ±3.9 |
2012 | 14 | 1,763 | 7.9 ±4.1 |
2011 | 18 | 1,900 | 9.5 ±4.4 |
2010 | 14 | 1,995 | 7.0 ±3.7 |
2009 | 17 | 2,031 | 8.4 ±4.0 |
2008 | 16 | 2,002 | 8.0 ±3.9 |
2007 | 21 | 2,027 | 10.4 ±4.4 |
2006 | 17 | 2,079 | 8.2 ±3.9 |
2005 | 20 | 2,084 | 9.6 ±4.2 |
2004 | 8 | 1,992 | 4.0 ±2.8 |
2003 | 19 | 2,080 | 9.1 ±4.1 |
2002 | 16 | 1,975 | 8.1 ±4.0 |
2001 | 22 | 2,107 | 10.4 ±4.3 |
2000 | 20 | 2,369 | 8.4 ±3.7 |
1999 | 25 | 2,217 | 11.3 ±4.4 |
1998 | 17 | 2,215 | 7.7 ±3.6 |
1997 | 22 | 2,201 | 10.0 ±4.2 |
1996 | 18 | 2,262 | 8.0 ±3.7 |
1995 | 22 | 2,101 | 10.5 ±4.4 |
1994 | 16 | 2,228 | 7.2 ±3.5 |
1993 | 21 | 2,392 | 8.8 ±3.7 |
1992 | 26 | 2,477 | 10.5 ±4.0 |
1991 | 33 | 2,337 | 14.1 ±4.8 |
1990 | 41 | 2,646 | 15.5 ±4.7 |
1989 | 32 | 2,678 | 11.9 ±4.1 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2021-2023 | 14.0 | 1,465.0 | 9.6 ±2.9 |
2020-2022 | 11.0 | 1,504.7 | 7.3 ±2.5 |
2019-2021 | 11.3 | 1,558.3 | 7.3 ±2.4 |
2018-2020 | 13.3 | 1,595.3 | 8.4 ±2.6 |
2017-2019 | 12.3 | 1,667.3 | 7.4 ±2.4 |
2016-2018 | 11.3 | 1,696.3 | 6.7 ±2.2 |
2015-2017 | 9.0 | 1,716.7 | 5.2 ±2.0 |
2014-2016 | 11.3 | 1,762.0 | 6.4 ±2.2 |
2013-2015 | 12.7 | 1,819.7 | 7.0 ±2.2 |
2012-2014 | 14.3 | 1,830.7 | 7.8 ±2.3 |
2011-2013 | 15.3 | 1,842.7 | 8.3 ±2.4 |
2010-2012 | 15.3 | 1,886.0 | 8.1 ±2.3 |
2009-2011 | 16.3 | 1,975.3 | 8.3 ±2.3 |
2008-2010 | 15.7 | 2,009.3 | 7.8 ±2.2 |
2007-2009 | 18.0 | 2,020.0 | 8.9 ±2.4 |
2006-2008 | 18.0 | 2,036.0 | 8.8 ±2.3 |
2005-2007 | 19.3 | 2,063.3 | 9.4 ±2.4 |
2004-2006 | 15.0 | 2,051.7 | 7.3 ±2.1 |
2003-2005 | 15.7 | 2,052.0 | 7.6 ±2.2 |
2002-2004 | 14.3 | 2,015.7 | 7.1 ±2.1 |
2001-2003 | 19.0 | 2,054.0 | 9.3 ±2.4 |
2000-2002 | 19.3 | 2,150.3 | 9.0 ±2.3 |
1999-2001 | 22.3 | 2,231.0 | 10.0 ±2.4 |
1998-2000 | 20.7 | 2,267.0 | 9.1 ±2.3 |
1997-1999 | 21.3 | 2,211.0 | 9.6 ±2.4 |
1996-1998 | 19.0 | 2,226.0 | 8.5 ±2.2 |
1995-1997 | 20.7 | 2,188.0 | 9.4 ±2.3 |
1994-1996 | 18.7 | 2,197.0 | 8.5 ±2.2 |
1993-1995 | 19.7 | 2,240.3 | 8.8 ±2.2 |
1992-1994 | 21.0 | 2,365.7 | 8.9 ±2.2 |
1991-1993 | 26.7 | 2,402.0 | 11.1 ±2.4 |
1990-1992 | 33.3 | 2,486.7 | 13.4 ±2.6 |
1989-1991 | 35.3 | 2,553.7 | 13.8 ±2.6 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2019-2023 | 13.2 | 1,502.4 | 8.8 ±2.1 |
2018-2022 | 12.4 | 1,557.6 | 8.0 ±2.0 |
2017-2021 | 11.6 | 1,614.4 | 7.2 ±1.8 |
2016-2020 | 11.6 | 1,641.2 | 7.1 ±1.8 |
2015-2019 | 11.2 | 1,684.8 | 6.6 ±1.7 |
2014-2018 | 11.6 | 1,736.6 | 6.7 ±1.7 |
2013-2017 | 11.2 | 1,775.8 | 6.3 ±1.6 |
2012-2016 | 12.4 | 1,782.8 | 7.0 ±1.7 |
2011-2015 | 14.0 | 1,824.4 | 7.7 ±1.8 |
2010-2014 | 15.0 | 1,877.4 | 8.0 ±1.8 |
2009-2013 | 15.4 | 1,910.8 | 8.1 ±1.8 |
2008-2012 | 15.8 | 1,938.2 | 8.2 ±1.8 |
2007-2011 | 17.2 | 1,991.0 | 8.6 ±1.8 |
2006-2010 | 17.0 | 2,026.8 | 8.4 ±1.8 |
2005-2009 | 18.2 | 2,044.6 | 8.9 ±1.8 |
2004-2008 | 16.4 | 2,036.8 | 8.1 ±1.7 |
2003-2007 | 17.0 | 2,052.4 | 8.3 ±1.8 |
2002-2006 | 16.0 | 2,042.0 | 7.8 ±1.7 |
2001-2005 | 17.0 | 2,047.6 | 8.3 ±1.8 |
2000-2004 | 17.0 | 2,104.6 | 8.1 ±1.7 |
1999-2003 | 20.4 | 2,149.6 | 9.5 ±1.8 |
1998-2002 | 20.0 | 2,176.6 | 9.2 ±1.8 |
1997-2001 | 21.2 | 2,221.8 | 9.5 ±1.8 |
1996-2000 | 20.4 | 2,252.8 | 9.1 ±1.7 |
1995-1999 | 20.8 | 2,199.2 | 9.5 ±1.8 |
1994-1998 | 19.0 | 2,201.4 | 8.6 ±1.7 |
1993-1997 | 19.8 | 2,236.8 | 8.9 ±1.7 |
1992-1996 | 20.6 | 2,292.0 | 9.0 ±1.7 |
1991-1995 | 23.6 | 2,307.0 | 10.2 ±1.8 |
1990-1994 | 27.4 | 2,416.0 | 11.3 ±1.9 |
1989-1993 | 30.6 | 2,506.0 | 12.2 ±1.9 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services